BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Michigan
Class: 1 Class Rank: 1 Overall: (10-0) Overall Strength = 67.82
Conference: Big 10 Record: (2-0) | District: 1-01 Record: (5-0)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-03-2025 Home W 71.22 121 78 1 145 ( 5- 6) Oakland 5.14 * 37.86
2 11-11-2025 Neutral W * 45.71 85 84 1 1 39 ( 8- 3) Wake Forest -20.37 21.37
3 11-14-2025 Away W * 49.23 67 63 1 45 ( 6- 3) TCU -16.85 20.85
4 11-19-2025 Home W 54.64 86 61 1 139 ( 5- 4) Middle Tennessee St -11.44 * 36.44
5 11-24-2025 Neutral W 79.89 94 54 1 51 ( 5- 3) San Diego St 13.81 * 26.19
6 11-25-2025 Neutral W * 74.83 102 72 1 28 ( 8- 3) Auburn 8.75 21.25
7 11-26-2025 Neutral W 101.51 101 61 1 6 (10- 1) Gonzaga 35.43 4.57
8 12-06-2025 Home W * * 65.89 101 60 1 176 ( 5- 6) Rutgers -0.20 * 41.20
9 12-09-2025 Home W 67.65 89 61 1 52 ( 8- 2) Villanova 1.57 * 26.43
10 12-13-2025 Away W * * 50.24 101 83 1 156 ( 6- 5) Maryland -15.85 * 33.85
11 12/21/2025 Home 1 265 ( 4- 7) La Salle 49.74
12 12/29/2025 Home 1 54 ( 9- 2) McNeese St 29.13
13 01/02/2026 Home * * 1 48 (10- 1) Southern Cal 28.14
14 01/06/2026 Away * * 1 119 ( 8- 3) Penn St 32.44
15 01/10/2026 Home * * 1 55 ( 7- 3) Wisconsin 29.17
16 01/14/2026 Away * * 1 68 ( 7- 3) Washington 25.76
17 01/17/2026 Away * * 1 94 ( 5- 5) Oregon 29.42
18 01/18/2026 Away * * 1 94 ( 5- 5) Oregon 29.42
19 01/20/2026 Home * * 1 17 ( 8- 3) Indiana 21.52
20 01/23/2026 Home * * 1 60 ( 8- 2) Ohio St 29.70
21 01/27/2026 Home * * 1 16 (11- 0) Nebraska 21.26
22 01/30/2026 Away * * 1 7 ( 9- 1) Michigan St 9.57
23 02/05/2026 Home * * 1 119 ( 8- 3) Penn St 38.12
24 02/08/2026 Away * * 1 60 ( 8- 2) Ohio St 24.01
25 02/11/2026 Away * * 1 82 ( 6- 4) Northwestern 28.42
26 02/14/2026 Home * * 1 38 ( 7- 3) UCLA 27.16
27 02/17/2026 Away * * 1 10 (10- 1) Purdue 12.11
28 02/21/2026 Neutral * 1 4 (10- 0) Duke 11.04
29 02/24/2026 Home * * 1 130 ( 6- 5) Minnesota 39.27
30 02/27/2026 Away * * 1 19 ( 8- 3) Illinois 16.15
31 03/05/2026 Away * * 1 23 ( 9- 2) Iowa 17.48
32 03/08/2026 Home * * 1 7 ( 9- 1) Michigan St 15.25
Averages 66.08 94.7 67.7
Best game: 101.51 = 40 point win over Gonzaga
Worst game: 45.71 = 1 point win over Wake Forest
Team stdev: 17.10