BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Auburn
Class: 1 Class Rank: 28 Overall: (8-3) Overall Strength = 46.44
Conference: Southeastern Record: (0-0) | District: 1-01 Record: (2-3)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-03-2025 Home W 25.12 95 90 1 1 229 ( 3- 7) Bethune-Cookman -19.71 * 24.71
2 11-06-2025 Home W 54.42 95 57 1 272 ( 6- 7) Merrimack 9.60 * 28.40
3 11-11-2025 Home W 48.52 93 62 1 239 ( 6- 4) Wofford 3.69 * 27.31
4 11-16-2025 Neutral L * 46.84 72 73 1 24 (10- 1) Houston 2.01 -3.01
5 11-19-2025 Home W 51.54 112 66 1 332 ( 1- 9) Jackson St 6.71 * 39.29
6 11-24-2025 Neutral W * 46.56 84 73 1 94 ( 5- 5) Oregon 1.73 9.27
7 11-25-2025 Neutral L * 36.08 72 102 1 1 (10- 0) Michigan -8.75 -21.25
8 11-26-2025 Neutral W 62.66 85 74 1 20 ( 6- 3) St John's 17.83 -6.83
9 12-03-2025 Home W * 55.00 83 73 1 29 ( 7- 4) NC State 10.17 -0.17
10 12-06-2025 Away L * 31.49 68 97 1 2 ( 9- 0) Arizona -13.34 -15.66
11 12-13-2025 Neutral W 34.88 92 78 1 318 ( 5- 6) Chattanooga -9.95 * 23.95
12 12/20/2025 Neutral * 1 10 (10- 1) Purdue -6.44
13 12/29/2025 Home 1 214 ( 5- 6) Queens NC 24.80
14 01/03/2026 Away * * 1 13 ( 9- 1) Georgia -7.21
15 01/06/2026 Home * * 1 88 ( 8- 3) Texas A&M 13.10
16 01/10/2026 Home * * 1 15 ( 8- 2) Arkansas -0.13
17 01/13/2026 Away * * 1 72 (10- 2) Missouri 4.88
18 01/14/2026 Away * * 1 72 (10- 2) Missouri 4.88
19 01/17/2026 Home * * 1 91 ( 7- 3) South Carolina 13.52
20 01/20/2026 Away * * 1 73 ( 6- 4) Mississippi 4.91
21 01/24/2026 Away * * 1 18 ( 6- 4) Florida -5.39
22 01/28/2026 Home * * 1 46 ( 7- 4) Texas 6.68
23 01/31/2026 Away * * 1 26 ( 7- 3) Tennessee -3.44
24 02/07/2026 Home * * 1 12 ( 7- 3) Alabama -1.80
25 02/10/2026 Home * * 1 5 (10- 0) Vanderbilt -6.68
26 02/14/2026 Away * * 1 15 ( 8- 2) Arkansas -5.81
27 02/18/2026 Away * * 1 116 ( 5- 5) Mississippi St 10.24
28 02/21/2026 Home * * 1 53 ( 7- 4) Kentucky 7.50
29 02/24/2026 Away * * 1 36 ( 7- 3) Oklahoma -0.56
30 02/28/2026 Home * * 1 73 ( 6- 4) Mississippi 10.59
31 03/03/2026 Home * * 1 27 ( 9- 1) LSU 2.83
32 03/07/2026 Away * * 1 12 ( 7- 3) Alabama -7.49
Averages 44.83 86.5 76.8
Best game: 62.66 = 11 point win over St John's
Worst game: 25.12 = 5 point win over Bethune-Cookman
Team stdev: 11.49