BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Florida

Class: 1 Class Rank: 4 Overall: (27-8) Overall Strength =   53.68
Conference: Southeastern Record: (17-3) | District: 1-01 Record: (20-7)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Neutral L   *  49.35  87  93    1   3 (36- 3) Arizona                -4.18     -1.82                      
 2 11-06-2025 Home    W      50.21 104  64    1 330 ( 7-25) North Florida          -3.32 *   43.32                      
 3 11-11-2025 Home    W   *  36.08  78  76    1  65 (18-15) Florida St            -17.45     19.45                      
 4 11-16-2025 Neutral W   *  57.29  82  68    1  34 (26- 9) Miami FL                3.76     10.24                      
 5 11-21-2025 Home    W      56.32  80  45    1 196 (23-11) Merrimack               2.79 *   32.21                      
 6 11-27-2025 Neutral L   *  36.65  80  84    1  46 (23-12) TCU                   -16.88     12.88                      
 7 11-28-2025 Neutral W      48.28  90  78    1  68 (15-18) Providence             -5.25     17.25                      
 8 12-02-2025 Away    L   *  57.55  66  67    1   2 (35- 3) Duke                    4.02     -5.02                      
 9 12-09-2025 Neutral L      45.03  73  77    1  10 (34- 6) Connecticut            -8.50      4.50                      
10 12-13-2025 Neutral W      44.52  80  70    1  83 (19-16) G Washington           -9.01     19.01                      
11 12-17-2025 Home    W      48.03 102  61    1 349 ( 7-24) St Francis PA          -5.50 *   46.50                      
12 12-21-2025 Home    W      48.90  90  60    1 255 (18-15) Colgate                -4.62 *   34.62                      
13 12-29-2025 Home    W   *  38.65  94  72    1 276 (11-16) Dartmouth             -14.88 *   36.88                      
14 01-03-2026 Away    L * *  39.08  74  76    1  53 (20-13) Missouri              -14.45     12.45                      
15 01-06-2026 Home    W * *  56.48  92  77    1  38 (22-11) Georgia                 2.95     12.05                      
16 01-10-2026 Home    W * *  68.91  91  67    1  15 (25-12) Tennessee              15.38      8.62                      
17 01-13-2026 Away    W * *  60.26  96  79    1  39 (21-16) Oklahoma                6.73     10.27                      
18 01-17-2026 Away    W * *  54.89  98  94    1  13 (27- 9) Vanderbilt              1.36      2.64                      
19 01-20-2026 Home    W * *  53.27  79  61    1  57 (15-17) LSU                    -0.25     18.25                      
20 01-24-2026 Home    L * *  30.56  67  76    1  33 (22-16) Auburn                -22.97     13.97                      
21 01-28-2026 Away    W * *  82.58  95  48    1  96 (13-19) South Carolina         29.05     17.95                      
22 02-01-2026 Home    W * *  68.88 100  77    1  12 (25-10) Alabama                15.35      7.65                      
23 02-07-2026 Away    W * *  63.63  86  67    1  44 (22-12) Texas A&M              10.10      8.90                      
24 02-11-2026 Away    W * *  66.88  86  66    1  38 (22-11) Georgia                13.35      6.65                      
25 02-14-2026 Home    W * *  51.04  92  83    1  26 (22-14) Kentucky               -2.48     11.48                      
26 02-17-2026 Home    W * *  44.17  76  62    1  96 (13-19) South Carolina         -9.35     23.35                      
27 02-21-2026 Away    W * *  58.23  94  75    1  64 (15-20) Mississippi             4.71     14.29                      
28 02-25-2026 Away    W * *  58.54  84  71    1  32 (21-15) Texas                   5.02      7.98                      
29 02-28-2026 Home    W * *  78.37 111  77    1  16 (28- 9) Arkansas               24.85      9.15                      
30 03-03-2026 Home    W * *  63.84 108  74    1  98 (13-19) Mississippi St         10.31     23.69                      
31 03-07-2026 Away    W * *  54.45  84  77    1  26 (22-14) Kentucky                0.92      6.08                      
32 03-13-2026 Neutral W * *  52.75  71  63    1  26 (22-14) Kentucky               -0.78      8.78                      
33 03-14-2026 Neutral L * *  31.19  74  91    1  13 (27- 9) Vanderbilt            -22.34      5.34                      
34 03-20-2026 Neutral W      74.76 114  55    1 305 (19-18) Prairie View           21.23 *   37.77                      
35 03-22-2026 Neutral L   *  43.86  72  73    1  24 (24-13) Iowa                   -9.67      8.67                      
      Averages              53.53  87.1 71.5

Best game:   82.58 = 47 point win over South Carolina
Worst game:  30.56 = 9 point loss to Auburn
Team stdev:  12.61