BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Nebraska

Class: 1 Class Rank: 16 Overall: (11-0) Overall Strength =   49.40
Conference: Big 10 Record: (2-0) | District: 1-01 Record: (4-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      50.23  86  53   ZZ  56 ( 5- 5) West Georgia            2.10 *   30.90                      
 2 11-08-2025 Home    W      52.84  96  66    1 165 ( 5- 3) Florida Intl            4.71 *   25.29                      
 3 11-11-2025 Home    W      31.18  69  50    1 313 ( 4-11) MD E Shore            -16.95 *   35.95                      
 4 11-15-2025 Neutral W   *  47.28 105  99    1  36 ( 7- 3) Oklahoma               -0.85      6.85                      
 5 11-20-2025 Neutral W      51.94  84  72    1  69 ( 9- 2) New Mexico              3.80      8.20                      
 6 11-21-2025 Neutral W   *  42.46  86  85    1  67 ( 7- 4) Kansas St              -5.67      6.67                      
 7 11-25-2025 Home    W      36.84  80  73    1  96 ( 7- 5) Winthrop              -11.29     18.29                      
 8 11-29-2025 Home    W      35.49  72  63    1 191 ( 6- 6) SC Upstate            -12.64     21.64                      
 9 12-07-2025 Home    W      55.18  71  50    1  84 ( 5- 5) Creighton               7.05     13.95                      
10 12-10-2025 Home    W * *  68.50  90  60    1  55 ( 7- 3) Wisconsin              20.37      9.63                      
11 12-13-2025 Away    W * *  57.52  83  80    1  19 ( 8- 3) Illinois                9.39     -6.39                      
12 12/21/2025 Home                            1 336 ( 4- 9) North Dakota                     39.07            
13 12/30/2025 Home                            1 298 ( 3- 7) New Hampshire                    34.76            
14 01/02/2026 Home      * *                   1   7 ( 9- 1) Michigan St                      -3.17            
15 01/05/2026 Away      * *                   1  60 ( 8- 2) Ohio St                           5.59            
16 01/10/2026 Away      * *                   1  17 ( 8- 3) Indiana                          -2.59            
17 01/13/2026 Home      * *                   1  94 ( 5- 5) Oregon                           16.68            
18 01/17/2026 Away      * *                   1  82 ( 6- 4) Northwestern                     10.00            
19 01/21/2026 Home      * *                   1  68 ( 7- 3) Washington                       13.02            
20 01/24/2026 Away      * *                   1 130 ( 6- 5) Minnesota                        15.16            
21 01/27/2026 Away      * *                   1   1 (10- 0) Michigan                        -21.26            
22 02/01/2026 Home      * *                   1  19 ( 8- 3) Illinois                          3.41            
23 02/07/2026 Away      * *                   1 176 ( 5- 6) Rutgers                          18.85            
24 02/10/2026 Home      * *                   1  10 (10- 1) Purdue                           -0.63            
25 02/14/2026 Home      * *                   1  82 ( 6- 4) Northwestern                     15.68            
26 02/17/2026 Away      * *                   1  23 ( 9- 2) Iowa                             -0.95            
27 02/21/2026 Home      * *                   1 119 ( 8- 3) Penn St                          19.70            
28 02/25/2026 Home      * *                   1 156 ( 6- 5) Maryland                         23.25            
29 02/28/2026 Away      * *                   1  48 (10- 1) Southern Cal                      4.03            
30 03/03/2026 Away      * *                   1  38 ( 7- 3) UCLA                              3.05            
31 03/08/2026 Home      * *                   1  23 ( 9- 2) Iowa                              4.74            
      Averages              48.13  83.8 68.3

Best game:   68.50 = 30 point win over Wisconsin
Worst game:  31.18 = 19 point win over MD E Shore
Team stdev:  10.96