BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Dayton

Class: 1 Class Rank: 93 Overall: (8-3) Overall Strength =   35.59
Conference: Atlantic 10 Record: (0-0) | District: 1-02 Record: (8-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W   *  49.31  88  48    1 310 ( 5- 6) Canisius               12.83 *   27.17                      
 2 11-08-2025 Home    W   *  22.60  77  71    1 286 ( 6- 5) UMBC                  -13.87     19.87                      
 3 11-11-2025 Away    L      25.30  62  74    1  87 ( 6- 4) Cincinnati            -11.18     -0.82                      
 4 11-15-2025 Home    W   *  29.12  91  82    1 229 ( 3- 7) Bethune-Cookman        -7.36     16.36                      
 5 11-19-2025 Away    W   *  40.82  77  71 1  1 126 ( 5- 6) Marquette               4.34      1.66                      
 6 11-22-2025 Home    W   *  32.02  74  55    1 340 ( 3- 9) NC Central             -4.46 *   23.46                      
 7 11-27-2025 Neutral W   *  35.39  84  79 1  1 115 ( 7- 3) Georgetown             -1.08      6.08                      
 8 11-28-2025 Neutral L      50.06  79  83    1   9 ( 9- 1) BYU                    13.59    -17.59                      
 9 12-02-2025 Home    W   *  48.40  88  71    1 118 ( 8- 3) ETSU                   11.92      5.08                      
10 12-06-2025 Neutral L      33.04  73  86    1  14 ( 9- 1) Virginia               -3.43     -9.57                      
11 12-13-2025 Home    W   *  35.18  84  61    1 319 ( 2- 8) North Florida          -1.30 *   24.30                      
12 12/16/2025 Home                            1 110 ( 5- 5) Florida St                        4.49            
13 12/20/2025 Home        *                   1 147 ( 6- 3) Liberty                           8.86            
14 12/31/2025 Home      * *                   1 223 ( 8- 4) Fordham                          14.32            
15 01/03/2026 Away      * *                   1 329 ( 3- 8) Loyola-Chicago                   18.70            
16 01/06/2026 Home      * *                   1  65 ( 8- 4) G Washington                     -1.49            
17 01/13/2026 Away      * *                   1 177 ( 6- 5) Duquesne                          5.06            
18 01/16/2026 Home      * *                   1 329 ( 3- 8) Loyola-Chicago                   24.39            
19 01/21/2026 Away      * *                   1 265 ( 4- 7) La Salle                         11.83            
20 01/24/2026 Away      * *                   1 270 ( 6- 4) St Joseph's PA                   12.07            
21 01/27/2026 Home      * *                   1 107 ( 7- 4) Rhode Island                      4.33            
22 01/30/2026 Away      * *                   1  37 ( 9- 1) Saint Louis                     -11.16            
23 02/03/2026 Home      * *                   1 117 (10- 2) St Bonaventure                    5.82            
24 02/06/2026 Away      * *                   1  33 ( 6- 4) VCU                             -11.80            
25 02/15/2026 Home      * *                   1 100 ( 8- 2) Davidson                          3.63            
26 02/18/2026 Away      * *                   1  71 (10- 1) George Mason                     -6.25            
27 02/21/2026 Home      * *                   1 177 ( 6- 5) Duquesne                         10.74            
28 02/24/2026 Home      * *                   1  37 ( 9- 1) Saint Louis                      -5.48            
29 02/27/2026 Away      * *                   1  65 ( 8- 4) G Washington                     -7.18            
30 03/03/2026 Away      * *                   1 108 ( 9- 1) Richmond                         -1.27            
31 03/06/2026 Home      * *                   1  33 ( 6- 4) VCU                              -6.12            
      Averages              36.48  79.7 71.0

Best game:   50.06 = 4 point loss to BYU
Worst game:  22.60 = 6 point win over UMBC
Team stdev:   9.57