BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Marquette

Class: 1 Class Rank: 126 Overall: (5-6) Overall Strength =   31.97
Conference: Big East Record: (0-0) | District: 1-02 Record: (5-1)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W   *  39.46  80  53    1 333 ( 3- 9) SUNY Albany             7.48     19.52                      
 2 11-05-2025 Home    W   *  40.35 100  82    1 256 ( 4- 6) Southern Univ           8.37      9.63                      
 3 11-09-2025 Neutral L      26.47  77 100    1  17 ( 8- 3) Indiana                -5.51    -17.49                      
 4 11-12-2025 Home    W   *  49.03  89  49    1 341 ( 2- 8) Ark Little Rock        17.05     22.95                      
 5 11-15-2025 Home    L      19.55  82  89    1 156 ( 6- 5) Maryland              -12.42      5.42                      
 6 11-19-2025 Home    L   *  27.63  71  77 1  1  93 ( 8- 3) Dayton                 -4.34     -1.66                      
 7 11-22-2025 Home    W   *  25.62  85  71    1 315 ( 3- 7) Central Michigan       -6.35     20.35                      
 8 11-28-2025 Neutral L      40.28  74  75    1  36 ( 7- 3) Oklahoma                8.31     -9.31                      
 9 12-02-2025 Home    W   *  24.45  75  72 1  1 184 ( 6- 4) Valparaiso             -7.53     10.53                      
10 12-06-2025 Away    L      24.19  76  96    1  55 ( 7- 3) Wisconsin              -7.79    -12.21                      
11 12-13-2025 Away    L      34.69  59  79    1  10 (10- 1) Purdue                  2.71    -22.71                      
12 12/17/2025 Home      * *                   1 115 ( 7- 3) Georgetown                        1.45            
13 12/20/2025 Away      * *                   1  84 ( 5- 5) Creighton                        -7.32            
14 12/30/2025 Home      * *                   1  32 (10- 1) Seton Hall                       -9.99            
15 01/04/2026 Away      * *                   1   8 (10- 1) Connecticut                     -26.24            
16 01/07/2026 Home      * *                   1  83 ( 8- 3) Xavier                           -1.68            
17 01/10/2026 Home      * *                   1  52 ( 8- 2) Villanova                        -6.96            
18 01/13/2026 Away      * *                   1  20 ( 6- 3) St John's                       -19.52            
19 01/16/2026 Away      * *                   1 164 ( 8- 3) DePaul                            0.57            
20 01/19/2026 Home      * *                   1  89 ( 7- 5) Providence                       -1.35            
21 01/23/2026 Away      * *                   1  43 ( 8- 2) Butler                          -13.79            
22 01/27/2026 Home      * *                   1  84 ( 5- 5) Creighton                        -1.64            
23 01/31/2026 Away      * *                   1  32 (10- 1) Seton Hall                      -15.68            
24 02/07/2026 Home      * *                   1  43 ( 8- 2) Butler                           -8.11            
25 02/10/2026 Away      * *                   1  52 ( 8- 2) Villanova                       -12.65            
26 02/14/2026 Away      * *                   1  83 ( 8- 3) Xavier                           -7.36            
27 02/18/2026 Home      * *                   1  20 ( 6- 3) St John's                       -13.84            
28 02/24/2026 Away      * *                   1 115 ( 7- 3) Georgetown                       -4.24            
29 03/01/2026 Home      * *                   1 164 ( 8- 3) DePaul                            6.25            
30 03/04/2026 Away      * *                   1  89 ( 7- 5) Providence                       -7.04            
31 03/07/2026 Home      * *                   1   8 (10- 1) Connecticut                     -20.55            
      Averages              31.97  78.9 76.6

Best game:   49.03 = 40 point win over Ark Little Rock
Worst game:  19.55 = 7 point loss to Maryland
Team stdev:   9.24