BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
BYU
Class: 1 Class Rank: 33 Overall: (3-1) Overall Strength = 108.22
Conference: Big 12 Record: (0-0) | District: 1-01 Record: (0-0)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-03-2025 Neutral W 109.93 71 66 1 49 (4-1) Villanova 1.75 3.25
2 11-08-2025 Home W 121.48 98 53 1 320 (1-4) Holy Cross 13.30 * 31.70
3 11-11-2025 Home W 101.85 85 68 1 232 (1-3) Delaware -6.33 * 23.33
4 11-15-2025 Neutral L 106.51 84 86 1 42 (4-1) Connecticut -1.67 -0.33
5 11/21/2025 Neutral * 1 23 (4-0) Wisconsin -1.44
6 11/27/2025 Neutral * 1 8 (4-1) Miami FL -5.11
7 11/28/2025 Neutral 1 112 (4-1) Dayton 11.56
8 12/03/2025 Neutral 1 80 (4-0) Cal Baptist 7.47
9 12/09/2025 Home * 1 69 (4-1) Clemson 10.71
10 12/13/2025 Home 1 261 (2-3) UC Riverside 27.30
11 12/16/2025 Home 1 207 (3-2) Pacific 22.69
12 12/19/2025 Home 1 268 (3-2) Abilene Chr 27.75
13 12/22/2025 Home 1 165 (1-4) E Washington 19.94
14 01/03/2026 Away * * 1 55 (5-0) Kansas St -0.36
15 01/07/2026 Home * * 1 87 (4-1) Arizona St 12.99
16 01/10/2026 Away * * 1 192 (5-1) Utah 12.75
17 01/14/2026 Home * * 1 138 (3-2) TCU 17.80
18 01/17/2026 Away * * 1 30 (4-1) Texas Tech -5.17
19 01/24/2026 Home * * 1 192 (5-1) Utah 21.90
20 01/26/2026 Home * * 1 6 (5-0) Arizona -0.58
21 01/31/2026 Away * * 1 56 (3-2) Kansas -0.25
22 02/04/2026 Away * * 1 25 (5-0) Oklahoma St -5.68
23 02/07/2026 Home * * 1 16 (5-0) Houston 2.08
24 02/10/2026 Away * * 1 53 (3-0) Baylor -0.48
25 02/14/2026 Home * * 1 83 (4-0) Colorado 12.78
26 02/18/2026 Away * * 1 6 (5-0) Arizona -9.73
27 02/21/2026 Home * * 1 14 (4-0) Iowa St 0.91
28 02/24/2026 Home * * 1 90 (5-1) UCF 13.12
29 02/28/2026 Away * * 1 61 (5-0) West Virginia 0.37
30 03/03/2026 Away * * 1 65 (4-0) Cincinnati 0.96
31 03/07/2026 Home * * 1 30 (4-1) Texas Tech 3.98
Averages 109.94 84.5 68.2
Best game: 121.48 = 45 point win over Holy Cross
Worst game: 101.85 = 17 point win over Delaware
Team stdev: 8.37