BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

UCF

Class: 1 Class Rank: 57 Overall: (8-1) Overall Strength =   41.01
Conference: Big 12 Record: (0-0) | District: 1-01 Record: (2-1)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      34.69  82  78    1 113 ( 8- 4) Hofstra                -6.07     10.07                      
 2 11-08-2025 Home    L   *  37.48  93 105    1   5 (10- 0) Vanderbilt             -3.27     -8.73                      
 3 11-11-2025 Home    W      46.44  97  60    1 342 ( 1- 5) Florida A&M             5.69 *   31.31                      
 4 11-14-2025 Away    W   *  55.02  86  74    1  88 ( 8- 3) Texas A&M              14.27     -2.27                      
 5 11-17-2025 Home    W      32.22  87  83    1 145 ( 5- 6) Oakland                -8.53     12.53                      
 6 11-20-2025 Neutral W   *  40.81  77  67    1 136 ( 5- 6) Pittsburgh              0.05      9.95                      
 7 11-25-2025 Home    W      35.51 102  91    1 168 ( 8- 3) Qunnipiac              -5.24     16.24                      
 8 11-29-2025 Home    W      33.28  82  57    1 317 ( 5- 7) VMI                    -7.47 *   32.47                      
 9 12-07-2025 Home    W      51.33  86  61    1 154 ( 6- 4) Towson                 10.57     14.43                      
10 12/17/2025 Home                            1 142 ( 7- 3) Mercer                           13.39            
11 12/20/2025 Home                            1 181 ( 5- 6) Florida Gulf Coast               16.35            
12 12/23/2025 Home                            1 104 ( 8- 3) Florida Atlantic                  9.69            
13 01/03/2026 Home      * *                   1  21 ( 8- 3) Kansas                           -4.70            
14 01/06/2026 Away      * *                   1  49 ( 9- 1) Oklahoma St                      -4.32            
15 01/11/2026 Home      * *                   1  87 ( 6- 4) Cincinnati                        7.60            
16 01/14/2026 Away      * *                   1  67 ( 7- 4) Kansas St                        -1.22            
17 01/17/2026 Home      * *                   1   2 ( 9- 0) Arizona                         -17.40            
18 01/20/2026 Away      * *                   1   3 (11- 0) Iowa St                         -20.29            
19 01/24/2026 Away      * *                   1  63 ( 9- 1) Colorado                         -2.24            
20 01/27/2026 Home      * *                   1  47 ( 9- 2) Arizona St                        1.26            
21 01/31/2026 Home      * *                   1  25 ( 7- 3) Texas Tech                       -3.30            
22 02/04/2026 Away      * *                   1  24 (10- 1) Houston                          -9.20            
23 02/08/2026 Away      * *                   1  87 ( 6- 4) Cincinnati                        1.91            
24 02/14/2026 Home      * *                   1  80 ( 8- 4) West Virginia                     6.62            
25 02/17/2026 Home      * *                   1  45 ( 6- 3) TCU                               1.21            
26 02/21/2026 Away      * *                   1 132 ( 7- 4) Utah                              7.11            
27 02/24/2026 Away      * *                   1   9 ( 9- 1) BYU                             -15.62            
28 02/28/2026 Home      * *                   1  44 ( 7- 2) Baylor                            0.98            
29 03/03/2026 Home      * *                   1  49 ( 9- 1) Oklahoma St                       1.36            
30 03/06/2026 Away      * *                   1  80 ( 8- 4) West Virginia                     0.94            
      Averages              40.75  88.0 75.1

Best game:   55.02 = 12 point win over Texas A&M
Worst game:  32.22 = 4 point win over Oakland
Team stdev:   8.30