BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

VCU

Class: 1 Class Rank: 49 Overall: (28-8) Overall Strength =   39.39
Conference: Atlantic 10 Record: (18-3) | District: 1-02 Record: (26-5)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W   *  42.66 103  74    1 297 (14-17) Wagner                  3.59     25.41                      
 2 11-07-2025 Neutral L   *  40.63  77  80    1  28 (29- 7) Utah St                 1.55     -4.55                      
 3 11-12-2025 Home    W   *  34.77  78  61    1 250 (17-12) St Peter's             -4.30     21.30                      
 4 11-17-2025 Away    L      39.48  79  85    1  35 (20-14) NC State                0.41     -6.41                      
 5 11-22-2025 Home    W   *  44.42 101  58    1 358 ( 7-24) Coppin St               5.34 *   37.66                      
 6 11-26-2025 Neutral W   *  51.64  78  66    1  50 (25- 9) South Florida          12.57     -0.57                      
 7 11-27-2025 Neutral L      33.19  74  89    1  13 (27- 9) Vanderbilt             -5.88     -9.12                      
 8 11-28-2025 Neutral W      56.17  86  68    1  55 (19-13) Virginia Tech          17.09      0.91                      
 9 12-05-2025 Home    W   *  45.14  83  57    1 235 (18-14) Samford                 6.06     19.94                      
10 12-10-2025 Home    L   *  34.48  78  81    1  45 (26-11) New Mexico             -4.59      1.59                      
11 12-15-2025 Home    W   *  35.27  84  58    1 333 ( 8-22) Niagara                -3.81 *   29.81                      
12 12-18-2025 Home    W   *  39.98 105  83    1 244 (16-16) American Univ           0.90     21.10                      
13 12-22-2025 Home    W   *  27.17 100  79    1 350 ( 4-25) Rider                 -11.91 *   32.91                      
14 12-31-2025 Home    W * *  32.78  89  82    1 135 (17-17) St Bonaventure         -6.29     13.29                      
15 01-03-2026 Away    W * *  44.93  93  80    1 126 (18-15) Duquesne                5.86      7.14                      
16 01-07-2026 Home    L * *  31.90  62  71    1  31 (29- 6) Saint Louis            -7.17     -1.83                      
17 01-10-2026 Away    L * *  28.64  80  86    1 102 (23-10) George Mason          -10.43      4.43                      
18 01-14-2026 Away    W * *  40.32  84  75    1 134 (16-16) Rhode Island            1.25      7.75                      
19 01-19-2026 Home    W * *  33.87  79  72    1 116 (24-12) St Joseph's PA         -5.20     12.20                      
20 01-24-2026 Away    W * *  39.09  75  69    1 114 (20-14) Davidson                0.02      5.98                      
21 01-27-2026 Home    W * *  32.85  77  69    1 138 (15-17) Richmond               -6.22     14.22                      
22 01-30-2026 Home    W * *  31.07  89  75    1 275 ( 9-24) Loyola-Chicago         -8.01     22.01                      
23 02-03-2026 Away    W * *  33.15  63  59    1 165 (17-15) Fordham                -5.93      9.93                      
24 02-06-2026 Home    W * *  58.43  99  73    1  79 (25-12) Dayton                 19.35      6.65                      
25 02-11-2026 Away    W * *  34.27  77  68    1 215 ( 9-23) La Salle               -4.81     13.81                      
26 02-14-2026 Away    W * *  41.25  78  67    1 138 (15-17) Richmond                2.18      8.82                      
27 02-17-2026 Home    W * *  45.82  89  75    1  83 (19-16) G Washington            6.74      7.26                      
28 02-20-2026 Away    L * *  33.31  75  88    1  31 (29- 6) Saint Louis            -5.77     -7.23                      
29 02-28-2026 Home    W * *  42.74  82  63    1 165 (17-15) Fordham                 3.67     15.33                      
30 03-03-2026 Home    W * *  34.24  70  65    1 102 (23-10) George Mason           -4.84      9.84                      
31 03-06-2026 Away    W * *  43.83  68  62    1  79 (25-12) Dayton                  4.76      1.24                      
32 03-13-2026 Neutral W * *  34.23  71  66    1 126 (18-15) Duquesne               -4.84      9.84                      
33 03-14-2026 Neutral W * *  42.57  77  64    1 116 (24-12) St Joseph's PA          3.50      9.50                      
34 03-15-2026 Neutral W * *  43.13  70  62    1  79 (25-12) Dayton                  4.05      3.95                      
35 03-19-2026 Neutral W      47.90  82  78 1  1  27 (24- 9) North Carolina          8.82     -4.82                      
36 03-21-2026 Neutral L      31.35  55  76    1   7 (28- 9) Illinois               -7.72    -13.28                      
      Averages              39.07  80.8 71.8

Best game:   58.43 = 26 point win over Dayton
Worst game:  27.17 = 21 point win over Rider
Team stdev:   7.35