BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Louisville

Class: 1 Class Rank: 18 Overall: (21-9) Overall Strength =   47.11
Conference: Atlantic Coast Record: (10-7) | District: 1-01 Record: (13-8)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      61.28 104  45    1 354 ( 8-21) S Carolina St          12.39 *   46.61                      
 2 11-06-2025 Home    W      41.83 106  70    1 344 (10-20) Jackson St             -7.07 *   43.07                      
 3 11-11-2025 Home    W   *  50.39  96  88    1  23 (19-11) Kentucky                1.50      6.50                      
 4 11-15-2025 Home    W      44.22 106  81    1 227 (15-15) Ohio                   -4.67 *   29.67                      
 5 11-21-2025 Neutral W   *  51.01  74  64    1  39 (17-13) Cincinnati              2.12      7.88                      
 6 11-24-2025 Home    W      60.06  87  46    1 222 (10-20) Eastern Michigan       11.16 *   29.84                      
 7 11-26-2025 Home    W      66.66 104  47    1 322 (15-16) NJIT                   17.76 *   39.24                      
 8 12-03-2025 Away    L   *  41.02  80  89    1  16 (21- 8) Arkansas               -7.87     -1.13                      
 9 12-06-2025 Neutral W   *  50.87  87  78    1  36 (17-12) Indiana                 1.98      7.02                      
10 12-13-2025 Home    W      53.43  99  73    1 115 (12-17) Memphis                 4.54     21.46                      
11 12-16-2025 Away    L   *  29.09  62  83    1  17 (21- 9) Tennessee             -19.81     -1.19                      
12 12-20-2025 Home    W      62.25  94  54    1 178 (15-15) Montana                13.36 *   26.64                      
13 12-30-2025 Away    W * *  59.06  90  70    1  71 (20- 9) California             10.16      9.84                      
14 01-02-2026 Away    L * *  35.77  76  80    1  60 (18-11) Stanford              -13.13      9.13                      
15 01-06-2026 Home    L * *  44.10  73  84    1   1 (28- 2) Duke                   -4.80     -6.20                      
16 01-10-2026 Home    W * *  38.66  75  62    1 139 (10-20) Boston College        -10.24     23.24                      
17 01-13-2026 Home    L * *  34.33  70  79    1  20 (26- 4) Virginia              -14.56      5.56                      
18 01-17-2026 Away    W * *  76.96 100  59    1  96 (11-18) Pittsburgh             28.06     12.94                      
19 01-24-2026 Home    W * *  49.47  85  71    1  51 (19-11) Virginia Tech           0.58     13.42                      
20 01-26-2026 Away    L * *  29.53  52  83    1   1 (28- 2) Duke                  -19.37    -11.63                      
21 01-31-2026 Home    W *    54.04  88  74    1  31 (19-10) SMU                     5.15      8.85                      
22 02-04-2026 Home    W * *  42.87  76  65    1  82 (13-16) Notre Dame             -6.03     17.03                      
23 02-07-2026 Away    W * *  47.97  88  80    1  59 (15-15) Wake Forest            -0.93      8.93                      
24 02-09-2026 Home    W * *  81.59 118  77    1  32 (19-11) NC State               32.69      8.31                      
25 02-14-2026 Neutral W   *  50.91  82  71    1  49 (15-14) Baylor                  2.02      8.98                      
26 02-17-2026 Away    L *    35.47  85  95    1  31 (19-10) SMU                   -13.43      3.43                      
27 02-21-2026 Home    W * *  42.15  87  70    1 154 (11-18) Georgia Tech           -6.75     23.75                      
28 02-23-2026 Away    L * *  44.10  74  77    1  24 (24- 6) North Carolina         -4.80      1.80                      
29 02-28-2026 Away    L * *  39.90  75  80    1  38 (21- 9) Clemson                -9.00      4.00                      
30 03-03-2026 Home    W * *  47.88  77  62    1  78 (15-15) Syracuse               -1.02     16.02                      
31 03/07/2026 Away      * *                   1  40 (23- 6) Miami FL                          2.50            
      Averages              48.89  85.7 71.9

Best game:   81.59 = 41 point win over NC State
Worst game:  29.09 = 21 point loss to Tennessee
Team stdev:  12.56