BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Marshall

Class: 1 Class Rank: 104 Overall: (2-0) Overall Strength =   97.44
Conference: Sunbelt Record: (0-0) | District: 1-02 Record: (2-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-03-2025 Home    W   *  98.23  53  39    1 181 (0-1) Buffalo                 3.11     10.89                      
 2 11-06-2025 Home    W   *  96.65  68  53    1 209 (0-1) N Kentucky              1.53     13.47                      
 3 11/11/2025 Away                            1  74 (2-0) Indiana                          -4.28            
 4 11/15/2025 Home                            1  24 (2-0) Kentucky                        -13.26            
 5 11/18/2025 Home                           ZZ  76 (0-0) Salem WV                         25.48            
 6 11/21/2025 Neutral     *                   1 333 (1-1) SC Upstate                       22.37            
 7 11/23/2025 Home        *                   1 226 (1-1) IUPUI                            11.41            
 8 11/30/2025 Away        *                   1  66 (1-1) Morehead St                      -5.26            
 9 12/03/2025 Away        *                   1 207 (1-1) Coppin St                         7.69            
10 12/06/2025 Home        *                   1 267 (0-2) Kent                             15.03            
11 12/11/2025 Home                           ZZ 166 (0-0) Davis & Elkins                   25.48            
12 12/14/2025 Away        *                   1 282 (1-1) Eastern Kentucky                 14.66            
13 12/17/2025 Home      * *                   1 173 (2-0) Appalachian St                    6.98            
14 12/20/2025 Home      * *                   1 176 (1-1) James Madison                     7.30            
15 01/01/2026 Away      * *                   1 289 (0-2) Coastal Car                      15.41            
16 01/03/2026 Away      * *                   1 173 (2-0) Appalachian St                    4.98            
17 01/07/2026 Home      * *                   1 257 (1-1) Old Dominion                     14.03            
18 01/10/2026 Home      * *                   1 289 (0-2) Coastal Car                      17.41            
19 01/15/2026 Away      * *                   1 176 (1-1) James Madison                     5.30            
20 01/17/2026 Away      * *                   1 257 (1-1) Old Dominion                     12.03            
21 01/22/2026 Away      * *                   1 178 (2-0) Southern Miss                     5.38            
22 01/24/2026 Away      * *                   1 133 (2-0) ULM                               1.67            
23 01/28/2026 Home      * *                   1  34 (2-0) Troy                             -9.76            
24 01/31/2026 Home      * *                   1 352 (0-2) Louisiana                        28.26            
25 02/04/2026 Away      * *                   1 134 (1-0) South Alabama                     1.70            
26 02/12/2026 Home      * *                   1 210 (1-1) Georgia St                       10.12            
27 02/14/2026 Home      * *                   1 107 (1-1) Arkansas St                       1.22            
28 02/19/2026 Away      * *                   1  87 (1-1) Ga Southern                      -2.71            
29 02/21/2026 Away      * *                   1 210 (1-1) Georgia St                        8.12            
30 02/27/2026 Home      * *                   1  87 (1-1) Ga Southern                      -0.71            
      Averages              97.44  60.5 46.0

Best game:   98.23 = 14 point win over Buffalo
Worst game:  96.65 = 15 point win over N Kentucky
Team stdev:   1.12