BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Florida

Class: 1 Class Rank: 120 Overall: (3-3) Overall Strength =   42.65
Conference: Southeastern Record: (0-0) | District: 1-01 Record: (0-2)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-04-2024 Home    W      52.08  82  54    1 264 (4-2) Florida Atlantic        1.34 *   26.66                      
 2 11-07-2024 Home    W      53.99 102  67    1 321 (0-7) Florida A&M             3.25 *   31.75                      
 3 11-12-2024 Home    W      70.42 104  35    1 355 (0-9) Chicago St             19.68 *   49.32                      
 4 11-16-2024 Home    L   *  32.33  73  83    1  87 (5-0) Miami FL              -18.41      8.41                      
 5 11-22-2024 Away    L   *  43.87  74  98    1  30 (5-1) Florida St             -6.87    -17.13                      
 6 11-28-2024 Neutral L      51.74  81  83    1  99 (3-3) Tulane                  1.01     -3.01                      
 7 11/29/2024 Neutral                         1  61 (5-2) James Madison                    -8.13            
 8 12/02/2024 Home                            1 269 (2-3) Hofstra                          18.82            
 9 12/05/2024 Away        *                   1  62 (4-2) Clemson                         -11.18            
10 12/08/2024 Home                            1 185 (2-4) Marshall                         10.68            
11 12/15/2024 Home                            1 271 (4-4) Longwood                         19.11            
12 12/18/2024 Neutral     *                   1  15 (6-1) North Carolina                  -28.23            
13 12/21/2024 Home                            1 342 (1-5) North Florida                    31.90            
14 12/29/2024 Home                            1 347 (2-4) Alabama St                       35.07            
15 01/02/2025 Away      * *                   1   4 (8-0) Alabama                         -38.41            
16 01/05/2025 Home      * *                   1 127 (5-3) Georgia                           3.70            
17 01/09/2025 Home      * *                   1  16 (7-0) Kentucky                        -23.98            
18 01/12/2025 Away      * *                   1 107 (6-3) Missouri                         -4.29            
19 01/16/2025 Away      * *                   1   8 (4-2) Mississippi                     -34.89            
20 01/19/2025 Home      * *                   1   5 (8-0) LSU                             -31.97            
21 01/26/2025 Away      * *                   1  35 (4-2) Auburn                          -19.17            
22 01/30/2025 Home      * *                   1  22 (7-1) Vanderbilt                      -19.95            
23 02/03/2025 Away      * *                   1 139 (4-3) Arkansas                         -0.30            
24 02/06/2025 Home      * *                   1   4 (8-0) Alabama                         -32.23            
25 02/13/2025 Away      * *                   1  13 (6-1) South Carolina                  -32.22            
26 02/16/2025 Home      * *                   1  24 (7-0) Mississippi St                  -19.50            
27 02/20/2025 Away      * *                   1  96 (4-4) Texas A&M                        -5.52            
28 02/23/2025 Home      * *                   1  18 (5-0) Tennessee                       -22.08            
29 02/27/2025 Home        *                   1  10 (6-1) Oklahoma                        -27.49            
30 03/02/2025 Away        *                   1   2 (4-0) Texas                           -39.89            
      Averages              50.74  86.0 70.0

Best game:   70.42 = 69 point win over Chicago St
Worst game:  32.33 = 10 point loss to Miami FL
Team stdev:  12.55