BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Clemson

Class: 1 Class Rank: 62 Overall: (4-2) Overall Strength =   50.74
Conference: Atlantic Coast Record: (0-0) | District: 1-01 Record: (0-2)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-04-2024 Home    W      59.07  78  44    1 229 (1-4) Jackson St              5.95 *   28.05                      
 2 11-07-2024 Home    W      63.12  91  33    1 352 (0-8) NC Central             10.00 *   48.00                      
 3 11-11-2024 Home    W      51.52  81  33    1 353 (0-7) Presbyterian           -1.60 *   49.60                      
 4 11-20-2024 Home    L   *  43.53  45  77    1  13 (6-1) South Carolina         -9.59 *  -22.41                      
 5 11-25-2024 Neutral W      70.82  90  52    1 256 (4-2) Alabama-Birmingham     17.70     20.30                      
 6 11-26-2024 Neutral L   *  30.65  39  73    1   4 (8-0) Alabama               -22.47    -11.53                      
 7 12/01/2024 Home                            1 274 (2-3) Kennesaw                         27.74            
 8 12/05/2024 Home        *                   1 120 (3-3) Florida                          11.18            
 9 12/08/2024 Home                            1 328 (1-6) Radford                          36.03            
10 12/15/2024 Away      * *                   1 112 (4-3) Wake Forest                       4.15            
11 12/21/2024 Neutral     *                   1 127 (5-3) Georgia                           8.69            
12 12/29/2024 Away      * *                   1  23 (4-3) NC State                        -17.67            
13 01/02/2025 Home      * *                   1  26 (7-1) California                      -10.40            
14 01/05/2025 Home      * *                   1  63 (6-1) Stanford                          3.17            
15 01/09/2025 Home      * *                   1  92 (6-1) Virginia                          8.64            
16 01/12/2025 Home      * *                   1   1 (5-0) Notre Dame                      -33.71            
17 01/16/2025 Away      * *                   1  30 (5-1) Florida St                      -15.67            
18 01/19/2025 Away      * *                   1  14 (6-0) Georgia Tech                    -23.81            
19 01/23/2025 Home      * *                   1  87 (5-0) Miami FL                          7.86            
20 01/26/2025 Home      * *                   1  82 (3-4) Syracuse                          7.18            
21 02/02/2025 Away      * *                   1  93 (6-3) Boston College                    2.47            
22 02/06/2025 Away      * *                   1   9 (7-1) Duke                            -25.98            
23 02/09/2025 Home      * *                   1  15 (6-1) North Carolina                  -17.06            
24 02/13/2025 Home      * *                   1  14 (6-0) Georgia Tech                    -17.62            
25 02/16/2025 Away      *                     1 124 (4-3) SMU                               5.50            
26 02/23/2025 Away      * *                   1 167 (5-2) Pittsburgh                       10.69            
27 02/27/2025 Away      * *                   1  32 (4-2) Louisville                      -12.15            
28 03/02/2025 Home      * *                   1  56 (5-1) Virginia Tech                     1.81            
      Averages              53.12  70.7 52.0

Best game:   70.82 = 38 point win over Alabama-Birmingham
Worst game:  30.65 = 34 point loss to Alabama
Team stdev:  14.48