BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Missouri
Class: 1 Class Rank: 107 Overall: (6-3) Overall Strength = 43.84
Conference: Southeastern Record: (0-0) | District: 1-01 Record: (0-1)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Away L 31.26 46 62 1 102 (4-4) Vermont -16.68 0.68
2 11-07-2024 Home W 43.65 66 51 1 263 (0-8) Southern Univ -4.29 19.29
3 11-10-2024 Home L 34.67 54 57 1 134 (6-2) Norfolk St -13.26 10.26
4 11-12-2024 Home W 58.65 60 52 1 99 (3-3) Tulane 10.72 -2.72
5 11-15-2024 Away W 59.08 75 55 1 151 (5-1) W Illinois 11.15 8.85
6 11-20-2024 Home W 74.66 112 59 1 241 (3-4) Saint Louis 26.72 * 26.28
7 11-22-2024 Home W 49.87 78 49 1 298 (1-5) Ark Little Rock 1.93 * 27.07
8 11-25-2024 Neutral L * 21.38 59 82 1 82 (3-4) Syracuse -26.55 3.55
9 11-26-2024 Neutral W 58.20 85 57 1 255 (2-5) Wichita St 10.26 17.74
10 12/01/2024 Home 1 138 (4-1) Jacksonville St 6.75
11 12/05/2024 Home 1 124 (4-3) SMU 4.79
12 12/07/2024 Home 1 240 (3-3) Northern Illinois 17.39
13 12/15/2024 Home 1 174 (6-2) Lipscomb 10.64
14 12/18/2024 Home 1 73 (5-1) Oral Roberts -1.51
15 12/29/2024 Home 1 229 (1-4) Jackson St 15.85
16 01/02/2025 Home * * 1 13 (6-1) South Carolina -24.84
17 01/05/2025 Away * * 1 4 (8-0) Alabama -37.22
18 01/09/2025 Away * * 1 127 (5-3) Georgia -1.29
19 01/12/2025 Home * * 1 120 (3-3) Florida 4.29
20 01/16/2025 Away * 1 10 (6-1) Oklahoma -32.48
21 01/19/2025 Away * * 1 35 (4-2) Auburn -17.97
22 01/27/2025 Home * * 1 24 (7-0) Mississippi St -18.30
23 01/30/2025 Away * 1 2 (4-0) Texas -38.70
24 02/02/2025 Home * * 1 18 (5-0) Tennessee -20.88
25 02/06/2025 Home * * 1 5 (8-0) LSU -30.78
26 02/09/2025 Away * * 1 96 (4-4) Texas A&M -4.32
27 02/16/2025 Home * 1 10 (6-1) Oklahoma -26.29
28 02/20/2025 Home * * 1 16 (7-0) Kentucky -22.79
29 02/23/2025 Away * * 1 8 (4-2) Mississippi -33.69
30 02/27/2025 Away * * 1 139 (4-3) Arkansas 0.90
31 03/02/2025 Home * * 1 22 (7-1) Vanderbilt -18.76
Averages 47.94 70.6 58.2
Best game: 74.66 = 53 point win over Saint Louis
Worst game: 21.38 = 23 point loss to Syracuse
Team stdev: 16.73