BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Hofstra

Class: 1 Class Rank: 121 Overall: (20-13) Overall Strength =   45.46
Conference: Colonial Record: (13-6) | District: 1-02 Record: (19-11)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-06-2023 Home    W      49.01 101  48   ZZ 223 ( 0- 2) St Joseph's LI          3.45 *   49.55                      
 2 11-10-2023 Home    L      39.90  67  74    1  82 (24- 5) Princeton              -5.66     -1.34                      
 3 11-14-2023 Away    L   *  32.43  60  71    1 187 (15-17) G Washington          -13.13      2.13                      
 4 11-20-2023 Neutral W   *  61.67 102  68    1 349 ( 4-27) Buffalo                16.11     17.89                      
 5 11-21-2023 Neutral W   *  51.34  85  76    1 160 (18-14) Wright St               5.78      3.22                      
 6 11-22-2023 Neutral W   *  50.02  97  92 1  1 124 (27- 9) High Point              4.45      0.55                      
 7 11-30-2023 Home    W   *  64.84  82  63    1  92 (25- 8) South Florida          19.27     -0.27                      
 8 12-06-2023 Away    W   *  46.15  62  57    1 227 (16-17) Ioan                    0.59      4.41                      
 9 12-09-2023 Away    L   *  39.91  68  71    1 193 (13-20) Saint Louis            -5.65      2.65                      
10 12-12-2023 Away    L      43.49  68  89    1   9 (27- 9) Duke                   -2.07    -18.93                      
11 12-16-2023 Home    W   *  50.68  74  58    1 233 (24-11) Norfolk St              5.12     10.88                      
12 12-21-2023 Away    L   *  35.12  56  74    1  81 (21-13) UNLV                  -10.44     -7.56                      
13 12-30-2023 Away    L   *  55.00  79  84    1  29 (20-13) St John's               9.43    -14.43                      
14 01-04-2024 Home    L * *  31.40  61  73    1 106 (27- 8) Col Charleston        -14.16      2.16                      
15 01-06-2024 Home    W * *  43.72  76  71    1 168 (19-14) Delaware               -1.84      6.84                      
16 01-11-2024 Away    L * *  37.32  68  71    1 247 (12-20) Northeastern           -8.24      5.24                      
17 01-13-2024 Away    L   *  34.29  68  69    1 308 (14-18) Campbell              -11.27     10.27                      
18 01-18-2024 Home    W * *  34.18  86  77    1 344 ( 9-24) Hampton               -11.39     20.39                      
19 01-22-2024 Away    W * *  49.39  80  74    1 183 (20-15) Stony Brook             3.83      2.17                      
20 01-25-2024 Home    W * *  38.39  64  55    1 312 (10-23) William & Mary         -7.18     16.18                      
21 01-27-2024 Away    L * *  39.89  78  81    1 194 (18-15) Monmouth NJ            -5.67      2.67                      
22 02-01-2024 Home    W * *  38.52  72  71    1 183 (20-15) Stony Brook            -7.04      8.04                      
23 02-03-2024 Home    W * *  43.22  59  56    1 146 (20-14) Towson                 -2.34      5.34                      
24 02-08-2024 Away    W * *  35.05  63  59    1 344 ( 9-24) Hampton               -10.51     14.51                      
25 02-10-2024 Away    W * *  62.21  81  49    1 342 ( 7-25) NC A&T                 16.65     15.35                      
26 02-15-2024 Away    L * *  45.50  77  79    1 130 (20-12) Drexel                 -0.06     -1.94                      
27 02-17-2024 Home    W * *  54.45  82  62    1 247 (12-20) Northeastern            8.89     11.11                      
28 02-22-2024 Home    W * *  53.63  69  57    1 130 (20-12) Drexel                  8.07      3.93                      
29 02-24-2024 Home    W * *  52.56  87  64    1 309 (13-19) Elon                    7.00     16.00                      
30 02-29-2024 Away    W * *  58.94  69  58    1 129 (21-10) UNC Wilmington         13.38     -2.38                      
31 03-02-2024 Away    L * *  38.27  76  87    1 106 (27- 8) Col Charleston         -7.29     -3.71                      
32 03-10-2024 Neutral W * *  56.66  73  58    1 168 (19-14) Delaware               11.09      3.91                      
33 03-11-2024 Neutral L * *  36.46  59  63    1 183 (20-15) Stony Brook            -9.11      5.11                      
      Averages              45.57  74.2 68.5

Best game:   64.84 = 19 point win over South Florida
Worst game:  31.40 = 12 point loss to Col Charleston
Team stdev:   9.46