BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Campbell

Class: 1 Class Rank: 308 Overall: (14-18) Overall Strength =   32.61
Conference: Big South Record: (0-0) | District: 1-02 Record: (11-17)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-06-2023 Home    W   *  40.01  59  48    1 314 (13-18) Navy                    7.65      3.35                      
 2 11-11-2023 Away    L   *  29.55  63  77    1 182 (15-18) East Carolina          -2.80    -11.20                      
 3 11-15-2023 Away    L      39.78  44  60    1  62 (19-15) Virginia Tech           7.42    -23.42                      
 4 11-20-2023 Home    L   *  29.68  75  78 1  1 267 (18-13) NC Central             -2.68     -0.32                      
 5 11-21-2023 Home    L   *  19.28  55  69    1 260 (14-20) Idaho St              -13.08     -0.92                      
 6 11-22-2023 Home    W   *  40.37  65  58    1 251 (11-21) Citadel                 8.01     -1.01                      
 7 11-29-2023 Away    L   *  23.04  48  62    1 290 (16-17) Jacksonville           -9.31     -4.69                      
 8 12-02-2023 Home    W      22.49  87  56   ZZ 258 ( 0- 2) S Virginia             -9.87 *   40.87                      
 9 12-06-2023 Away    L   *  36.27  50  62    1 123 (15-17) Davidson                3.91    -15.91                      
10 12-12-2023 Home    W      34.83  88  59   ZZ 156 ( 0- 2) Pfeiffer                2.47 *   26.53                      
11 12-14-2023 Home    W      32.36  97  48   ZZ 308 ( 0- 1) St Augustine's          0.00 *   49.00                      
12 12-18-2023 Home    W   *  32.03  83  76    1 334 (11-20) Morgan St              -0.33      7.33                      
13 12-30-2023 Away    L   *  26.30  76  78    1 351 ( 8-22) St Francis PA          -6.06      4.06                      
14 01-04-2024 Away    L   *  16.21  62  76    1 342 ( 7-25) NC A&T                -16.15      2.15                      
15 01-06-2024 Away    W   *  42.05  80  69    1 344 ( 9-24) Hampton                 9.69      1.31                      
16 01-11-2024 Home    L   *  32.72  62  68    1 168 (19-14) Delaware                0.36     -6.36                      
17 01-13-2024 Home    W   *  43.63  69  68    1 121 (20-13) Hofstra                11.27    -10.27                      
18 01-18-2024 Away    W   *  48.26  77  64    1 312 (10-23) William & Mary         15.90     -2.90                      
19 01-20-2024 Away    L   *  12.09  43  77    1 146 (20-14) Towson                -20.27    -13.73                      
20 01-25-2024 Home    W   *  39.56  78  68    1 309 (13-19) Elon                    7.20      2.80                      
21 01-27-2024 Home    L   *  20.40  67  90    1 106 (27- 8) Col Charleston        -11.96    -11.04                      
22 02-01-2024 Away    W   *  37.43  69  67    1 309 (13-19) Elon                    5.07     -3.07                      
23 02-03-2024 Away    L   *  44.94  74  77    1 129 (21-10) UNC Wilmington         12.58    -15.58                      
24 02-08-2024 Home    L   *  24.45  76  86    1 247 (12-20) Northeastern           -7.91     -2.09                      
25 02-10-2024 Home    W   *  55.52  95  77    1 183 (20-15) Stony Brook            23.16     -5.16                      
26 02-15-2024 Away    L   *  41.89  87  88    1 194 (18-15) Monmouth NJ             9.53    -10.53                      
27 02-17-2024 Away    L   *  32.50  66  81    1 130 (20-12) Drexel                  0.14    -15.14                      
28 02-22-2024 Home    L   *  21.18  68  72    1 344 ( 9-24) Hampton               -11.18      7.18                      
29 02-26-2024 Home    W   *  47.07 105 100 2  1 129 (21-10) UNC Wilmington         14.71     -9.71                      
30 02-29-2024 Away    L   *  26.27  73  96    1 106 (27- 8) Col Charleston         -6.09    -16.91                      
31 03-02-2024 Home    W   *  26.34  64  62    1 342 ( 7-25) NC A&T                 -6.02      8.02                      
32 03-09-2024 Neutral L   *  16.96  67  90    1 194 (18-15) Monmouth NJ           -15.40     -7.60                      
      Averages              32.36  71.0 72.1

Best game:   55.52 = 18 point win over Stony Brook
Worst game:  12.09 = 34 point loss to Towson
Team stdev:  10.58