BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Wofford

Class: 1 Class Rank: 185 Overall: (1-1) Overall Strength =   89.96
Conference: Southern Record: (0-0) | District: 1-02 Record: (0-1)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      90.04 126  65   ZZ 273 (0-1) Converse               -0.00 *   61.00                      
 2 11-08-2025 Away    L   *  89.88  73  81    1 182 (2-0) High Point             -0.16     -7.84                      
 3 11/11/2025 Home        *                   1 210 (1-1) Georgia St                        2.64            
 4 11/16/2025 Away        *                   1 173 (2-0) Appalachian St                   -2.51            
 5 11/22/2025 Away        *                   1 202 (1-1) Charlotte                         0.07            
 6 11/25/2025 Away        *                   1 353 (1-1) UNC Asheville                    19.13            
 7 11/30/2025 Home        *                   1  87 (1-1) Ga Southern                      -8.20            
 8 12/04/2025 Away        *                   1 303 (0-1) Gardner Webb                      8.89            
 9 12/06/2025 Home        *                   1 197 (0-2) Charleston So                     1.60            
10 12/13/2025 Away                            1   4 (2-0) Mississippi                     -30.77            
11 12/17/2025 Away        *                   1 225 (1-1) East Carolina                     1.90            
12 12/19/2025 Home                           ZZ 262 (0-1) King                             50.00            
13 12/28/2025 Away                            1  11 (1-0) Georgia Tech                    -26.72            
14 01/01/2026 Home                           ZZ  78 (0-0) S Wesleyan                       17.99            
15 01/08/2026 Away      * *                   1 287 (1-1) Chattanooga                       7.67            
16 01/10/2026 Away      * *                   1 332 (0-2) ETSU                             13.84            
17 01/15/2026 Home      * *                   1 179 (1-0) W Carolina                        0.14            
18 01/17/2026 Home      * *                   1 296 (0-2) UNC Greensboro                   10.42            
19 01/22/2026 Away      * *                   1 235 (1-0) Samford                           2.70            
20 01/24/2026 Away      * *                   1 273 (1-1) Mercer                            5.98            
21 01/30/2026 Home      * *                   1 315 (1-1) Furman                           12.78            
22 02/01/2026 Home      * *                   1 315 (1-1) Furman                           12.78            
23 02/05/2026 Home      * *                   1 332 (0-2) ETSU                             15.84            
24 02/07/2026 Home      * *                   1 287 (1-1) Chattanooga                       9.67            
25 02/12/2026 Away      * *                   1 296 (0-2) UNC Greensboro                    8.42            
26 02/14/2026 Away      * *                   1 179 (1-0) W Carolina                       -1.86            
27 02/19/2026 Home      * *                   1 273 (1-1) Mercer                            7.98            
28 02/21/2026 Home      * *                   1 235 (1-0) Samford                           4.70            
29 02/28/2026 Away      * *                   1 315 (1-1) Furman                           10.78            
      Averages              89.96  99.5 73.0

Best game:   90.04 = 61 point win over Converse
Worst game:  89.88 = 8 point loss to High Point
Team stdev:   0.11