BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Mercer

Class: 1 Class Rank: 267 Overall: (17-13) Overall Strength =   24.58
Conference: Southern Record: (7-8) | District: 1-02 Record: (15-11)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Away    W   *  27.46  48  39    1 326 (12-18) UNC Asheville           2.69      6.31                      
 2 11-06-2025 Home    L      29.26  51  72    1  40 (21-11) Clemson                 4.49    -25.49                      
 3 11-10-2025 Home    W   *  18.26  61  56    1 327 (12-19) Gardner Webb           -6.51     11.51                      
 4 11-13-2025 Away    L      36.55  61  66    1 109 (14-17) Wake Forest            11.78    -16.78                      
 5 11-19-2025 Away    W   *  31.22  78  68    1 329 (12-18) Jackson St              6.45      3.55                      
 6 11-22-2025 Away    L   *  25.19  72  93    1  83 (23- 7) Ga Southern             0.42    -21.42                      
 7 11-25-2025 Home    W   *  26.00  75  59    1 341 ( 8-21) Florida A&M             1.23     14.77                      
 8 11-28-2025 Away    W   *  44.34  71  45    1 332 ( 8-22) Charleston So          19.57      6.43                      
 9 12-03-2025 Away    L   *   9.86  49  71    1 223 (20-11) Campbell              -14.91     -7.09                      
10 12-06-2025 Away    L   *  22.00  62  72    1 226 (15-15) Jacksonville St        -2.77     -7.23                      
11 12-14-2025 Home    W   *  26.47  66  43    1 352 ( 9-22) MS Valley St            1.70     21.30                      
12 12-17-2025 Home    W      30.16  91  37   ZZ 199 ( 0- 3) Erskine                 5.39 *   48.61                      
13 12-20-2025 Neutral W   *  30.11  64  55    1 298 ( 7-24) Detroit                 5.34      3.66                      
14 12-21-2025 Away    W   *  39.43  70  67 1  1 173 (11-19) Tulane                 14.66    -11.66                      
15 01-02-2026 Home    W      12.46  66  55   ZZ  73 ( 0- 2) Auburn M'gomery       -12.31     23.31                      
16 01-08-2026 Away    W * *  24.04  84  75    1 350 ( 3-26) W Carolina             -0.74      9.74                      
17 01-10-2026 Away    L * *  11.16  59  76    1 271 (14-16) UNC Greensboro        -13.61     -3.39                      
18 01-17-2026 Home    W * *  29.17  76  67    1 269 (16-18) Samford                 4.40      4.60                      
19 01-22-2026 Home    L * *  13.33  49  60    1 248 (18-13) Furman                -11.44      0.44                      
20 01-24-2026 Home    L * *  22.46  64  67    1 241 (16-13) Wofford                -2.31     -0.69                      
21 01-30-2026 Away    L * *  18.64  59  72    1 213 (20-10) Chattanooga            -6.13     -6.87                      
22 02-05-2026 Home    W * *  31.87  67  58    1 271 (14-16) UNC Greensboro          7.10      1.90                      
23 02-07-2026 Home    W * *  19.74  61  51    1 350 ( 3-26) W Carolina             -5.03     15.03                      
24 02-10-2026 Away    W * *  33.52  50  45    1 256 (18-13) ETSU                    8.75     -3.75                      
25 02-14-2026 Away    L * *   5.46  48  68    1 269 (16-18) Samford               -19.31     -0.69                      
26 02-19-2026 Away    L * *  16.75  58  72    1 241 (16-13) Wofford                -8.02     -5.98                      
27 02-21-2026 Away    W * *  46.63  80  63    1 248 (18-13) Furman                 21.86     -4.86                      
28 02-26-2026 Home    L * *  16.23  51  58    1 256 (18-13) ETSU                   -8.54      1.54                      
29 02-28-2026 Home    W * *  39.35  68  55    1 213 (20-10) Chattanooga            14.58     -1.58                      
30 03-05-2026 Neutral L * *   5.98  45  66    1 248 (18-13) Furman                -18.79     -2.21                      
      Averages              24.77  63.5 61.7

Best game:   46.63 = 17 point win over Furman
Worst game:   5.46 = 20 point loss to Samford
Team stdev:  10.79