BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Connecticut
Class: 1 Class Rank: 2 Overall: (10-0) Overall Strength = 89.45
Conference: Big East Record: (2-0) | District: 1-02 Record: (4-0)
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict
1 11-04-2025 Neutral W 83.64 79 66 1 12 (10- 3) Louisville -7.58 20.58
2 11-09-2025 Home W 74.42 99 67 1 144 ( 4- 8) Florida St -16.80 * 48.80
3 11-12-2025 Home W * 81.55 85 31 1 256 ( 2- 7) Loyola-Chicago -9.67 * 63.67
4 11-16-2025 Home W 92.80 100 68 1 31 ( 9- 1) Ohio St 1.58 * 30.42
5 11-21-2025 Neutral W 87.28 72 69 1 1 ( 9- 1) Michigan -3.94 6.94
6 11-23-2025 Neutral W 108.46 93 41 1 33 ( 8- 3) Utah 17.24 * 34.76
7 11-30-2025 Away W * * 101.83 104 39 1 178 ( 8- 3) Xavier 10.61 * 54.39
8 12-02-2025 Away W * 88.38 85 51 1 37 ( 6- 4) South Florida -2.84 * 36.84
9 12-07-2025 Home W * * 96.44 102 35 1 203 ( 3- 9) DePaul 5.22 * 61.78
10 12-13-2025 Away W 97.42 79 51 1 20 ( 7- 3) Southern Cal 6.20 21.80
11 12/17/2025 Home * * 1 60 ( 7- 3) Marquette 40.89
12 12/20/2025 Neutral 1 19 (10- 1) Iowa 24.88
13 12/28/2025 Away * * 1 107 ( 6- 6) Butler 44.54
14 12/31/2025 Away * * 1 205 ( 7- 5) Providence 53.71
15 01/03/2026 Home * * 1 48 ( 6- 3) Seton Hall 38.91
16 01/07/2026 Home * * 1 88 (10- 2) St John's 47.09
17 01/11/2026 Away * * 1 93 ( 4- 5) Creighton 42.70
18 01/15/2026 Home * * 1 29 ( 8- 2) Villanova 31.25
19 01/19/2026 Home 1 17 ( 8- 2) Notre Dame 27.21
20 01/22/2026 Away * * 1 44 ( 7- 3) Georgetown 31.93
21 01/25/2026 Away * * 1 48 ( 6- 3) Seton Hall 33.60
22 01/28/2026 Home * * 1 178 ( 8- 3) Xavier 56.87
23 02/01/2026 Home 1 27 ( 7- 2) Tennessee 31.01
24 02/04/2026 Away * * 1 203 ( 3- 9) DePaul 53.33
25 02/07/2026 Home * * 1 107 ( 6- 6) Butler 49.85
26 02/11/2026 Home * * 1 93 ( 4- 5) Creighton 48.02
27 02/14/2026 Away * * 1 60 ( 7- 3) Marquette 35.57
28 02/18/2026 Away * * 1 29 ( 8- 2) Villanova 25.93
29 02/22/2026 Home * * 1 205 ( 7- 5) Providence 59.02
30 02/26/2026 Home * * 1 44 ( 7- 3) Georgetown 37.24
31 03/01/2026 Away * * 1 88 (10- 2) St John's 41.77
Averages 91.22 89.8 51.8
Best game: 108.46 = 52 point win over Utah
Worst game: 74.42 = 32 point win over Florida St
Team stdev: 10.19