BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Rutgers
Class: 1 Class Rank: 146 Overall: (4-2) Overall Strength = 39.04
Conference: Big 10 Record: (0-0) | District: 1-01 Record: (1-2)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Home W 40.21 85 79 1 166 (5-1) Manhattan 1.09 4.91
2 11-07-2024 Home W * 42.74 72 61 1 188 (3-5) Cornell 3.62 7.38
3 11-10-2024 Home W 35.11 94 84 1 258 (2-6) NJIT -4.02 14.02
4 11-15-2024 Home W 39.55 81 53 1 311 (1-4) Ioan 0.43 * 27.57
5 11-19-2024 Away L * 43.72 80 91 1 56 (5-1) Virginia Tech 4.59 -15.59
6 11-24-2024 Home L * 33.42 49 66 1 50 (5-2) Princeton -5.70 -11.30
7 11/29/2024 Home 1 94 (2-2) Marquette -3.03
8 11/30/2024 Home 1 292 (4-1) Ga Southern 17.61
9 12/08/2024 Away * * 1 141 (5-2) Wisconsin -3.74
10 12/11/2024 Home 1 233 (5-2) F Dickinson 11.50
11 12/15/2024 Home 1 358 (1-4) Wagner 47.83
12 12/21/2024 Home 1 330 (2-4) Lafayette 24.48
13 12/29/2024 Home * * 1 27 (6-0) Ohio St -21.82
14 01/02/2025 Away * * 1 21 (6-0) Maryland -30.00
15 01/05/2025 Home * * 1 17 (5-1) Southern Cal -25.72
16 01/08/2025 Away * * 1 29 (7-0) Minnesota -27.74
17 01/12/2025 Home * * 1 44 (6-1) Nebraska -12.09
18 01/15/2025 Home * * 1 7 (8-0) Michigan St -32.97
19 01/18/2025 Away * * 1 12 (5-1) Michigan -36.58
20 01/23/2025 Home * * 1 3 (5-0) UCLA -35.97
21 01/26/2025 Away * * 1 53 (8-0) Penn St -16.86
22 01/30/2025 Home * * 1 40 (6-1) Illinois -13.98
23 02/06/2025 Away * * 1 49 (4-3) Indiana -17.67
24 02/09/2025 Home * * 1 85 (4-2) Purdue -3.90
25 02/13/2025 Away * * 1 34 (7-0) Iowa -23.14
26 02/17/2025 Home * * 1 198 (2-3) Northwestern 8.15
27 02/20/2025 Away * * 1 77 (7-2) Washington -11.49
28 02/23/2025 Away * * 1 36 (6-2) Oregon -22.77
29 03/02/2025 Home * * 1 53 (8-0) Penn St -10.68
Averages 39.13 76.8 72.3
Best game: 43.72 = 11 point loss to Virginia Tech
Worst game: 33.42 = 17 point loss to Princeton
Team stdev: 4.10