BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
NJIT
Class: 1 Class Rank: 258 Overall: (2-6) Overall Strength = 27.79
Conference: America East Record: (0-0) | District: 1-02 Record: (2-5)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Away W * 35.34 80 60 1 333 (1-7) St Francis PA 7.14 12.86
2 11-08-2024 Home L * 18.83 69 74 1 269 (2-3) Hofstra -9.37 4.37
3 11-10-2024 Away L 32.22 84 94 1 146 (4-2) Rutgers 4.02 -14.02
4 11-13-2024 Home W * 39.70 73 52 1 307 (2-4) Sacred Heart 11.50 9.50
5 11-17-2024 Away L * 31.03 53 73 1 71 (3-2) Florida Gulf Coast 2.83 * -22.83
6 11-20-2024 Home L * 29.38 68 69 1 1 204 (6-1) Army 1.18 -2.18
7 11-23-2024 Away L * 23.62 76 87 1 222 (4-2) Merrimack -4.57 -6.43
8 11-26-2024 Home L * 15.47 69 71 1 330 (2-4) Lafayette -12.73 10.73
9 12/01/2024 Away * 1 341 (0-6) St Peter's 10.37
10 12/03/2024 Home * 1 214 (3-3) Coppin St -1.23
11 12/09/2024 Home * 1 334 (1-6) Monmouth NJ 15.42
12 12/12/2024 Away * 1 358 (1-4) Wagner 30.40
13 12/30/2024 Away * 1 324 (1-6) LIU Brooklyn 5.71
14 01/02/2025 Home * * 1 268 (4-3) Binghamton 3.97
15 01/09/2025 Away * * 1 294 (3-3) UMBC 0.37
16 01/11/2025 Home * * 1 351 (0-6) MA Lowell 22.52
17 01/16/2025 Away * * 1 218 (3-4) Maine -7.16
18 01/18/2025 Away * * 1 270 (4-4) New Hampshire -2.05
19 01/23/2025 Home * * 1 102 (4-4) Vermont -13.28
20 01/25/2025 Home * * 1 122 (6-0) SUNY Albany -11.65
21 01/30/2025 Away * * 1 351 (0-6) MA Lowell 16.34
22 02/01/2025 Away * * 1 165 (6-1) Bryant -12.65
23 02/06/2025 Home * * 1 218 (3-4) Maine -0.98
24 02/08/2025 Home * * 1 270 (4-4) New Hampshire 4.13
25 02/13/2025 Home * * 1 165 (6-1) Bryant -6.47
26 02/15/2025 Away * * 1 268 (4-3) Binghamton -2.22
27 02/22/2025 Home * * 1 294 (3-3) UMBC 6.55
28 02/27/2025 Away * * 1 102 (4-4) Vermont -19.47
29 03/01/2025 Away * * 1 122 (6-0) SUNY Albany -17.83
Averages 28.20 71.5 72.5
Best game: 39.70 = 21 point win over Sacred Heart
Worst game: 15.47 = 2 point loss to Lafayette
Team stdev: 8.28