BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Houston
Class: 1 Class Rank: 206 Overall: (2-4) Overall Strength = 33.17
Conference: Big 12 Record: (0-0) | District: 1-01 Record: (0-1)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-05-2024 Home L 36.13 68 70 1 119 (3-3) UTRGV 2.97 -4.97
2 11-08-2024 Away L * 32.57 47 61 1 127 (5-3) Georgia -0.60 -13.40
3 11-14-2024 Away L 30.06 48 60 1 148 (4-3) Rice -3.10 -8.90
4 11-17-2024 Home W 28.56 54 52 1 248 (2-4) Houston Chr -4.60 6.60
5 11-21-2024 Home W 50.16 73 48 1 315 (1-6) Alcorn St 16.99 8.01
6 11-24-2024 Home L 21.52 53 69 1 136 (5-1) North Texas -11.65 -4.35
7 11/29/2024 Neutral * 1 29 (7-0) Minnesota -30.52
8 11/30/2024 Neutral 1 199 (3-3) Pacific -0.73
9 12/04/2024 Away 1 303 (2-4) UT Arlington 6.86
10 12/08/2024 Home 1 90 (4-1) SE Louisiana -9.17
11 12/17/2024 Home 1 343 (0-5) MS Valley St 22.44
12 12/22/2024 Away * * 1 83 (6-0) Texas Tech -16.38
13 01/01/2025 Home * * 1 19 (6-1) Kansas St -30.96
14 01/04/2025 Home * * 1 110 (4-3) Arizona St -7.44
15 01/08/2025 Away * * 1 97 (6-1) BYU -14.91
16 01/11/2025 Away * * 1 41 (5-2) Utah -25.32
17 01/14/2025 Home * * 1 28 (6-0) Oklahoma St -27.57
18 01/17/2025 Away * * 1 47 (5-2) Baylor -23.95
19 01/22/2025 Home * * 1 83 (6-0) Texas Tech -10.19
20 01/25/2025 Home * * 1 91 (5-1) Kansas -8.97
21 01/29/2025 Away * * 1 80 (4-2) Cincinnati -16.63
22 02/01/2025 Away * * 1 81 (6-1) UCF -16.59
23 02/05/2025 Home * * 1 47 (5-2) Baylor -17.77
24 02/08/2025 Home * * 1 11 (6-0) West Virginia -36.39
25 02/15/2025 Away * * 1 75 (6-1) Colorado -18.08
26 02/19/2025 Away * * 1 59 (5-2) Iowa St -21.23
27 02/22/2025 Home * * 1 66 (6-3) Arizona -13.93
28 02/26/2025 Away * * 1 25 (6-0) TCU -35.09
29 03/02/2025 Home * * 1 81 (6-1) UCF -10.40
Averages 33.17 57.2 60.0
Best game: 50.16 = 25 point win over Alcorn St
Worst game: 21.52 = 16 point loss to North Texas
Team stdev: 9.64