BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Arizona
Class: 1 Class Rank: 66 Overall: (6-3) Overall Strength = 50.18
Conference: Big 12 Record: (0-0) | District: 1-01 Record: (0-2)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Home W 42.42 73 54 1 303 (2-4) UT Arlington -7.31 * 26.31
2 11-07-2024 Home W 57.80 62 39 1 164 (3-3) Tarleton St 8.07 14.93
3 11-10-2024 Away W 42.54 65 54 1 251 (1-6) UC San Diego -7.19 18.19
4 11-12-2024 Home W 57.76 75 66 1 65 (5-2) UNLV 8.04 0.96
5 11-16-2024 Away W 43.61 84 48 1 355 (0-9) Chicago St -6.12 * 42.12
6 11-20-2024 Away L 34.72 75 92 1 72 (6-1) Northern Arizona -15.00 -2.00
7 11-23-2024 Home W 55.50 84 60 1 219 (2-4) Grambling 5.77 18.23
8 11-26-2024 Neutral L * 60.42 60 71 1 22 (7-1) Vanderbilt 10.69 * -21.69
9 11-27-2024 Neutral L * 52.78 62 74 1 26 (7-1) California 3.06 -15.06
10 12/02/2024 Home 1 322 (1-4) Seattle 33.48
11 12/05/2024 Home 1 45 (3-2) Grand Canyon -0.93
12 12/10/2024 Home 1 354 (0-6) CS Bakersfield 45.53
13 12/16/2024 Home 1 267 (2-4) Weber St 26.31
14 12/21/2024 Away * * 1 97 (6-1) BYU 2.11
15 12/31/2024 Home * * 1 41 (5-2) Utah -2.12
16 01/04/2025 Away * * 1 81 (6-1) UCF 0.43
17 01/08/2025 Home * * 1 47 (5-2) Baylor -0.75
18 01/11/2025 Home * * 1 59 (5-2) Iowa St 1.97
19 01/16/2025 Away * * 1 19 (6-1) Kansas St -20.13
20 01/19/2025 Away * * 1 91 (5-1) Kansas 1.87
21 01/22/2025 Home * * 1 80 (4-2) Cincinnati 6.57
22 01/25/2025 Home * * 1 11 (6-0) West Virginia -19.38
23 01/31/2025 Away * * 1 41 (5-2) Utah -8.30
24 02/05/2025 Away * * 1 75 (6-1) Colorado -1.06
25 02/08/2025 Home * * 1 110 (4-3) Arizona St 9.58
26 02/12/2025 Away * * 1 28 (6-0) Oklahoma St -16.73
27 02/16/2025 Home * * 1 25 (6-0) TCU -11.89
28 02/19/2025 Home * * 1 97 (6-1) BYU 8.29
29 02/22/2025 Away * * 1 206 (2-4) Houston 13.93
30 02/25/2025 Home * * 1 83 (6-0) Texas Tech 6.82
31 03/01/2025 Away * * 1 110 (4-3) Arizona St 3.40
Averages 49.73 71.1 62.0
Best game: 60.42 = 11 point loss to Vanderbilt
Worst game: 34.72 = 17 point loss to Northern Arizona
Team stdev: 9.04