BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Northwestern

Class: 1A Class Rank: 26 Overall: (2-0) Overall Strength =  166.11
Conference: Big 10 Conference Record: (0-0) | District: 1A-01 Record: (1-0)
                                                                                       pre-game current
 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict Predict
 1 09-05-2026 Home    W     159.89  34  18   1B   3 (3-1) South Dakota St        -6.22 *   -0.43   22.22                      
 2 09-19-2026 Home    W   * 172.32  41   7   1A  90 (2-1) Colorado                6.22 *    6.82   27.78                      
 3 09/25/2026 Away      * *                  1A  39 (3-0) Indiana                                   0.72            
 4 10/02/2026 Home      * *                  1A  11 (3-0) Penn State                               -3.79            
 5 10/10/2026 Home        *                  1A 111 (1-2) Ball St                                  34.03            
 6 10/17/2026 Away      * *                  1A  37 (2-1) Michigan St                               0.11            
 7 10/24/2026 Home      * *                  1A 133 (0-3) Rutgers                                  46.84            
 8 10/31/2026 Away      * *                  1A  43 (2-1) Oregon                                    2.27            
 9 11/07/2026 Home      * *                  1A  30 (3-0) Iowa                                      4.62            
10 11/14/2026 Away      * *                  1A   3 (2-1) Ohio State                              -19.81            
11 11/21/2026 Away      * *                  1A  56 (2-1) Minnesota                                 5.71            
12 11/28/2026 Home      * *                  1A  55 (2-1) Illinois                                 10.95            
      Averages             166.11  37.5 12.5

Best game:  172.32 = 34 point win over Colorado
Worst game: 159.89 = 16 point win over South Dakota St
Team stdev:   8.79