BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

PFW

Class: 1 Class Rank: 132 Overall: (21-14) Overall Strength =   37.23
Conference: Horizon Record: (14-9) | District: 1-02 Record: (19-12)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Away    L      31.75  47  83    1  18 (28- 7) West Virginia          -5.32 *  -30.68                      
 2 11-07-2025 Away    L   *  33.99  61  62    1 175 (11-19) Xavier                 -3.08      2.08                      
 3 11-12-2025 Home    W      44.46  68  67    1  61 (13-17) Purdue                  7.39     -6.39                      
 4 11-15-2025 Home    W   *  45.79  85  60    1 282 (10-20) S Illinois              8.72     16.28                      
 5 11-19-2025 Home    W   *  43.91  67  52    1 192 (13-16) Eastern Michigan        6.84      8.16                      
 6 11-24-2025 Neutral L      37.46  57  80    1  30 (19-13) Nebraska                0.39    -23.39                      
 7 11-25-2025 Neutral W   *  38.05  77  68    1 220 (18-14) Northwestern LA         0.98      8.02                      
 8 11-30-2025 Away    L   *  32.30  53  56    1 188 (17-14) Bowling Green          -4.77      1.77                      
 9 12-03-2025 Away    W * *  35.70  74  68    1 251 (14-17) IUPUI                  -1.37      7.37                      
10 12-07-2025 Home    W * *  36.42  68  52    1 291 (10-22) Wright St              -0.65     16.65                      
11 12-10-2025 Home    W * *  28.02  70  60    1 307 ( 8-24) WI Milwaukee           -9.05     19.05                      
12 12-14-2025 Home    W   *  41.23  67  44    1 300 ( 7-23) Northern Illinois       4.16     18.84                      
13 12-19-2025 Home    W      37.07 104  31   ZZ 252 ( 0- 1) Aquinas                 0.00 *   73.00                      
14 12-29-2025 Home    L * *  26.88  85  88 1  1 189 (15-17) N Kentucky            -10.18      7.18                      
15 01-02-2026 Away    W * *  48.61  84  64    1 254 (10-21) Oakland                11.54      8.46                      
16 01-05-2026 Home    W * *  49.32  71  46    1 251 (14-17) IUPUI                  12.26     12.74                      
17 01-08-2026 Away    L * *  22.68  64  74    1 215 (18-12) Robert Morris         -14.39      4.39                      
18 01-10-2026 Away    L * *  34.20  54  58    1 145 (25-10) Youngstown St          -2.87     -1.13                      
19 01-14-2026 Away    L * *  32.81  57  69    1  92 (25- 9) WI Green Bay           -4.26     -7.74                      
20 01-21-2026 Home    W * *  42.93  80  70    1 152 (26-10) Cleveland St            5.86      4.14                      
21 01-24-2026 Away    W * *  41.26  97  91 1  1 189 (15-17) N Kentucky              4.19      1.81                      
22 01-27-2026 Home    W * *  41.31  60  46    1 215 (18-12) Robert Morris           4.24      9.76                      
23 02-01-2026 Home    W * *  47.64  95  66    1 303 ( 7-24) Detroit                10.57     18.43                      
24 02-05-2026 Away    L * *  22.80  67  70    1 291 (10-22) Wright St             -14.27     11.27                      
25 02-07-2026 Away    L * *  21.30  56  73    1 152 (26-10) Cleveland St          -15.76     -1.24                      
26 02-14-2026 Away    W * *  40.01  84  68    1 303 ( 7-24) Detroit                 2.95     13.05                      
27 02-18-2026 Home    L * *  16.24  64  71    1 254 (10-21) Oakland               -20.83     13.83                      
28 02-21-2026 Home    L * *  27.82  71  76    1 145 (25-10) Youngstown St          -9.24      4.24                      
29 02-25-2026 Away    W * *  42.39  71  52    1 307 ( 8-24) WI Milwaukee            5.32     13.68                      
30 02-28-2026 Home    W * *  44.44  71  66    1  92 (25- 9) WI Green Bay            7.37     -2.37                      
31 03-04-2026 Home    W * *  57.31  73  43    1 215 (18-12) Robert Morris          20.24      9.76                      
32 03-08-2026 Neutral W * *  63.01  85  49    1 251 (14-17) IUPUI                  25.94     10.06                      
33 03-09-2026 Neutral L * *  17.12  48  73    1  92 (25- 9) WI Green Bay          -19.94     -5.06                      
34 03-24-2026 Home    W   *  35.78  77  72    1 176 (17-19) South Alabama          -1.28      6.28                      
35 03-27-2026 Away    L   *  35.36  72  83    1  86 (27-10) Arkansas St            -1.71     -9.29                      
      Averages              37.07  71.0 64.3

Best game:   63.01 = 36 point win over IUPUI
Worst game:  16.24 = 7 point loss to Oakland
Team stdev:  10.42