BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Lipscomb

Class: 1 Class Rank: 275 Overall: (1-1) Overall Strength =   82.75
Conference: ASUN Record: (0-0) | District: 1-02 Record: (0-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-04-2025 Away    L      74.39  46  80    1  74 (2-0) Indiana                -8.36 *  -25.64                      
 2 11-06-2025 Home    W      82.74 105  46   ZZ 278 (0-2) Sewanee                -0.01 *   59.01                      
 3 11/09/2025 Home        *                   1 287 (1-1) Chattanooga                       2.46            
 4 11/13/2025 Home                           ZZ 133 (0-0) Johnson TN                       10.78            
 5 11/16/2025 Away        *                   1 331 (1-1) MS Valley St                      6.37            
 6 11/19/2025 Away        *                   1  67 (1-1) Belmont                         -19.87            
 7 12/01/2025 Away        *                   1  94 (2-0) Tennessee Tech                  -16.61            
 8 12/04/2025 Home        *                   1 167 (0-1) TN Martin                        -8.18            
 9 12/07/2025 Home        *                   1 278 (0-2) Tennessee St                      1.36            
10 12/11/2025 Away                            1 136 (2-0) Purdue                          -12.70            
11 12/18/2025 Away        *                   1 235 (1-0) Samford                          -4.51            
12 01/01/2026 Away      * *                   1 307 (1-1) North Florida                     2.37            
13 01/03/2026 Away      * *                   1 250 (2-0) Jacksonville                     -3.07            
14 01/08/2026 Home      * *                   1 162 (1-1) Stetson                          -8.63            
15 01/10/2026 Home      * *                   1 106 (0-0) Florida Gulf Coast              -13.54            
16 01/15/2026 Away      * *                   1 282 (1-1) Eastern Kentucky                 -0.04            
17 01/17/2026 Away      * *                   1 155 (1-0) Austin Peay                     -10.98            
18 01/22/2026 Away      * *                   1 162 (1-1) Stetson                         -10.63            
19 01/24/2026 Away      * *                   1 106 (0-0) Florida Gulf Coast              -15.54            
20 01/29/2026 Home      * *                   1 250 (2-0) Jacksonville                     -1.07            
21 01/31/2026 Home      * *                   1 307 (1-1) North Florida                     4.37            
22 02/04/2026 Home      * *                   1 282 (1-1) Eastern Kentucky                  1.96            
23 02/07/2026 Away      * *                   1 101 (1-1) Central Arkansas                -16.04            
24 02/12/2026 Away      * *                   1 316 (1-1) Bellarmine                        3.71            
25 02/14/2026 Home      * *                   1 268 (2-0) Queens NC                         0.35            
26 02/18/2026 Home                           ZZ 221 (0-1) West Georgia                     14.75            
27 02/19/2026 Home                           ZZ 221 (0-1) West Georgia                     14.75            
28 02/21/2026 Away      * *                   1 224 (2-0) North Alabama                    -5.51            
29 02/25/2026 Home      * *                   1 316 (1-1) Bellarmine                        5.71            
30 02/27/2026 Home      * *                   1 155 (1-0) Austin Peay                      -8.98            
      Averages              78.56  75.5 63.0

Best game:   82.74 = 59 point win over Sewanee
Worst game:  74.39 = 34 point loss to Indiana
Team stdev:   5.90