BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Hofstra

Class: 1 Class Rank: 274 Overall: (8-21) Overall Strength =   23.92
Conference: Colonial Record: (6-11) | District: 1-02 Record: (6-17)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Away    L      17.74  48  83    1  53 (17-14) Miami FL               -5.62 *  -29.38                      
 2 11-11-2025 Away    W      33.31  73  66    1 279 ( 7-20) Yale                    9.94     -2.94                      
 3 11-15-2025 Home    L      23.29  55  67    1 134 (17-10) Penn                   -0.07    -11.93                      
 4 11-22-2025 Home    L   *  12.64  55  61    1 291 (11-19) Bucknell              -10.73      4.73                      
 5 11-27-2025 Neutral L       8.58  38  95    1  15 (23- 8) Maryland              -14.78 *  -42.22                      
 6 11-28-2025 Neutral L   *  19.41  53  72    1 114 (22- 9) East Carolina          -3.95    -15.05                      
 7 12-06-2025 Home    L   *   1.48  46  69    1 249 (10-20) Fordham               -21.88     -1.12                      
 8 12-09-2025 Home    W      23.36  80  44   ZZ 139 ( 0- 1) Marywood                0.00 *   36.00                      
 9 12-13-2025 Away    L   *  41.41  60  63    1  86 (22-11) St John's              18.04    -21.04                      
10 12-21-2025 Away    L   *  25.18  43  52    1 198 (14-16) SUNY Albany             1.82    -10.82                      
11 12-28-2025 Away    L      29.96  42  80    1  13 (23-10) Kentucky                6.60 *  -44.60                      
12 01-02-2026 Away    L * *  24.84  55  72    1 110 (24- 5) Col Charleston          1.48    -18.48                      
13 01-04-2026 Away    W * *  27.46  54  46    1 322 ( 6-23) UNC Wilmington          4.10      3.90                      
14 01-09-2026 Home    L * *  25.24  46  47    1 237 (17-13) Towson                  1.88     -2.88                      
15 01-11-2026 Away    L * *   6.50  38  67    1 184 (20- 9) Drexel                -16.86    -12.14                      
16 01-16-2026 Home    L * *   6.56  44  61    1 253 (17-14) Stony Brook           -16.80     -0.20                      
17 01-18-2026 Home    L * *  16.51  60  62    1 297 ( 7-21) Northeastern           -6.86      4.86                      
18 01-23-2026 Away    L * *  28.54  55  58    1 237 (17-13) Towson                  5.17     -8.17                      
19 01-26-2026 Home    L * *   7.41  37  55    1 235 (16-13) William & Mary        -15.96     -2.04                      
20 01-30-2026 Away    L * *  25.86  49  52    1 253 (17-14) Stony Brook             2.49     -5.49                      
21 02-06-2026 Home    L * *  21.31  54  59    1 209 (19-10) Monmouth NJ            -2.06     -2.94                      
22 02-08-2026 Home    W * *  33.23  75  59    1 306 (10-20) Hampton                 9.86      6.14                      
23 02-13-2026 Away    L   *  20.86  47  58    1 223 (20-11) Campbell               -2.50     -8.50                      
24 02-15-2026 Away    W * *  37.56  60  51    1 265 (12-17) NC A&T                 14.20     -5.20                      
25 02-22-2026 Home    W * *  46.17  75  43    1 322 ( 6-23) UNC Wilmington         22.80      9.20                      
26 02-27-2026 Home    L * *  24.55  56  58    1 230 (15-15) Elon                    1.18     -3.18                      
27 03-01-2026 Away    W * *  32.60  45  44    1 209 (19-10) Monmouth NJ             9.24     -8.24                      
28 03-05-2026 Home    L * *  16.21  56  70    1 184 (20- 9) Drexel                 -7.16     -6.84                      
29 03-07-2026 Away    W * *  39.80  62  46    1 297 ( 7-21) Northeastern           16.44     -0.44                      
30 03/12/2026 Neutral   * *                   1 237 (17-13) Towson                           -4.05            
      Averages              23.36  53.8 60.7

Best game:   46.17 = 32 point win over UNC Wilmington
Worst game:   1.48 = 23 point loss to Fordham
Team stdev:  11.17