BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Winthrop
Class: 1 Class Rank: 325 Overall: (4-3) Overall Strength = 18.86
Conference: Big South Record: (0-0) | District: 1-02 Record: (2-1)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Away L 19.49 39 85 1 14 (6-0) Georgia Tech -2.23 * -43.77
2 11-10-2024 Home W 21.73 111 32 ZZ 271 (0-1) Paine -0.00 * 79.00
3 11-13-2024 Away W * 27.25 69 52 1 345 (3-3) Queens NC 5.53 11.47
4 11-17-2024 Away L 32.55 50 66 1 112 (4-3) Wake Forest 10.82 * -26.82
5 11-20-2024 Away L * 10.11 48 66 1 281 (5-3) UNC Wilmington -11.62 -6.38
6 11-23-2024 Home W * 19.23 71 61 1 342 (1-5) North Florida -2.50 12.50
7 11-26-2024 Home W 21.73 96 39 ZZ 260 (0-1) J&W NC 0.00 * 57.00
8 11/29/2024 Neutral * 1 335 (0-6) American Univ 3.76
9 11/30/2024 Neutral * 1 158 (6-1) Air Force -19.09
10 12/11/2024 Home * 1 357 (1-6) S Carolina St 21.62
11 12/16/2024 Away * 1 302 (3-3) Charlotte -7.75
12 12/20/2024 Home * 1 352 (0-8) NC Central 13.75
13 12/29/2024 Away 1 18 (5-0) Tennessee -52.05
14 01/02/2025 Away * * 1 356 (2-5) SC Upstate 11.54
15 01/04/2025 Home * * 1 328 (1-6) Radford 4.16
16 01/08/2025 Home * * 1 306 (2-6) Gardner Webb -0.81
17 01/11/2025 Away * * 1 271 (4-4) Longwood -10.86
18 01/15/2025 Away * * 1 288 (1-6) Charleston So -9.01
19 01/18/2025 Home * * 1 336 (0-6) UNC Asheville 6.88
20 01/25/2025 Home * * 1 196 (2-3) High Point -12.21
21 01/29/2025 Away * * 1 353 (0-7) Presbyterian 7.64
22 02/01/2025 Away * * 1 306 (2-6) Gardner Webb -6.99
23 02/05/2025 Home * * 1 288 (1-6) Charleston So -2.82
24 02/08/2025 Home * * 1 356 (2-5) SC Upstate 17.72
25 02/12/2025 Away * * 1 328 (1-6) Radford -2.02
26 02/15/2025 Away * * 1 196 (2-3) High Point -18.39
27 02/19/2025 Home * * 1 353 (0-7) Presbyterian 13.82
28 02/26/2025 Home * * 1 271 (4-4) Longwood -4.68
29 03/01/2025 Away * * 1 336 (0-6) UNC Asheville 0.70
Averages 21.73 69.1 57.3
Best game: 32.55 = 16 point loss to Wake Forest
Worst game: 10.11 = 18 point loss to UNC Wilmington
Team stdev: 7.00