BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Penn

Class: 1 Class Rank: 140 Overall: (4-3) Overall Strength =   39.79
Conference: Ivy League Record: (0-0) | District: 1-01 Record: (0-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-08-2024 Home    W      40.44  64  52    1 222 (4-2) Merrimack              -0.74     12.74                      
 2 11-10-2024 Away    W      38.95  56  52    1 218 (3-4) Maine                  -2.23      6.23                      
 3 11-13-2024 Home    W      48.14  78  47    1 278 (1-4) Siena                   6.96 *   24.04                      
 4 11-15-2024 Home    L      45.68  57  68    1  31 (5-1) St Joseph's PA          4.50    -15.50                      
 5 11-20-2024 Away    L      39.00  64  80    1  57 (4-3) Villanova              -2.18    -13.82                      
 6 11-21-2024 Home    L      34.87  68  72 1  1 128 (5-2) UC Irvine              -6.31      2.31                      
 7 11-26-2024 Home    W      41.18 114  39   ZZ 258 (0-1) Immaculata              0.00 *   75.00                      
 8 11/29/2024 Neutral                         1 163 (4-3) Chattanooga                       2.34            
 9 11/30/2024 Neutral                         1 316 (0-6) Cal Baptist                      18.72            
10 12/20/2024 Home                            1 350 (3-4) Delaware St                      34.34            
11 12/30/2024 Away        *                   1 110 (4-3) Arizona St                       -7.00            
12 12/31/2024 Away                           ZZ  28 (0-0) Benedictine AZ                   -4.48            
13 01/04/2025 Home      * *                   1  48 (6-2) Columbia                        -10.97            
14 01/11/2025 Home      * *                   1 280 (2-2) Dartmouth                        16.96            
15 01/18/2025 Away      * *                   1 188 (3-5) Cornell                           1.86            
16 01/20/2025 Home      * *                   1  51 (9-1) Harvard                         -10.52            
17 01/25/2025 Away      * *                   1  48 (6-2) Columbia                        -17.15            
18 01/31/2025 Away      * *                   1 236 (2-5) Brown                             6.53            
19 02/01/2025 Away      * *                   1 318 (1-6) Yale                             16.20            
20 02/08/2025 Away      * *                   1  50 (5-2) Princeton                       -16.81            
21 02/14/2025 Home      * *                   1 318 (1-6) Yale                             22.38            
22 02/15/2025 Home      * *                   1 236 (2-5) Brown                            12.71            
23 02/22/2025 Home      * *                   1 188 (3-5) Cornell                           8.04            
24 02/28/2025 Away      * *                   1 280 (2-2) Dartmouth                        10.78            
25 03/01/2025 Away      * *                   1  51 (9-1) Harvard                         -16.71            
26 03/08/2025 Home      * *                   1  50 (5-2) Princeton                       -10.63            
      Averages              41.18  71.6 58.6

Best game:   48.14 = 31 point win over Siena
Worst game:  34.87 = 4 point loss to UC Irvine
Team stdev:   4.45