BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Kent

Class: 1 Class Rank: 89 Overall: (4-3) Overall Strength =   45.85
Conference: Mid-American Record: (0-0) | District: 1-02 Record: (2-2)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-04-2024 Home    L   *  36.72  56  67    1  61 (5-2) James Madison          -9.13     -1.87                      
 2 11-07-2024 Home    W      45.85 113  54   ZZ 215 (0-1) Walsh                   0.00 *   59.00                      
 3 11-14-2024 Away    L      38.13  51  79    1  23 (4-3) NC State               -7.72    -20.28                      
 4 11-16-2024 Away    L   *  34.58  63  66    1 192 (4-2) Elon                  -11.27      8.27                      
 5 11-20-2024 Home    W   *  61.22  81  61    1  98 (3-2) Duquesne               15.38      4.62                      
 6 11-23-2024 Home    W   *  50.62  89  69    1 201 (4-2) Xavier                  4.77     15.23                      
 7 11-28-2024 Neutral W      53.83  74  51    1 236 (2-5) Brown                   7.98     15.02                      
 8 11/29/2024 Neutral     *                   1 100 (5-2) Colorado St                       1.43            
 9 12/05/2024 Away        *                   1 349 (0-5) Niagara                          32.84            
10 12/16/2024 Home                           ZZ 237 (0-4) VA-Lynchburg                     67.55            
11 12/19/2024 Away        *                   1 214 (3-3) Coppin St                        10.64            
12 12/29/2024 Home                           ZZ  13 (0-0) John Carroll                      3.09            
13 01/01/2025 Home      * *                   1 223 (2-4) Bowling Green                    17.42            
14 01/04/2025 Home      * *                   1 105 (6-0) Buffalo                           4.85            
15 01/05/2025 Home      * *                   1 105 (6-0) Buffalo                           4.85            
16 01/08/2025 Away      * *                   1 200 (3-1) Toledo                            8.95            
17 01/11/2025 Away      * *                   1 337 (1-4) Ohio                             27.84            
18 01/15/2025 Home      * *                   1  42 (5-2) Ball St                          -6.04            
19 01/18/2025 Home      * *                   1 190 (2-4) Western Michigan                 14.26            
20 01/22/2025 Away      * *                   1 296 (0-4) Central Michigan                 18.54            
21 01/25/2025 Away      * *                   1 118 (4-1) Miami OH                         -0.05            
22 01/29/2025 Home      * *                   1 329 (0-5) Eastern Michigan                 31.15            
23 02/01/2025 Home      * *                   1 244 (2-4) Akron                            19.54            
24 02/05/2025 Away      * *                   1 240 (3-3) Northern Illinois                13.21            
25 02/15/2025 Home      * *                   1 118 (4-1) Miami OH                          6.13            
26 02/19/2025 Away      * *                   1 105 (6-0) Buffalo                          -1.33            
27 02/22/2025 Away      * *                   1  42 (5-2) Ball St                         -12.22            
28 02/26/2025 Home      * *                   1 240 (3-3) Northern Illinois                19.40            
29 03/01/2025 Away      * *                   1 244 (2-4) Akron                            13.36            
30 03/05/2025 Away      * *                   1 223 (2-4) Bowling Green                    11.24            
31 03/08/2025 Home      * *                   1 200 (3-1) Toledo                           15.14            
      Averages              45.85  75.3 63.9

Best game:   61.22 = 20 point win over Duquesne
Worst game:  34.58 = 3 point loss to Elon
Team stdev:   9.94