BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Lehigh

Class: 1 Class Rank: 242 Overall: (2-3) Overall Strength =   86.66
Conference: Patriot Record: (0-0) | District: 1-02 Record: (1-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-03-2025 Away    L      96.72  57  75    1  16 (5-0) Houston                 7.70 *  -25.70                      
 2 11-06-2025 Home    W      89.01  91  52   ZZ 251 (0-1) Valley Forge            0.00 *   39.00                      
 3 11-09-2025 Away    L      83.96  47  69    1  61 (5-0) West Virginia          -5.05    -16.95                      
 4 11-14-2025 Away    L      88.80  72  84    1 140 (4-0) Rutgers                -0.21    -11.79                      
 5 11-18-2025 Home    W   *  87.23  79  62    1 346 (0-4) St Francis PA          -1.79     18.79                      
 6 11/21/2025 Home                            1 210 (3-1) Columbia                          1.38            
 7 11/25/2025 Away        *                   1 153 (2-2) Marist                          -11.49            
 8 11/28/2025 Away        *                   1 151 (3-1) UC Santa Barbara                -11.65            
 9 11/30/2025 Neutral     *                   1 151 (3-1) UC Santa Barbara                 -7.08            
10 12/02/2025 Away        *                   1 315 (2-4) Binghamton                        1.67            
11 12/06/2025 Home        *                   1 248 (3-2) LIU Brooklyn                      4.99            
12 12/18/2025 Home                           ZZ  83 (0-0) PSU-Hazleton                     15.08            
13 12/21/2025 Away        *                   1 177 (1-3) Monmouth NJ                     -10.18            
14 12/31/2025 Home      * *                   1 331 (1-4) Army                             12.89            
15 01/03/2026 Away      * *                   1 259 (2-4) Bucknell                         -3.80            
16 01/07/2026 Home      * *                   1 320 (1-4) Holy Cross                       11.30            
17 01/10/2026 Away      * *                   1 147 (2-4) Colgate                         -12.17            
18 01/14/2026 Away      * *                   1 233 (2-3) Boston Univ                      -5.05            
19 01/17/2026 Home      * *                   1 127 (2-3) Navy                             -4.38            
20 01/19/2026 Home      * *                   1 254 (2-4) Loyola MD                         5.14            
21 01/24/2026 Home      * *                   1 350 (1-4) Lafayette                        16.64            
22 01/28/2026 Away      * *                   1 331 (1-4) Army                              3.74            
23 01/31/2026 Home      * *                   1 147 (2-4) Colgate                          -3.02            
24 02/04/2026 Away      * *                   1 254 (2-4) Loyola MD                        -4.01            
25 02/07/2026 Away      * *                   1 320 (1-4) Holy Cross                        2.15            
26 02/11/2026 Home      * *                   1 200 (2-3) American Univ                     0.80            
27 02/14/2026 Away      * *                   1 350 (1-4) Lafayette                         7.49            
28 02/18/2026 Away      * *                   1 127 (2-3) Navy                            -13.53            
29 02/21/2026 Home      * *                   1 233 (2-3) Boston Univ                       4.10            
30 02/25/2026 Away      * *                   1 200 (2-3) American Univ                    -8.35            
31 02/28/2026 Home      * *                   1 259 (2-4) Bucknell                          5.35            
      Averages              89.14  69.2 68.4

Best game:   96.72 = 18 point loss to Houston
Worst game:  83.96 = 22 point loss to West Virginia
Team stdev:   4.69