BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Nebraska

Class: 1 Class Rank: 48 Overall: (21-14) Overall Strength =   45.14
Conference: Big 10 Record: (7-13) | District: 1-01 Record: (10-13)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-04-2024 Home    W      43.79  87  67    1 257 (16-15) UTRGV                  -1.36     21.36                      
 2 11-09-2024 Home    W      26.43  63  58    1 284 (17-16) Bethune-Cookman       -18.72     23.72                      
 3 11-13-2024 Home    W      45.41  86  60    1 310 (13-20) F Dickinson             0.26 *   25.74                      
 4 11-17-2024 Neutral L      45.43  74  77    1  25 (29- 6) St Mary's CA            0.28     -3.28                      
 5 11-22-2024 Away    W      61.44  74  63    1  37 (25-11) Creighton              16.29     -5.29                      
 6 11-27-2024 Home    W      41.94  96  79    1 227 (19-14) South Dakota           -3.21     20.21                      
 7 12-01-2024 Home    W      53.24 103  72    1 258 (15-17) North Florida           8.09     22.91                      
 8 12-07-2024 Away    L * *  19.60  52  89    1   7 (30- 7) Michigan St           -25.55    -11.45                      
 9 12-13-2024 Home    W * *  59.44  85  68    1  46 (19-13) Indiana                14.29      2.71                      
10 12-22-2024 Neutral W      50.58  66  49    1 137 (16-17) Murray St               5.43     11.57                      
11 12-23-2024 Away    W      45.38  69  55    1 216 (15-16) Hawaii                  0.23     13.77                      
12 12-25-2024 Neutral W   *  52.03  78  66    1  77 (20-13) Oregon St               6.88      5.12                      
13 12-30-2024 Home    W      59.40  77  43    1 229 (20-12) Southern Univ          14.25     19.75                      
14 01-04-2025 Home    W * *  55.64  66  58    1  24 (23-11) UCLA                   10.49     -2.49                      
15 01-07-2025 Away    L * *  36.87  87  97 1  1  61 (17-16) Iowa                   -8.29     -1.71                      
16 01-12-2025 Away    L * *  18.89  68 104    1  15 (24-12) Purdue                -26.26     -9.74                      
17 01-16-2025 Home    L * *  35.52  82  85    1  68 (15-17) Rutgers                -9.63      6.63                      
18 01-19-2025 Away    L * *  54.44  66  69    1   9 (27- 9) Maryland                9.29    -12.29                      
19 01-22-2025 Home    L * *  35.85  73  78    1  56 (17-18) Southern Cal           -9.30      4.30                      
20 01-26-2025 Away    L * *  26.81  55  83    1  10 (27-10) Wisconsin             -18.34     -9.66                      
21 01-30-2025 Home    W * *  55.49  80  74 1  1  19 (22-13) Illinois               10.34     -4.34                      
22 02-02-2025 Away    W * *  58.17  77  71    1  26 (25-10) Oregon                 13.02     -7.02                      
23 02-05-2025 Away    W * *  54.35  86  72    1 100 (13-18) Washington              9.20      4.80                      
24 02-09-2025 Home    W * *  53.70  79  71    1  32 (17-15) Ohio St                 8.55     -0.55                      
25 02-13-2025 Home    L * *  43.32  75  83    1   9 (27- 9) Maryland               -1.83     -6.17                      
26 02-16-2025 Away    W * *  52.41  68  64    1  44 (17-16) Northwestern            7.25     -3.25                      
27 02-19-2025 Away    L * *  30.90  72  89    1  57 (16-15) Penn St               -14.25     -2.75                      
28 02-24-2025 Home    L * *  45.06  46  49    1  18 (27-10) Michigan               -0.09     -2.91                      
29 03-01-2025 Home    L * *  34.41  65  67    1  83 (15-17) Minnesota             -10.74      8.74                      
30 03-04-2025 Away    L * *  49.81 114 116 2  1  32 (17-15) Ohio St                 4.66     -6.66                      
31 03-09-2025 Home    L * *  25.75  68  83    1  61 (17-16) Iowa                  -19.40      4.40                      
32 03-31-2025 Neutral W   *  49.75  86  78    1  66 (13-20) Arizona St              4.60      3.40                      
33 04-02-2025 Neutral W      51.46  81  69    1  85 (18-16) Georgetown              6.31      5.69                      
34 04-05-2025 Neutral W      55.16  79  69    1  47 (26-11) Boise St               10.01     -0.01                      
35 04-06-2025 Neutral W   *  52.41  77  66    1  70 (20-17) UCF                     7.26      3.74                      
      Averages              45.15  76.0 72.6

Best game:   61.44 = 11 point win over Creighton
Worst game:  18.89 = 36 point loss to Purdue
Team stdev:  11.78