BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Wagner

Class: 1 Class Rank: 300 Overall: (17-16) Overall Strength =   33.63
Conference: Northeast Record: (9-8) | District: 1-02 Record: (14-14)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-06-2023 Away    L   *  39.99  64  68 1  1 177 (13-20) Fordham                 6.23    -10.23                      
 2 11-09-2023 Home    W      33.76  83  48   ZZ 205 ( 0- 1) Molloy                 -0.00 *   35.00                      
 3 11-14-2023 Away    L   *  26.23  53  69    1 205 (12-20) Rhode Island           -7.53     -8.47                      
 4 11-18-2023 Away    L   *  35.34  51  72    1  53 (25-12) Seton Hall              1.58    -22.58                      
 5 11-25-2023 Home    W   *  39.17  64  51    1 336 ( 7-21) NJIT                    5.41      7.59                      
 6 11-28-2023 Away    L   *  22.15  52  86    1  54 (21-14) Providence            -11.61    -22.39                      
 7 12-02-2023 Away    W   *  44.39  60  59    1 183 (20-15) Stony Brook            10.64     -9.64                      
 8 12-06-2023 Away    W   *  28.20  62  59    1 359 ( 2-27) Coppin St              -5.56      8.56                      
 9 12-10-2023 Home    L   *  17.04  59  73    1 297 (16-17) Boston Univ           -16.71      2.71                      
10 12-17-2023 Away    L   *  31.63  51  63    1 180 (24-13) Fairfield              -2.13     -9.87                      
11 12-22-2023 Home    W      34.14  98  49   ZZ 301 ( 0- 2) Gwynedd-Mercy           0.39 *   48.61                      
12 12-30-2023 Away    W   *  43.85  68  56    1 337 ( 7-23) Manhattan              10.10      1.90                      
13 01-04-2024 Away    L * *  27.32  67  69    1 348 ( 7-22) LIU Brooklyn           -6.43      4.43                      
14 01-06-2024 Home    W * *  37.43  71  56    1 351 ( 8-22) St Francis PA           3.68     11.32                      
15 01-15-2024 Home    W * *  31.13  64  54    1 358 ( 4-27) Stonehill              -2.63     12.63                      
16 01-19-2024 Away    W * *  47.23  71  65    1 225 (21-12) Merrimack              13.48     -7.48                      
17 01-21-2024 Away    L * *  31.81  61  66    1 295 (16-16) Sacred Heart           -1.95     -3.05                      
18 01-25-2024 Home    L * *  19.36  44  60    1 225 (21-12) Merrimack             -14.39     -1.61                      
19 01-27-2024 Away    L * *  37.74  68  69 1  1 268 (20-11) Central Conn            3.98     -4.98                      
20 02-01-2024 Home    W      53.30  80  57   ZZ  15 (15-17) Le Moyne               19.54      3.46                      
21 02-03-2024 Away    L * *  17.00  61  71    1 358 ( 4-27) Stonehill             -16.76      6.76                      
22 02-08-2024 Away    W * *  36.64  66  62    1 328 (14-17) F Dickinson             2.88      1.12                      
23 02-15-2024 Away    W * *  30.30  65  63 1  1 351 ( 8-22) St Francis PA          -3.45      5.45                      
24 02-17-2024 Home    L * *  20.94  53  63    1 295 (16-16) Sacred Heart          -12.82      2.82                      
25 02-22-2024 Home    L * *  31.87  72  73    1 268 (20-11) Central Conn           -1.89      0.89                      
26 02-25-2024 Home    W * *  38.45  72  57    1 348 ( 7-22) LIU Brooklyn            4.70     10.30                      
27 02-29-2024 Away    L      22.17  56  70   ZZ  15 (15-17) Le Moyne              -11.59     -2.41                      
28 03-02-2024 Home    L * *  23.77  54  57    1 328 (14-17) F Dickinson            -9.99      6.99                      
29 03-06-2024 Away    W * *  39.81  60  57    1 295 (16-16) Sacred Heart            6.05     -3.05                      
30 03-09-2024 Away    W * *  48.74  66  56    1 268 (20-11) Central Conn           14.98     -4.98                      
31 03-12-2024 Away    W * *  48.23  54  47    1 225 (21-12) Merrimack              14.48     -7.48                      
32 03-19-2024 Neutral W   *  37.68  71  68    1 281 (18-17) Howard                  3.92     -0.92                      
33 03-21-2024 Away    L      37.15  62  90    1   8 (29- 8) North Carolina          3.40 *  -31.40                      
      Averages              33.76  63.7 63.1

Best game:   53.30 = 23 point win over Le Moyne
Worst game:  17.00 = 10 point loss to Stonehill
Team stdev:   9.46