BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

VMI

Class: 1 Class Rank: 361 Overall: (4-28) Overall Strength =   21.91
Conference: Southern Record: (1-18) | District: 1-02 Record: (1-27)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-06-2023 Away    L   *  34.16  75  93    1  89 (23-10) Richmond               11.58 *  -29.58                      
 2 11-09-2023 Home    W      22.58  87  53   ZZ 278 ( 0- 1) Christendom             0.00 *   34.00                      
 3 11-13-2023 Away    L      44.84  64  74    1  63 (26- 8) South Carolina         22.26 *  -32.26                      
 4 11-17-2023 Neutral L   *  27.03  81  85    1 322 (12-20) South Dakota            4.45     -8.45                      
 5 11-18-2023 Neutral L   *  22.64  69  78    1 320 (14-19) Northern Arizona        0.07     -9.07                      
 6 11-22-2023 Away    L   *  30.40  54  64    1 245 ( 9-22) Air Force               7.83    -17.83                      
 7 11-25-2023 Home    W      13.88 100  63   ZZ 328 ( 0- 2) Summit                 -8.70 *   45.70                      
 8 11-29-2023 Away    L   *  14.88  47  67    1 314 (13-18) Navy                   -7.70    -12.30                      
 9 12-02-2023 Home    L   *  28.55  71  75    1 274 (14-19) Presbyterian            5.97     -9.97                      
10 12-09-2023 Home    L   *  23.81  69  77    1 284 (16-16) American Univ           1.23     -9.23                      
11 12-12-2023 Away    L   *  23.94  56  73    1 241 (16-17) Radford                 1.37    -18.37                      
12 12-17-2023 Away    L   *  25.69  49  68    1 171 (21-14) Longwood                3.12    -22.12                      
13 12-22-2023 Home    W      22.58  82  65   ZZ 159 ( 0- 1) PSU-New Kens            0.00     17.00                      
14 01-03-2024 Away    L * *  40.21  85  87 1  1 203 (17-15) Wofford                17.64    -19.64                      
15 01-06-2024 Home    L * *  13.57  64  86    1 216 (16-17) Mercer                 -9.01    -12.99                      
16 01-11-2024 Away    L * *  -2.04  61 109    1 151 (21-12) Chattanooga           -24.62    -23.38                      
17 01-13-2024 Away    L * *  13.96  96 134    1  93 (29- 6) Samford                -8.62 *  -29.38                      
18 01-17-2024 Home    L * *   0.16  60 100    1 149 (17-16) Furman                -22.41    -17.59                      
19 01-20-2024 Home    W * *  40.37  70  63    1 251 (11-21) Citadel                17.79    -10.79                      
20 01-24-2024 Home    L * *  36.22  73  74    1 190 (19-16) ETSU                   13.64    -14.64                      
21 01-27-2024 Away    L * *  23.35  77 102    1 120 (22-10) W Carolina              0.78 *  -25.78                      
22 01-31-2024 Home    L * *  34.42  79  85    1 152 (21-11) UNC Greensboro         11.85    -17.85                      
23 02-03-2024 Away    L * *  20.44  69  90    1 216 (16-17) Mercer                 -2.14    -18.86                      
24 02-08-2024 Home    L * *  36.09  84  88    1 151 (21-12) Chattanooga            13.51    -17.51                      
25 02-10-2024 Home    L * *   7.09  63 102    1  93 (29- 6) Samford               -15.49    -23.51                      
26 02-14-2024 Away    L * *  33.03  62  75    1 149 (17-16) Furman                 10.46    -23.46                      
27 02-17-2024 Away    L * *  14.24  51  76    1 251 (11-21) Citadel                -8.34    -16.66                      
28 02-21-2024 Away    L * *  30.09  69  82    1 190 (19-16) ETSU                    7.51    -20.51                      
29 02-24-2024 Home    L * *   9.48  51  84    1 120 (22-10) W Carolina            -13.09    -19.91                      
30 02-28-2024 Away    L * *   4.29  58 100    1 152 (21-11) UNC Greensboro        -18.28    -23.72                      
31 03-02-2024 Home    L * *  24.34  62  74    1 203 (17-15) Wofford                 1.77    -13.77                      
32 03-08-2024 Neutral L * *   8.16  66  98    1 190 (19-16) ETSU                  -14.42    -17.58                      
      Averages              22.58  68.9 82.6

Best game:   44.84 = 10 point loss to South Carolina
Worst game:  -2.04 = 48 point loss to Chattanooga
Team stdev:  12.04