BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Northwestern

Class: 1 Class Rank: 50 Overall: (22-12) Overall Strength =   53.59
Conference: Big 10 Record: (12-9) | District: 1-01 Record: (13-10)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-06-2023 Home    W      42.72  72  61    1 286 (15-15) Binghamton            -10.93     21.93                      
 2 11-10-2023 Home    W      56.86  71  66    1  42 (25- 8) Dayton                  3.21      1.79                      
 3 11-14-2023 Home    W      34.88  63  59    1 299 (12-20) Western Michigan      -18.76     22.76                      
 4 11-18-2023 Neutral W      50.30  72  61    1 205 (12-20) Rhode Island           -3.35     14.35                      
 5 11-19-2023 Neutral L   *  46.15  57  66    1  36 (21-14) Mississippi St         -7.50     -1.50                      
 6 11-27-2023 Home    W      52.95  89  67    1 301 (11-20) Northern Illinois      -0.70     22.70                      
 7 12-01-2023 Home    W * *  66.88  92  88 1  1   3 (34- 5) Purdue                 13.24     -9.24                      
 8 12-10-2023 Home    W      55.46  91  59    1 354 ( 1-31) Detroit                 1.81 *   30.19                      
 9 12-13-2023 Home    L      29.57  73  75    1 294 (13-19) Chicago St            -24.08     22.08                      
10 12-16-2023 Away    W      47.29  56  46    1 296 ( 3-29) DePaul                 -6.35     16.35                      
11 12-20-2023 Neutral W   *  64.34  65  46    1 122 (14-18) Arizona St             10.69      8.31                      
12 12-29-2023 Home    W      40.74  74  63    1 310 (15-17) Jackson St            -12.91     23.91                      
13 01-02-2024 Away    L * *  33.46  66  96    1  12 (29- 9) Illinois              -20.19     -9.81                      
14 01-07-2024 Home    W * *  69.42  88  74    1  18 (20-15) Michigan St            15.77     -1.77                      
15 01-10-2024 Away    W * *  57.09  76  72    1  79 (16-17) Penn St                 3.45      0.55                      
16 01-13-2024 Away    L * *  51.83  63  71    1  22 (22-14) Wisconsin              -1.81     -6.19                      
17 01-17-2024 Home    W * *  51.75  72  69    1  65 (16-17) Maryland               -1.90      4.90                      
18 01-20-2024 Away    L * *  52.04  69  75    1  39 (23-11) Nebraska               -1.61     -4.39                      
19 01-24-2024 Home    W * *  62.59  96  91 1  1  12 (29- 9) Illinois                8.94     -3.94                      
20 01-27-2024 Home    W * *  76.29  83  58    1  48 (22-14) Ohio St                22.64      2.36                      
21 01-31-2024 Away    L * *  59.75  96 105 1  1   3 (34- 5) Purdue                  6.11    -15.11                      
22 02-03-2024 Away    L * *  44.36  66  75 1  1  78 (19-15) Minnesota              -9.29      0.29                      
23 02-07-2024 Home    W * *  64.16  80  68    1  39 (23-11) Nebraska               10.52      1.48                      
24 02-11-2024 Home    W * *  52.22  68  63    1  79 (16-17) Penn St                -1.43      6.43                      
25 02-15-2024 Away    L * *  48.40  60  63    1  88 (15-17) Rutgers                -5.24      2.24                      
26 02-18-2024 Away    W * *  55.43  76  72    1  95 (19-14) Indiana                 1.79      2.21                      
27 02-22-2024 Home    W * *  57.28  76  62    1 111 ( 8-24) Michigan                3.64     10.36                      
28 02-28-2024 Away    W * *  61.62  68  61    1  65 (16-17) Maryland                7.97     -0.97                      
29 03-02-2024 Home    L * *  44.09  80  87    1  51 (19-15) Iowa                   -9.56      2.56                      
30 03-06-2024 Away    L * *  57.29  49  53    1  18 (20-15) Michigan St             3.64     -7.64                      
31 03-09-2024 Home    W * *  71.49  90  66    1  78 (19-15) Minnesota              17.84      6.16                      
32 03-15-2024 Neutral L * *  47.90  61  70    1  22 (22-14) Wisconsin              -5.75     -3.25                      
33 03-22-2024 Neutral W      66.58  77  65 1  1  46 (25- 9) Florida Atlantic       12.93     -0.93                      
34 03-24-2024 Neutral L      50.79  58  75    1   2 (37- 3) Connecticut            -2.85    -14.15                      
      Averages              53.65  73.3 69.1

Best game:   76.29 = 25 point win over Ohio St
Worst game:  29.57 = 2 point loss to Chicago St
Team stdev:  10.84