BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Marist

Class: 1B Class Rank: 104 Overall: (1-2) Overall Strength =  103.68
Conference: Pioneer Football League Record: (0-0) | District: 1B-01 Record: (0-2)
                                                                                       pre-game current
 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict Predict
 1 08-28-2026 Away    L   * 102.18  21  22   1B 113 (1-3) New Haven              -1.50      2.30    0.50                      
 2 09-04-2026 Home    W     104.78  27  18    2  65 (1-1) Franklin Pierce         1.10      8.46    7.90                      
 3 09-12-2026 Away    L   * 104.09   9  13   1B 103 (1-2) Lafayette               0.40     -4.87   -4.40                      
 4 09/26/2026 Home      * *                  1B 126 (1-2) Presbyterian                             35.42            
 5 10/03/2026 Away      * *                  1B 120 (1-3) Stetson                                  12.57            
 6 10/09/2026 Home        *                  1B  91 (1-0) Columbia                                 -1.43            
 7 10/17/2026 Away      * *                  1B 125 (0-3) Drake                                    24.29            
 8 10/24/2026 Home      * *                  1B  95 (3-1) St Thomas MN                             -0.89            
 9 10/31/2026 Away      * *                  1B 105 (1-2) San Diego                                -2.92            
10 11/07/2026 Home      * *                  1B 122 (1-3) Morehead St                              21.64            
11 11/14/2026 Home      * *                  1B 111 (3-1) Butler                                    6.55            
12 11/21/2026 Away      * *                  1B 123 (2-2) Davidson                                 15.92            
      Averages             103.68  19.0 17.7

Best game:  104.78 = 9 point win over Franklin Pierce
Worst game: 102.18 = 1 point loss to New Haven
Team stdev:   1.35