BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Harding

Class: 2 Class Rank: 13 Overall: (3-0) Overall Strength =  116.84
Conference: Great American Conference Record: (3-0) | District: 2-01 Record: (3-0)
                                                                                       pre-game current
 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict Predict
 1 09-03-2026 Home    W * * 130.81  76   0    2 150 (0-3) NW Oklahoma St         13.97 *   29.90   62.03                      
 2 09-10-2026 Away    W * * 111.25  37  14    2 116 (0-3) SW Oklahoma St         -5.59 *   26.87   28.59                      
 3 09-19-2026 Home    W * * 108.46  52  21    2 131 (1-2) Southern Arkansas      -8.38 *   50.56   39.38                      
 4 09/26/2026 Away      * *                   2  60 (2-1) Ouachita Baptist                         14.76            
 5 10/03/2026 Away      * *                   2  44 (3-0) East Central OK                           9.50            
 6 10/10/2026 Home      * *                   2  59 (2-1) SE Oklahoma St                           20.63            
 7 10/17/2026 Home      * *                   2   7 (3-0) Henderson St                             -2.44            
 8 10/24/2026 Away      * *                   2  83 (0-3) Arkansas-Monticello                      19.07            
 9 10/31/2026 Away      * *                   2 106 (2-1) Oklahoma Baptist                         26.72            
10 11/07/2026 Home      * *                   2 114 (0-3) Southern Nazarene                        35.93            
11 11/14/2026 Home      * *                   2 128 (2-1) Arkansas Tech                            42.12            
      Averages             116.84  55.0 11.7

Best game:  130.81 = 76 point win over NW Oklahoma St
Worst game: 108.46 = 31 point win over Southern Arkansas
Team stdev:  12.18