BCMoore Rankings - NCAA Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
UNC-Pembroke
Class: 2 Class Rank: 38 Overall: (8-3) Overall Strength = 112.66
Conference: Conference Carolinas Record: (5-2) | District: 2-01 Record: (8-3)
pre-game current
N Date Location C D Stren Pts Opp O Cl Rnk ( W- L) Opponent Resid M Predict Predict
1 08/30/2025 Away L * 113.81 21 30 2 16 ( 9- 3) Wingate 3.41 -7.20 -12.41
2 09/06/2025 Home W * 115.19 31 24 2 41 ( 6- 4) Fayetteville St 4.79 10.19 2.21
3 09/13/2025 Home W * 117.24 25 21 2 43 ( 7- 3) Delta St 6.83 -8.06 -2.83
4 09/20/2025 Home W * * 102.65 41 14 2 152 ( 4- 7) Ferrum -7.75 * 29.58 34.75
5 09/27/2025 Away W * 141.82 31 0 2 55 ( 6- 5) Valdosta St 31.41 15.22 -0.41
6 10/04/2025 Away W * * 114.55 44 7 2 156 ( 1-10) Erskine 4.15 * 41.26 32.85
7 10/11/2025 Home W * * 115.83 52 21 2 136 ( 2- 9) Shorter 5.42 45.00 25.58
8 10/18/2025 Away L * * 91.14 7 20 2 80 ( 7- 5) North Greenville -19.27 22.07 6.27
9 10/25/2025 Away W * * 118.04 42 10 2 140 ( 4- 7) Chowan 7.63 32.10 24.37
10 11/01/2025 Home W * * 95.97 34 17 2 144 ( 3- 8) Barton -14.43 * 38.94 31.43
11 11/15/2025 Unknown L * * 88.21 20 34 2 80 ( 7- 5) North Greenville -22.20 0.00 8.20
Averages 110.40 31.6 18.0
Best game: 141.82 = 31 point win over Valdosta St
Worst game: 88.21 = 14 point loss to North Greenville
Team stdev: 15.18