BCMoore Rankings - NCAA Football

Team Connection Report

Group   1

  1 Ohio State                   1A     189.24     189.66
  2 Auburn                       1A     186.70     181.07
  3 Penn State                   1A     186.42     188.26
  4 Clemson                      1A     185.18     185.11
  5 Notre Dame                   1A     184.92     184.63
  6 Georgia                      1A     184.02     181.11
  7 Wisconsin                    1A     183.82     183.35
  8 Oklahoma                     1A     182.83     182.74
  9 Miami FL                     1A     182.53     179.76
 10 Washington                   1A     181.58     183.36
 11 Alabama                      1A     180.89     186.92
 12 Central Florida              1A     180.66     178.30
 13 TCU                          1A     179.48     178.25
 14 Oklahoma St                  1A     179.39     181.18
 15 Virginia Tech                1A     178.36     178.53
 16 Iowa                         1A     176.21     176.21
 17 Iowa St                      1A     175.86     176.64
 18 Southern Cal                 1A     174.39     174.03
 19 Michigan                     1A     174.25     174.25
 20 Wake Forest                  1A     174.07     172.39
 21 Stanford                     1A     172.88     174.01
 22 Mississippi St               1A     172.86     173.25
 23 North Carolina St            1A     172.74     172.74
 24 Texas                        1A     172.62     171.41
 25 Georgia Tech                 1A     172.61     172.61
 26 Washington St                1A     170.38     170.38
 27 North Dakota St              1B     170.33     167.12
 28 West Virginia                1A     170.24     168.69
 29 Northwestern                 1A     170.16     170.16
 30 Michigan St                  1A     169.86     169.86
 31 Purdue                       1A     169.41     169.41
 32 Boston College               1A     168.87     168.87
 33 Texas Tech                   1A     168.62     168.62
 34 Arizona                      1A     168.58     169.26
 35 South Florida                1A     167.11     164.97
 36 Louisville                   1A     167.02     167.41
 37 Florida St                   1A     166.53     166.53
 38 Oregon                       1A     166.49     166.49
 39 LSU                          1A     166.10     165.82
 40 Minnesota                    1A     165.99     165.99
 41 Boise St                     1A     165.27     165.27
 42 Memphis                      1A     165.21     165.21
 43 Kansas St                    1A     164.27     165.62
 44 Texas A&M                    1A     163.92     161.55
 45 Syracuse                     1A     163.87     164.66
 46 Florida Atlantic             1A     163.43     164.54
 47 Arizona St                   1A     163.19     163.19
 48 Utah                         1A     163.10     162.94
 49 South Dakota St              1B     162.89     162.05
 50 California                   1A     162.69     162.69
 51 San Diego St                 1A     162.55     163.58
 52 Toledo                       1A     162.47     163.20
 53 South Carolina               1A     162.42     162.42
 54 Missouri                     1A     162.41     162.41
 55 Indiana                      1A     162.22     161.74
 56 James Madison                1B     161.42     162.89
 57 Ohio U.                      1A     161.41     164.54
 58 Duke                         1A     161.36     162.86
 59 Navy                         1A     161.28     161.28
 60 UCLA                         1A     161.21     161.21
 61 Northern Illinois            1A     161.15     161.30
 62 SMU                          1A     161.01     161.59
 63 Houston                      1A     160.84     160.97
 64 Army                         1A     160.57     159.43
 65 Fresno St                    1A     160.49     160.30
 66 Maryland                     1A     160.36     160.21
 67 Western Illinois             1B     160.24     160.00
 68 Pittsburgh                   1A     160.02     159.92
 69 Colorado                     1A     159.03     158.05
 70 Nebraska                     1A     158.97     158.97
 71 Wyoming                      1A     157.52     156.29
 72 Mississippi                  1A     157.49     154.35
 73 Virginia                     1A     157.35     157.35
 74 South Dakota                 1B     157.30     161.27
 75 Marshall                     1A     156.33     156.33
 76 Rutgers                      1A     156.29     158.72
 77 Youngstown St                1B     156.28     155.06
 78 Northern Iowa                1B     156.08     156.08
 79 Arkansas St                  1A     155.94     154.45
 80 Utah St                      1A     155.86     153.93
 81 Colorado St                  1A     155.61     156.58
 82 North Carolina               1A     155.58     155.58
 83 Kentucky                     1A     155.51     155.51
 84 Eastern Michigan             1A     155.17     156.30
 85 Buffalo                      1A     154.61     154.61
 86 Weber St                     1B     154.57     157.16
 87 Florida                      1A     154.51     154.51
 88 Illinois St                  1B     154.49     151.96
 89 Western Michigan             1A     154.47     156.35
 90 Central Michigan             1A     154.09     154.09
 91 Troy                         1A     153.07     151.31
 92 Tulane                       1A     152.80     151.81
 93 Baylor                       1A     152.33     151.13
 94 Temple                       1A     151.75     151.95
 95 Tennessee                    1A     151.43     151.40
 96 Miami OH                     1A     151.28     151.33
 97 Furman                       1B     151.22     149.66
 98 Vanderbilt                   1A     151.16     148.32
 99 Air Force                    1A     150.94     152.40
100 Central Arkansas             1B     150.92     149.69
101 Northern Arizona             1B     150.87     150.87
102 Akron                        1A     150.13     148.75
103 Southern Utah                1B     149.89     149.89
104 Delaware                     1B     149.61     147.90
105 Tulsa                        1A     149.46     149.35
106 Grand Valley St               2     149.23     148.75
107 Jacksonville St              1B     148.99     148.99
108 North Texas                  1A     148.88     149.78
109 Richmond                     1B     148.73     148.73
110 Arkansas                     1A     148.63     150.61
111 Cincinnati                   1A     148.53     148.53
112 Nevada                       1A     148.18     148.18
113 Appalachian St               1A     147.89     150.35
114 Stony Brook                  1B     147.77     147.42
115 Massachusetts                1A     147.55     147.55
116 Sacramento St                1B     147.20     146.70
117 Montana                      1B     146.88     145.35
118 Ferris St                     2     146.86     145.67
119 Texas-San Antonio            1A     146.84     146.84
120 Middle Tennessee St          1A     146.66     146.66
121 Eastern Washington           1B     146.50     146.50
122 Illinois                     1A     146.40     148.48
123 Yale                         1B     146.33     145.14
124 Louisiana Tech               1A     146.19     146.19
125 UNLV                         1A     145.52     146.85
126 Sam Houston St               1B     145.39     145.72
127 Southern Miss                1A     145.32     145.32
128 Brigham Young                1A     145.01     145.21
129 UC-Davis                     1B     144.81     144.81
130 Bowling Green                1A     144.65     144.65
131 Samford                      1B     144.64     143.92
132 Ashland                       2     144.61     146.51
133 Southern Illinois            1B     144.42     143.94
134 Montana St                   1B     144.25     144.25
135 Alabama-Birmingham           1A     144.16     143.45
136 New Mexico St                1A     143.96     143.96
137 Oregon St                    1A     143.89     144.55
138 Florida Int'l                1A     143.26     142.51
139 Western Kentucky             1A     143.11     143.11
140 North Carolina A&T           1B     142.98     143.80
141 Maine                        1B     142.03     142.03
142 Hawaii                       1A     142.01     142.01
143 Louisiana-Monroe             1A     141.87     141.87
144 New Mexico                   1A     141.85     141.85
145 South Alabama                1A     141.80     142.75
146 Western Carolina             1B     141.68     139.86
147 Idaho                        1A     141.50     141.50
148 Mary Hardin-Baylor            3     141.15     134.95
149 Princeton                    1B     140.82     139.09
150 New Hampshire                1B     140.78     140.78
151 East Carolina                1A     140.67     138.74
152 SE Louisiana                 1B     140.43     139.10
153 Georgia St                   1A     140.32     139.66
154 Elon                         1B     140.11     140.11
155 Old Dominion                 1A     140.10     140.36
156 Kansas                       1A     139.67     140.75
157 Kennesaw St                  1B     139.22     139.74
158 Villanova                    1B     139.16     142.05
159 Colgate                      1B     139.15     139.15
160 Central Washington            2     138.78     138.15
161 Connecticut                  1A     138.67     140.35
162 Wofford                      1B     137.82     137.82
163 Albany NY                    1B     137.81     137.81
164 TAMU-Commerce                 2     137.66     139.15
165 McNeese St                   1B     137.32     139.21
166 Mercer                       1B     137.31     141.44
167 San Diego                    1B     136.91     134.87
168 Indiana PA                    2     136.90     133.76
169 Monmouth NJ                  1B     136.62     136.62
170 Austin Peay                  1B     136.18     137.50
171 Louisiana-Lafayette          1A     136.06     136.06
172 West Alabama                  2     135.80     135.83
173 Kent St                      1A     135.71     133.65
174 North Dakota                 1B     135.28     135.28
175 Findlay                       2     135.03     134.69
176 Rhode Island                 1B     134.94     134.94
177 Tennessee-Martin             1B     134.79     135.11
178 Missouri St                  1B     134.76     135.51
179 Ball St                      1A     134.33     126.65
180 Duquesne                     1B     134.27     134.27
181 Pennsylvania                 1B     133.57     133.57
182 Shippensburg                  2     133.57     131.38
183 UNC-Charlotte                1A     133.22     131.88
184 Towson                       1B     133.15     131.47
185 Idaho St                     1B     132.81     132.81
186 Coastal Carolina             1A     132.74     132.74
187 Indianapolis                  2     132.69     133.38
188 Cal Poly SLO                 1B     132.03     132.03
189 Assumption                    2     131.74     140.40
190 Dartmouth                    1B     131.57     131.32
191 Midwestern St                 2     131.48     134.49
192 Azusa Pacific                 2     131.32     134.22
193 William & Mary               1B     131.18     131.18
194 Shepherd                      2     131.08     130.26
195 West Georgia                  2     130.94     130.65
196 SE Missouri St               1B     130.84     130.84
197 Columbia                     1B     130.80     130.80
198 Liberty                      1B     130.71     130.78
199 Rice                         1A     130.69     129.21
200 The Citadel                  1B     130.57     130.57
201 Central Conn St              1B     130.31     130.94
202 Chattanooga                  1B     130.23     130.51
203 Bethune-Cookman              1B     130.22     131.74
204 Hardin-Simmons                3     130.15     128.99
205 Nicholls St                  1B     130.07     132.44
206 Georgia Southern             1A     130.01     132.02
207 Tennessee St                 1B     129.81     128.52
208 Angelo St                     2     129.81     133.12
209 Howard                       1B     129.55     129.55
210 Texas St-San Marcos          1A     129.43     129.11
211 Humboldt St                   2     129.35     129.00
212 Eastern Kentucky             1B     129.11     129.11
213 Morningside                  NA     128.61     127.96
214 Harvard                      1B     128.22     128.22
215 Northern Colorado            1B     127.90     128.57
216 North Carolina Centr         1B     127.39     125.58
217 Ohio Dominican                2     127.04     125.53
218 Charleston Southern          1B     126.64     129.94
219 Eastern Illinois             1B     126.64     127.52
220 Holy Cross                   1B     125.96     125.96
221 Kutztown                      2     125.96     127.47
222 Portland St                  1B     125.81     124.13
223 St Francis PA                1B     125.60     129.35
224 Grambling St                 1B     125.53     125.36
225 Stephen F. Austin            1B     125.50     124.93
226 West Chester                  2     125.18     124.76
227 Alcorn St                    1B     125.02     127.18
228 Cornell NY                   ZZ     124.88     124.88
229 Tiffin                        2     124.59     125.18
230 Delta St                      2     124.54     124.09
231 Colorado St-Pueblo            2     124.49     124.24
232 South Carolina St            1B     124.29     124.12
233 Abilene Christian            1B     124.26     124.91
234 St Francis IN                NA     124.19     119.96
235 Lehigh                       1B     124.15     124.15
236 Colorado Mesa                 2     124.10     125.41
237 LIU Post                      2     123.93     124.26
238 North Alabama                 2     123.73     125.10
239 Murray St                    1B     123.52     124.64
240 West Florida                  2     123.51     121.41
241 Northwood                     2     123.18     123.18
242 San Jose St                  1A     122.92     125.69
243 UTEP                         1A     122.72     126.26
244 East Tennessee St            1B     122.61     122.66
245 Northwestern St              1B     122.36     122.36
246 Sacred Heart                 1B     122.33     122.33
247 Tennessee Tech               1B     122.22     123.08
248 Prairie View A&M             1B     122.20     117.68
249 Catawba                       2     122.16     122.16
250 Gannon                        2     122.12     122.12
251 Mount Union                   3     122.10     131.82
252 Reinhardt                    NA     122.07     119.54
253 Valdosta St                   2     121.84     126.91
254 Hampton                      1B     120.89     120.78
255 Saginaw Valley St             2     120.58     120.58
256 Slippery Rock                 2     120.17     120.17
257 Gardner-Webb                 1B     119.89     120.37
258 McKendree                     2     119.76     117.63
259 Notre Dame OH                 2     119.70     119.70
260 Carson-Newman                 2     119.51     119.93
261 Florida A&M                  1B     119.10     118.05
262 Eastern New Mexico            2     119.04     119.04
263 Florida Tech                  2     119.01     116.55
264 East Texas Baptist            3     118.85     119.88
265 Wayne St MI                   2     118.76     118.76
266 Indiana St                   1B     118.69     118.66
267 Southern U.                  1B     118.63     118.63
268 California PA                 2     118.62     117.59
269 North Greenville              2     118.42     118.42
270 Wingate                       2     118.33     117.11
271 Tarleton St                   2     118.18     118.18
272 Drake                        1B     117.94     115.65
273 Michigan Tech                 2     117.77     116.21
274 Wagner                       1B     117.71     118.39
275 Delaware Valley               3     117.68     112.92
276 Norfolk St                   1B     117.59     116.23
277 Hillsdale                     2     117.27     120.29
278 Linfield                      3     117.24     117.49
279 Bryant                       1B     116.96     116.96
280 Fordham                      1B     116.86     115.53
281 UW-Oshkosh                    3     116.83     116.55
282 Fairmont St                   2     116.79     116.79
283 Bucknell                     1B     116.67     116.67
284 Missouri S&T                  2     116.37     117.88
285 Lamar                        1B     116.06     115.08
286 Incarnate Word               1B     116.01     110.34
287 Bowie St                      2     116.00     128.80
288 Lindsey Wilson               NA     115.84     113.15
289 Dayton                       1B     115.55     115.55
290 Savannah St                  1B     115.02     113.21
291 Western Oregon                2     114.92     114.17
292 Northern Michigan             2     114.68     115.92
293 Trine                         3     114.67     105.15
294 Newberry                      2     114.60     113.72
295 Edinboro                      2     114.60     115.34
296 Morgan St                    1B     114.50     112.64
297 Albany St GA                  2     114.33     113.11
298 Virginia St                   2     114.23     117.03
299 Lafayette                    1B     114.20     111.31
300 Bloomsburg                    2     113.81     112.21
301 Butler                       1B     113.80     113.38
302 Presbyterian                 1B     113.78     115.45
303 Colorado Mines                2     113.47     116.83
304 Houston Baptist              1B     113.14     114.57
305 Springfield                   3     113.10     110.68
306 Truman St                     2     112.88     112.76
307 Mercyhurst                    2     112.54     112.54
308 Bentley                       2     112.52     112.52
309 Campbell                     1B     112.23     113.13
310 SW Baptist                    2     112.03     115.43
311 West Virginia St              2     111.13     111.13
312 UW-La Crosse                  3     111.11     107.14
313 Whitworth                     3     110.85     109.46
314 Concordia MI                 NA     110.80     111.78
315 Wittenberg                    3     110.67     109.40
316 Valparaiso                   1B     110.43     111.94
317 Brockport St                  3     110.28     111.96
318 TAMU-Kingsville               2     109.72     109.72
319 Brown                        1B     109.62     110.80
320 Johns Hopkins                 3     109.56     111.61
321 Wheaton                       3     109.29     115.58
322 Marian IN                    NA     109.24     112.97
323 Stonehill                     2     109.21     105.74
324 George Fox                    3     109.06     110.20
325 Southeastern FL              NA     108.96     119.47
326 North Central                 3     108.78     110.67
327 Texas Lutheran                3     108.74     109.18
328 Lenoir-Rhyne                  2     108.66     108.66
329 Alabama St                   1B     108.62     110.60
330 Chadron St                    2     108.56     108.56
331 Alabama A&M                  1B     108.55     108.29
332 Tusculum                      2     108.43     108.43
333 Southern Conn St              2     108.37     108.37
334 Tuskegee                      2     108.30     108.30
335 Southern Oregon              NA     108.14     105.40
336 Virginia Union                2     108.01     104.86
337 Westfield st                 ZZ     107.95     107.95
338 Wesley                        3     107.79     110.08
339 Southwestern TX               3     107.73     110.04
340 Northwestern IA              NA     107.65     105.51
341 Charleston WV                 2     107.63     107.63
342 Davenport                     2     107.53     107.91
343 Frostburg St                  3     107.46     107.00
344 Delaware St                  1B     107.42     111.58
345 Case Western Reserve          3     107.40      99.82
346 Jacksonville FL              1B     107.12     106.67
347 Robert Morris PA             1B     106.99     109.64
348 St Thomas                     3     106.94     117.78
349 Virginia-Wise                 2     106.46     108.26
350 WV Wesleyan                   2     106.36     106.36
351 Wartburg                      3     105.91     105.19
352 Georgetown DC                1B     105.88     107.42
353 Glenville St                  2     105.83     105.83
354 Western New Mexico            2     105.64     106.01
355 UW-Whitewater                 3     105.39     105.09
356 Redlands                      3     105.33     108.24
357 Dixie St                      2     105.29     105.29
358 New Haven                     2     104.99     105.25
359 John Carroll                  3     104.66     106.21
360 Merrimack                     2     104.58     103.48
361 Clarion                       2     104.45     104.16
362 Limestone                     2     104.39     104.39
363 West Texas A&M                2     104.37     103.17
364 Mars Hill                     2     104.26     102.83
365 East Stroudsburg              2     104.13     103.69
366 Illinois Wesleyan             3     103.60     102.68
367 Urbana                        2     103.59     103.59
368 Carthage                      3     103.37     100.75
369 Washington and Lee            3     103.23     103.23
370 UW-Platteville                3     103.22     103.22
371 Millersville                  2     102.89     104.37
372 Jackson St                   1B     102.83     104.29
373 Fort Valley St                2     102.66     102.66
374 West Liberty                  2     102.65     102.65
375 Hobart                        3     102.50     102.25
376 Miles                         2     102.45     101.68
377 Texas Southern               1B     102.18     101.59
378 Sul Ross St                   3     102.00     104.53
379 St John's MN                  3     101.86     105.22
380 Franklin & Marshall           3     101.60     104.07
381 St Xavier                    NA     101.49     100.51
382 Georgetown KY                NA     101.36     101.96
383 South Dakota Tech             2     101.32     101.32
384 Berry                         3     101.16     101.16
385 Marist                       1B     100.99     100.99
386 Chapman                       3     100.73      98.36
387 Concordia-Moorhead            3     100.52      94.68
388 Franklin                      3     100.44      96.21
389 Pacific Lutheran              3     100.36     100.36
390 Winston-Salem St              2     100.16      99.96
391 VMI                          1B     100.06     105.71
392 UW-Stout                      3      99.92      99.92
393 Arkansas-Pine Bluff          1B      99.78     101.18
394 Centre                        3      99.62      98.80
395 Salisbury                     3      99.39     100.86
396 Lock Haven                    2      99.32      99.26
397 Mississippi College           2      99.22      97.99
398 Benedict                      2      99.01      99.01
399 Faulkner                     NA      98.96      99.44
400 Heidelberg                    3      98.82      96.30
401 Fort Lewis                    2      98.81      98.81
402 UNC-Pembroke                  2      98.77      98.77
403 Muhlenberg                    3      98.32      98.74
404 Denison                       3      98.28      97.47
405 Coll of Idaho                NA      98.00      96.73
406 William Jewell                2      97.77      96.11
407 Rocky Mountain               NA      97.74      95.52
408 Langston                     NA      97.73      94.72
409 Framingham St                 3      97.67      96.59
410 Campbellsville               NA      97.55      96.97
411 Husson                        3      97.54      98.38
412 Ithaca                        3      97.39      97.76
413 Dickinson St                 NA      97.36      98.63
414 Montana Tech                 NA      97.34     101.08
415 Clark Atlanta                 2      97.25      97.25
416 Black Hills St                2      97.23      97.23
417 Cal Lutheran                  3      97.06      95.78
418 Wash & Jeff                   3      97.04      97.09
419 American Int'l                2      96.99      97.67
420 RPI                           3      96.82      97.82
421 Alfred                        3      96.81      96.60
422 Cumberland TN                NA      96.57      95.87
423 Stetson                      1B      96.39      96.12
424 Walsh                         2      96.26      94.27
425 St Francis IL                NA      96.12      95.81
426 SW Assem of God              NA      95.81      95.74
427 Siena Heights                NA      95.74      96.07
428 Hastings                     NA      95.49      94.52
429 Morehouse                     2      95.28      95.28
430 Dakota Wesleyan              NA      95.12      93.58
431 Fayetteville St               2      95.07      94.94
432 Texas-Permian Basin           2      95.01      91.53
433 Western New England           3      94.99      94.58
434 Randolph-Macon                3      94.95      95.58
435 Hendrix                       3      94.68      94.68
436 Louisiana College             3      94.51      94.40
437 Baldwin Wallace               3      94.34      93.50
438 Concordia NE                 NA      94.26      93.91
439 Davidson                     1B      94.13      92.58
440 Susquehanna                   3      94.00      94.00
441 Tabor                        NA      93.65      95.04
442 Adams St                      2      93.62      90.66
443 Hope                          3      93.61      96.97
444 Ohio Northern                 3      93.58      94.72
445 Carnegie Mellon               3      93.36      91.91
446 Dordt                        NA      93.17      91.55
447 Wabash                        3      93.00      93.00
448 Pace                          2      92.84      92.21
449 Plymouth St                   3      92.43      91.45
450 Pacific OR                    3      92.35      92.35
451 Chowan                        2      91.86      93.77
452 Otterbein                     3      91.78      92.30
453 Kean                          3      91.74      93.45
454 St Augustine's                2      91.59      93.98
455 Christopher Newport           3      91.52      88.45
456 Stevenson                     3      91.22      94.00
457 Morehead St                  1B      91.02      92.51
458 Westminster PA                3      90.98      93.28
459 Concord                       2      90.97      91.71
460 Dakota St                    NA      90.93      88.88
461 Washington MO                 3      90.87      90.87
462 WPI                           3      90.65      90.12
463 Olivet Nazarene              NA      90.58      86.77
464 Kentucky St                   2      90.50      90.50
465 Taylor                       NA      90.42      91.35
466 Alderson Broaddus             2      90.29      89.88
467 Thomas More                   3      90.28      95.43
468 Puget Sound                   3      90.22      91.17
469 DePauw                        3      90.10      90.10
470 UW-River Falls                3      90.08      90.08
471 Monmouth IL                   3      90.02      88.09
472 Doane                        NA      89.97      90.45
473 Millikin                      3      89.96      90.39
474 Western Conn St               3      89.95      89.95
475 Trinity TX                    3      89.67      89.67
476 OK Panhandle St              NA      89.66      90.38
477 Seton Hill                    2      89.59      89.23
478 Carroll MT                   NA      89.57      89.25
479 Montana-Western              NA      89.49      88.93
480 Central IA                    3      89.46      89.46
481 Shenandoah                    3      89.41      88.76
482 Widener                       3      89.41      89.41
483 Arizona Christian            NA      89.08      93.12
484 Shaw                          2      88.65      85.79
485 Claremont-Mudd-Scrip          3      88.00      87.20
486 Mississippi Valley S         1B      87.83      89.72
487 Cumberlands KY               NA      87.81      86.47
488 Pomona-Pitzer                 3      87.73      87.73
489 Union NY                      3      87.62      87.62
490 Ursinus                       3      87.57      87.57
491 Albright                      3      87.53      87.53
492 Guilford                      3      87.52      88.32
493 Lakeland                      3      87.49      88.10
494 Eastern Oregon               NA      87.46      87.15
495 Robert Morris IL             NA      87.39      87.39
496 UW-Stevens Point              3      87.19      86.84
497 Kansas Wesleyan              NA      87.05      87.11
498 Quincy                        2      87.01      84.16
499 Marietta                      3      86.97      84.64
500 Wooster                       3      86.96      86.96
501 Union KY                     NA      86.91      84.33
502 Midland U.                   NA      86.68      88.92
503 Curry                         3      86.64      84.77
504 Cortland St                   3      86.30      86.30
505 La Verne                      3      86.19      86.19
506 St Anselm                     2      86.11      87.06
507 Shorter                       2      85.80      87.30
508 SUNY-Maritime                 3      85.74      85.83
509 Simpson                       3      85.71      85.79
510 Dubuque                       3      85.69      85.69
511 Valley City St               NA      85.44      87.67
512 Salve Regina                  3      85.30      87.92
513 Huntingdon AL                 3      85.30      86.12
514 Utica                         3      85.29      85.29
515 Worcester St                  3      85.13      84.01
516 Bluefield VA                 ZZ      85.01      85.01
517 Rose-Hulman                   3      84.92      85.69
518 Lycoming                      3      84.55      84.55
519 Simon Fraser                  2      84.42      78.79
520 Bethel MN                     3      84.40      86.75
521 Adrian                        3      84.33      86.13
522 Luther                        3      84.10      82.90
523 Rhodes                        3      83.97      83.97
524 New Mexico Highlands          2      83.93      78.42
525 MIT                           3      83.89      84.40
526 Lane                          2      83.75      83.75
527 Hampden-Sydney                3      83.61      83.04
528 Elizabeth City St             2      83.59      79.82
529 St Ambrose                   NA      83.58      83.77
530 Ohio Wesleyan                 3      83.22      83.22
531 Johnson C. Smith              2      83.22      83.97
532 Pikeville                    NA      83.13      85.27
533 St Norbert                    3      82.87      79.92
534 Malone                        2      82.87      85.44
535 Lincoln MO                    2      82.69      84.25
536 Warner U.                    NA      82.55      79.08
537 Olivet                        3      82.53      82.53
538 McMurry                       3      82.47      82.39
539 McDaniel                      3      82.39      82.39
540 UMass-Dartmouth               3      81.99      81.99
541 Buffalo St                    3      81.87      81.87
542 Belhaven                      3      81.55      83.61
543 Lebanon Valley                3      81.41      81.28
544 Central St OH                 2      81.16      81.16
545 Merchant Marine               3      81.13      81.13
546 Trinity Int'l                NA      80.96      80.96
547 Mt St Joseph                  3      80.90      82.95
548 Bethel TN                    NA      80.79      80.77
549 Sterling                     NA      80.76      80.76
550 Gettysburg                    3      80.54      78.66
551 Muskingum                     3      80.30      80.47
552 North Park                    3      80.15      76.91
553 St Lawrence                   3      80.12      80.12
554 Montclair St                  3      80.08      80.08
555 Hartwick                      3      80.03      80.11
556 Southwestern KS              NA      80.02      79.73
557 Lake Erie                     2      79.89      77.96
558 Averett                       3      79.78      80.56
559 St John Fisher                3      79.72      79.72
560 Willamette                    3      79.25      77.20
561 Juniata                       3      79.22      78.38
562 Lewis & Clark OR             ZZ      79.22      79.22
563 Webber Int'l                 NA      79.15      78.43
564 Oberlin                       3      79.08      78.93
565 Millsaps                      3      78.84      78.84
566 Emory & Henry                 3      78.69      78.69
567 Loras                         3      78.63      78.63
568 Coe                           3      78.50      78.17
569 Kentucky Wesleyan             2      78.31      75.77
570 Bridgewater St MA             3      78.19      78.19
571 Rowan                         3      78.18      78.49
572 Bridgewater VA                3      77.80      77.80
573 King's PA                     3      77.73      77.96
574 Gustavus Adolphus             3      77.73      78.73
575 St Andrews                   NA      77.71      77.64
576 Livingstone                   2      77.56      76.13
577 Western St CO                 2      77.40      81.78
578 Sewanee                       3      77.40      77.40
579 New Jersey                    3      77.29      76.74
580 Maryville TN                  3      77.19      76.60
581 Moravian                      3      76.90      77.58
582 Austin                        3      76.72      76.72
583 Benedictine IL                3      76.52      74.78
584 Endicott                      3      76.47      77.12
585 Ferrum                        3      76.29      75.49
586 Augustana IL                  3      76.15      74.48
587 Howard Payne                  3      76.12      68.97
588 Morrisville St                3      75.87      75.60
589 Birmingham-Southern           3      75.48      75.48
590 Dickinson                     3      74.49      72.46
591 Missouri Baptist             NA      74.48      72.58
592 Friends                      NA      74.44      74.44
593 Albion                        3      74.42      78.11
594 Nebraska Wesleyan             3      74.32      75.53
595 Lyon                         NA      73.89      74.96
596 Cheyney                       2      73.75      69.36
597 Point U.                     NA      73.62      73.83
598 Geneva                        3      73.21      73.21
599 LaGrange                      3      72.94      73.47
600 Allegheny                     3      72.75      73.23
601 Wilmington                    3      72.27      69.03
602 Catholic                      3      71.55      70.88
603 Chicago                       3      71.24      72.55
604 Fitchburg St                  3      71.00      71.00
605 Hanover                       3      70.91      72.45
606 Wayland Baptist              NA      70.46      70.46
607 Waldorf                      NA      70.42      70.42
608 Bluffton                      3      70.41      72.42
609 Presentation                 NA      70.12      70.35
610 Alma                          3      69.45      69.30
611 Capital                       3      69.36      70.79
612 McPherson                    NA      69.22      69.22
613 FDU-Florham                   3      68.61      67.52
614 Grove City                    3      68.54      68.68
615 Waynesburg                    3      67.65      64.34
616 Carroll WI                    3      67.25      66.52
617 Manchester                    3      66.97      66.85
618 Elmhurst                      3      66.71      70.18
619 Buena Vista                   3      66.65      66.09
620 Aurora                        3      66.51      67.32
621 Bethany KS                   NA      66.49      65.17
622 Hiram                         3      66.29      65.43
623 Misericordia                  3      65.88      63.19
624 North Carolina Wesle          3      65.66      67.56
625 Brevard                       3      65.52      67.93
626 Jamestown                    NA      65.48      65.88
627 Mass Maritime                 3      65.38      64.42
628 UW-Eau Claire                 3      65.04      71.58
629 Ottawa                       NA      64.95      66.17
630 Mount Ida                     3      64.48      65.09
631 Kenyon                        3      64.41      65.42
632 Southern Virginia             3      64.32      64.73
633 Westfield St                  3      64.29      66.45
634 Bacone                       NA      63.08      66.70
635 Coast Guard                   3      62.80      64.27
636 Bethany WV                    3      62.59      63.85
637 Gallaudet                     3      62.38      63.06
638 Augsburg                      3      61.88      65.03
639 Dean                          3      61.51      61.78
640 Ave Maria                    NA      61.12      61.38
641 St Mary KS                   NA      61.10      63.30
642 Defiance                      3      60.97      61.73
643 Castleton                     3      60.93      60.86
644 Illinois College              3      60.49      56.69
645 St Vincent                    3      60.46      60.10
646 Edward Waters                NA      59.74      59.79
647 Whittier                      3      59.48      62.93
648 Maine Maritime                3      59.48      52.75
649 Virginia U-Lynchburg         ZZ      59.01      59.01
650 Rochester                     3      58.86      58.88
651 Methodist                     3      58.70      54.36
652 Norwich                       3      58.66      60.18
653 Wilkes                        3      58.47      61.64
654 Lake Forest                   3      58.12      60.20
655 Ripon                         3      57.96      60.76
656 Briar Cliff                  NA      57.96      61.37
657 William Paterson              3      57.93      55.07
658 Texas College                NA      57.86      56.92
659 Macalester                    3      57.68      57.68
660 Bethel KS                    NA      57.66      55.85
661 Kentucky Christian           NA      57.53      55.53
662 Concordia IL                  3      56.68      57.44
663 St Olaf                       3      56.04      50.26
664 Kalamazoo                     3      56.02      57.07
665 Hamline                       3      53.68      46.99
666 Thiel                         3      52.90      53.37
667 Wisconsin Lutheran            3      52.40      51.64
668 Knox                          3      52.12      52.21
669 Nichols                       3      51.92      52.69
670 Texas Wesleyan               NA      51.68      49.60
671 Mayville St                  NA      51.28      49.69
672 Rockford                      3      49.75      49.53
673 Apprentice                   OT      49.07      50.11
674 Becker                        3      47.84      47.13
675 Concordia WI                  3      47.45      41.47
676 Alfred St                     3      47.15      44.55
677 Carleton                      3      47.06      49.43
678 Occidental                    3      45.92      45.92
679 Lawrence                      3      45.00      46.64
680 Montana St-Northern          NA      44.57      57.52
681 Eureka                        3      43.81      40.84
682 Lincoln PA                    2      43.76      52.30
683 Lindenwood-Bellevill         NA      42.64      48.86
684 Cornell IA                    3      40.97      39.38
685 Cincinnati Christian         NA      39.83      49.92
686 Anderson                      3      38.66      42.66
687 Anna Maria                    3      38.62      42.28
688 Greensboro                    3      38.23      31.46
689 St Scholastica                3      37.24      33.75
690 Earlham                       3      35.80      36.57
691 MacMurray                     3      35.63      33.69
692 Beloit                        3      31.45      32.54
693 Westminster MO                3      26.42      28.07
694 Northwestern MN               3      25.62      26.28
695 Greenville                    3      23.83      23.40
