BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Auburn

Class: 1A Class Rank: 12 Conference: Southeastern Conference Record: (0-0) Overall: (1-0) Overall Strength =  159.00

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 09/02/2017 Home    W   160.17  41   7   1A  97 (  0-  1) Georgia Southern        1.18 *   32.82                      
  2 09/09/2017 Away                         1A   2 (  1-  0) Clemson                          -8.88             
  3 09/16/2017 Home                         1B  24 (  1-  0) Mercer                           37.50             
  4 09/23/2017 Away      *                  1A  79 (  1-  0) Missouri                         23.03             
  5 09/30/2017 Home      *                  1A  19 (  1-  0) Mississippi St                    6.22             
  6 10/07/2017 Home      *                  1A  45 (  1-  0) Mississippi                      14.82             
  7 10/14/2017 Away      *                  1A   7 (  1-  0) LSU                              -4.98             
  8 10/21/2017 Away      *                  1A  55 (  1-  0) Arkansas                         17.12             
  9 11/04/2017 Away      *                  1A  26 (  0-  0) Texas A&M                         7.87             
 10 11/11/2017 Home      *                  1A  21 (  1-  0) Georgia                           8.21             
 11 11/18/2017 Home                         1A  94 (  0-  1) Louisiana-Monroe                 30.64             
 12 11/25/2017 Home      *                  1A   1 (  1-  0) Alabama                         -15.78             
      Averages             160.17  41.0  7.0

Best game:  160.17 = 34 point win over Georgia Southern
Worst game: 160.17 = 34 point win over Georgia Southern
Team stdev:   0.00