BCMoore Rankings - NCAA Football

08/24/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA  35 Evangel               17 NA   9 Grand View            37   0.00  20.01  20


08/26/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA  15 Faulkner              63 NA  81 Kentucky Christian     8   0.00 -39.73 -55
NA  46 Missouri Valley       17 NA   6 Benedictine KS        42   0.00  25.41  25
NA   3 Morningside           41 NA  27 St Francis IL         24   0.00 -23.78 -17
NA   5 Southeastern FL       62 NA  44 Union KY              21   0.00 -21.06 -41
NA  58 St Andrews             7 NA   4 Lindsey Wilson        43   0.00  39.28  36
NA  34 William Penn          27 NA  11 Baker                 31   0.00  18.85   4


08/31/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA   8 Concordia MI          25  2 102 Davenport              6   0.00   1.33 -19
NA   7 Marian IN             27 NA  16 St Xavier             32   0.00  -7.30   5


09/02/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA  11 Baker                 48 NA   9 Grand View            41   0.00   3.36  -7
NA  54 Bethel TN             13 NA   5 Southeastern FL       62   0.00  30.00  49
NA  14 Campbellsville        51 NA  62 Point U.              33   0.00 -21.22 -18
NA  42 Eastern Oregon        21 NA  10 Southern Oregon       31   0.00  22.69  10
NA  35 Evangel               10 NA   6 Benedictine KS        37   0.00  21.48  27
NA  13 Georgetown KY         40 NA  15 Faulkner              39   0.00  -0.56  -1
NA   4 Lindsey Wilson        47 NA  48 Warner U.              3   0.00 -29.47 -44
NA   3 Morningside           65 NA  24 Tabor                 14   0.00 -21.50 -51
NA  12 Northwestern IA       41 NA  72 Ottawa                16   0.00 -38.35 -25
NA   2 Reinhardt             53 NA  88 Cincinnati Christian   7   0.00 -85.23 -46
NA   1 St Francis IN         55 NA  74 Jamestown              7   0.00 -56.65 -48


09/09/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA  11 Baker                 67 NA  82 Culver-Stockton        7   0.00 -47.38 -60
NA   6 Benedictine KS        72 NA  63 Avila                 14   0.00 -33.28 -58
NA   8 Concordia MI          34 NA  56 Trinity Int'l         20   0.00 -24.50 -14
NA  23 Dickinson St           3 NA  12 Northwestern IA       37   0.00  11.30  34
NA   9 Grand View            59 NA  70 Central Methodist      7   0.00 -38.48 -52
NA   2 Reinhardt             54 NA  15 Faulkner              31   0.00 -20.45 -23
NA  39 Robert Morris IL      28 NA   7 Marian IN             49   0.00  22.94  21
NA  10 Southern Oregon       41 NA  21 Coll of Idaho         25   0.00  -7.20 -16
NA  27 St Francis IL         23 NA   1 St Francis IN         68   0.00  31.24  45
NA  16 St Xavier             48 NA  64 Missouri Baptist      13   0.00 -24.14 -35
 2  75 Truman St             30 NA   3 Morningside           35   0.00  11.14   5


09/16/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA   6 Benedictine KS        55 NA  52 MidAmerica Nazarene   20   0.00 -22.48 -35
ZZ   3 Bluefield VA          21 NA   5 Southeastern FL       46   0.00  25.75  25
NA   8 Concordia MI          38 NA  33 Olivet Nazarene       16   0.00 -14.89 -22
NA  29 Concordia NE          21 NA  12 Northwestern IA       35   0.00  14.01  14
NA  30 Dordt                 23 NA   3 Morningside           62   0.00  30.26  39
NA  80 Graceland             14 NA  11 Baker                 66   0.00  50.54  52
NA   9 Grand View            69 NA  63 Avila                  7   0.00 -31.81 -62
NA  87 Lindenwood-Bellevill   0 NA  16 St Xavier             45   0.00  60.31  45
NA   4 Lindsey Wilson        68 NA  44 Union KY              26   0.00 -28.09 -42
NA  62 Point U.               7 NA  13 Georgetown KY         25   0.00  28.42  18
NA  10 Southern Oregon       52 NA  43 Montana-Western       28   0.00 -18.03 -24
NA   1 St Francis IN         49 NA  55 St Ambrose            21   0.00 -39.11 -28


09/23/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA  11 Baker                 44 NA   6 Benedictine KS        37   0.00   4.83  -7
NA  54 Bethel TN              0 NA   2 Reinhardt             33   0.00  43.08  33
NA  41 Carroll MT            14 NA  10 Southern Oregon       35   0.00  21.88  21
NA  15 Faulkner              38 NA  58 St Andrews            20   0.00 -17.88 -18
NA  13 Georgetown KY         24 ZZ   3 Bluefield VA          13   0.00 -14.27 -11
NA   7 Marian IN             40 NA  33 Olivet Nazarene       21   0.00 -15.93 -19
NA  46 Missouri Valley       24 NA   9 Grand View            37   0.00  23.94  13
NA  12 Northwestern IA       63 NA  83 Briar Cliff           26   0.00 -47.11 -37
NA  39 Robert Morris IL      26 NA   8 Concordia MI          34   0.00  21.90   8
NA   5 Southeastern FL       30 NA   4 Lindsey Wilson        43   0.00   9.36  13
NA  16 St Xavier             23 NA   1 St Francis IN         48   0.00  26.52  25


09/30/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA   6 Benedictine KS        76 NA  70 Central Methodist      7   0.00 -39.94 -69
NA  14 Campbellsville        43 NA  54 Bethel TN             37   0.00 -16.00  -6
NA  19 Cumberland TN         28 NA  13 Georgetown KY         38   0.00   7.26  10
NA   9 Grand View            38 NA  52 MidAmerica Nazarene   24   0.00 -21.01 -14
NA  87 Lindenwood-Bellevill   0 NA   8 Concordia MI          65   0.00  68.91  65
NA   4 Lindsey Wilson        56 NA  88 Cincinnati Christian   7   0.00 -79.19 -49
NA   3 Morningside           48 NA  12 Northwestern IA       20   0.00 -12.51 -28
NA  47 Peru St               42 NA  11 Baker                 65   0.00  23.68  23
NA   2 Reinhardt             62 NA  62 Point U.              28   0.00 -43.63 -34
NA  20 Rocky Mountain        23 NA  10 Southern Oregon       24   0.00  11.58   1
NA   1 St Francis IN         31 NA   7 Marian IN             24   0.00 -12.22  -7
NA  31 Taylor                20 NA  16 St Xavier             24   0.00   9.90   4
NA  57 Webber Int'l          21 NA  15 Faulkner              48   0.00  21.97  27


10/07/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA  76 Ave Maria             13 NA  15 Faulkner              35   0.00  40.10  22
NA   8 Concordia MI          18 NA   1 St Francis IN         35   0.00  17.92  17
NA  37 Cumberlands KY         7 NA   2 Reinhardt             53   0.00  36.01  46
NA  28 Dakota Wesleyan       21 NA   3 Morningside           76   0.00  28.51  55
NA  13 Georgetown KY         41 NA  54 Bethel TN              7   0.00 -18.53 -34
NA  81 Kentucky Christian    25 NA  14 Campbellsville        58   0.00  44.77  33
NA  12 Northwestern IA       24 NA  50 Midland U.            21   0.00 -18.65  -3
NA  55 St Ambrose            24 NA   7 Marian IN             61   0.00  29.22  37
NA  48 Warner U.             14 NA   5 Southeastern FL       55   0.00  27.11  41


10/14/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA   6 Benedictine KS        56 NA  80 Graceland              0   0.00 -48.37 -56
NA  14 Campbellsville        48 NA  88 Cincinnati Christian   7   0.00 -62.82 -41
NA   8 Concordia MI          66 NA  64 Missouri Baptist      21   0.00 -32.74 -45
NA  28 Dakota Wesleyan       10 NA  12 Northwestern IA       29   0.00  13.66  19
NA   4 Lindsey Wilson        64 NA  81 Kentucky Christian    23   0.00 -56.46 -41
NA  52 MidAmerica Nazarene   14 NA  11 Baker                 48   0.00  24.65  34
NA   3 Morningside           70 NA  83 Briar Cliff           10   0.00 -61.95 -60
NA  47 Peru St                7 NA   9 Grand View            47   0.00  24.71  40
NA   5 Southeastern FL       49 NA  15 Faulkner              35   0.00  -7.37 -14
NA  10 Southern Oregon       31 NA  42 Eastern Oregon        27   0.00 -18.02  -4
NA   1 St Francis IN         36 NA  22 Siena Heights          9   0.00 -23.49 -27
NA  31 Taylor                14 NA   7 Marian IN             56   0.00  19.53  42
NA  56 Trinity Int'l         13 NA  16 St Xavier             38   0.00  20.57  25
NA  44 Union KY               6 NA   2 Reinhardt             56   0.00  38.80  50


10/21/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA  11 Baker                 57 NA  63 Avila                 17   0.00 -30.78 -40
NA  14 Campbellsville        52 NA  76 Ave Maria              7   0.00 -35.80 -45
NA  21 Coll of Idaho          7 NA  10 Southern Oregon       36   0.00  11.87  29
NA  82 Culver-Stockton        7 NA   6 Benedictine KS        52   0.00  54.54  45
NA  19 Cumberland TN         41 NA   4 Lindsey Wilson        44   0.00  21.09   3
NA   9 Grand View            61 NA  80 Graceland              9   0.00 -46.90 -52
NA  26 Hastings              16 NA   3 Morningside           56   0.00  26.54  40
NA  81 Kentucky Christian     0 NA  13 Georgetown KY         59   0.00  47.30  59
NA   7 Marian IN             36 NA   8 Concordia MI          39   0.00   1.30   3
NA  12 Northwestern IA       31 NA  32 Doane                 24   0.00 -12.57  -7
NA  55 St Ambrose            28 NA  16 St Xavier             41   0.00  19.58  13
NA   1 St Francis IN         56 NA  64 Missouri Baptist      23   0.00 -48.33 -33
NA  57 Webber Int'l           7 NA   5 Southeastern FL       56   0.00  31.68  49


10/28/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA   6 Benedictine KS        42 NA  34 William Penn          29   0.00 -16.68 -13
NA  70 Central Methodist      0 NA  11 Baker                 49   0.00  42.12  49
NA  82 Culver-Stockton       12 NA   9 Grand View            47   0.00  53.08  35
NA  30 Dordt                 23 NA  12 Northwestern IA       41   0.00  15.41  18
NA  15 Faulkner              49 NA  48 Warner U.             34   0.00 -12.74 -15
NA  13 Georgetown KY         31 NA  14 Campbellsville        24   0.00  -0.19  -7
NA  87 Lindenwood-Bellevill   0 NA   1 St Francis IN         70   0.00  84.50  70
NA   4 Lindsey Wilson        35 NA  54 Bethel TN             17   0.00 -32.36 -18
NA  50 Midland U.            15 NA   3 Morningside           36   0.00  38.17  21
NA  43 Montana-Western       19 NA  10 Southern Oregon       44   0.00  22.70  25
NA   2 Reinhardt             44 NA  53 Pikeville             21   0.00 -36.42 -23
NA  22 Siena Heights         21 NA   7 Marian IN             27   0.00  13.61   6
NA  16 St Xavier             30 NA  27 St Francis IL         28   0.00  -2.38  -2
NA  31 Taylor                14 NA   8 Concordia MI          31   0.00  18.50  17


11/04/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
NA  11 Baker                 22 NA  46 Missouri Valley       27   0.00 -18.25   5
ZZ   3 Bluefield VA           0 NA   2 Reinhardt             54   0.00  38.82  54
NA  19 Cumberland TN         34 NA  14 Campbellsville        58   0.00   4.73  24
NA  15 Faulkner              54 NA  88 Cincinnati Christian   3   0.00 -62.45 -51
NA  13 Georgetown KY         14 NA   4 Lindsey Wilson        37   0.00  16.17  23
NA   9 Grand View            30 NA   6 Benedictine KS        27   0.00   3.80  -3
NA  64 Missouri Baptist       0 NA   7 Marian IN             62   0.00  38.44  62
NA   3 Morningside           41 NA  32 Doane                 10   0.00 -27.42 -31
NA  33 Olivet Nazarene       29 NA  16 St Xavier             30   0.00  10.96   1
NA   5 Southeastern FL       77 NA  77 Edward Waters         12   0.00 -46.31 -65
NA  10 Southern Oregon       38 NA  78 Montana St-Northern   17   0.00 -43.91 -21
NA  31 Taylor                20 NA   1 St Francis IN         40   0.00  34.09  20