BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Montana St-Northern

Class: NA Class Rank: 35 Conference: Frontier Conference Record: (0-2) Overall: (0-2) Overall Strength =   71.85

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 09/02/2017 Away    L *  75.89  25  32   NA  19 (  2-  1) Rocky Mountain          8.08    -15.08                      
  2 09/09/2017 Home    L *  58.56  27  70   NA   3 (  2-  0) Montana Tech           -9.24 *  -33.76                      
  3 09/16/2017 Away      *                  NA  47 (  0-  2) Carroll MT                        5.95             
  4 09/23/2017 Home      *                  NA  16 (  1-  1) Montana-Western                  -9.52             
  5 09/30/2017 Away                         NA  54 (  0-  2) Mayville St                       9.39             
  6 10/07/2017 Away      *                  NA  10 (  0-  1) Eastern Oregon                  -22.59             
  7 10/14/2017 Home      *                  NA  19 (  2-  1) Rocky Mountain                   -8.36             
  8 10/21/2017 Away      *                  NA   3 (  2-  0) Montana Tech                    -32.40             
  9 10/28/2017 Home      *                  NA  47 (  0-  2) Carroll MT                        7.95             
 10 11/04/2017 Home      *                  NA   4 (  2-  0) Southern Oregon                 -29.81             
 11 11/11/2017 Away      *                  NA  20 (  0-  3) Coll of Idaho                   -10.30             
      Averages              67.23  26.0 51.0

Best game:   75.89 = 7 point loss to Rocky Mountain
Worst game:  58.56 = 43 point loss to Montana Tech
Team stdev:  12.25