BCMoore Rankings - NCAA Football
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Wyoming
Class: 1A Class Rank: 85 Conference: Mountain West Conference Record: (0-0) Overall: (1-1) Overall Strength = 129.86
N Date Location C Stren Pts Opp O Cl Rnk ( W - L ) Opponent Resid M Predict
1 09/02/2017 Away L 129.06 3 24 1A 32 ( 2- 0) Iowa -1.60 -19.40
2 09/09/2017 Home W 126.72 27 0 1B 84 ( 0- 2) Gardner-Webb -3.94 * 30.94
3 09/16/2017 Home 1A 27 ( 2- 0) Oregon -21.03
4 09/23/2017 Home * 1A 90 ( 2- 1) Hawaii 3.53
5 09/30/2017 Home 1A 126 ( 1- 1) Texas St-San Marcos 22.38
6 10/14/2017 Away * 1A 92 ( 1- 1) Utah St 1.77
7 10/21/2017 Away * 1A 44 ( 1- 1) Boise St -15.74
8 10/28/2017 Home * 1A 100 ( 1- 1) New Mexico 5.60
9 11/04/2017 Home * 1A 52 ( 2- 1) Colorado St -11.84
10 11/11/2017 Away * 1A 37 ( 1- 0) Air Force -18.42
11 11/18/2017 Home * 1A 72 ( 1- 1) Fresno St -3.56
12 11/25/2017 Away * 1A 99 ( 1- 2) San Jose St 3.50
Averages 127.89 15.0 12.0
Best game: 129.06 = 21 point loss to Iowa
Worst game: 126.72 = 27 point win over Gardner-Webb
Team stdev: 1.65