BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Glenville St

Class: 2 Class Rank: 124 Conference: Mountain East Conference Record: (0-2) Overall: (0-2) Overall Strength =   77.23

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 08/31/2017 Home    L *  75.03  29  41    2  81 (  2-  0) Virginia-Wise          -4.39     -7.61                      
  2 09/09/2017 Away    L *  77.93  10  35    2  55 (  1-  1) Notre Dame OH          -1.49 *  -23.51                      
  3 09/16/2017 Home      *                   2  42 (  1-  0) Shepherd                        -28.44             
  4 09/23/2017 Away                          2 135 (  0-  2) Alderson Broaddus                 4.44             
  5 09/30/2017 Away      *                   2  89 (  1-  1) West Virginia St                -15.86             
  6 10/07/2017 Home      *                   2 139 (  0-  2) Concord                           7.27             
  7 10/14/2017 Away      *                   2 146 (  1-  1) West Liberty                      7.24             
  8 10/21/2017 Home      *                   2 113 (  1-  1) Fairmont St                      -4.60             
  9 10/28/2017 Away      *                   2 119 (  0-  2) Urbana                           -2.61             
 10 11/04/2017 Home      *                   2  82 (  2-  0) WV Wesleyan                     -15.83             
 11 11/11/2017 Away      *                   2 114 (  1-  1) Charleston WV                    -5.98             
      Averages              76.48  19.5 38.0

Best game:   77.93 = 25 point loss to Notre Dame OH
Worst game:  75.03 = 12 point loss to Virginia-Wise
Team stdev:   2.05