BCMoore Rankings - NCAA Football


Conference Standings

First set of numbers are the number of wins the team had against the rank of opponents in conference.
Second set of numbers are the number of losses the team had against the rank of opponents in conference.

Wins to the left of the diagonal are upset wins.
Losses to the right of the diagonal are upset losses.

American Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    123456789012 | 123456789012
  1 Central Florida       ( 2- 0) ( 0- 0)  170.21  \            | \           
  2 South Florida         ( 4- 0) ( 1- 0)  153.00   \        1  |  \          
  3 Houston               ( 2- 1) ( 0- 0)  149.89    \          |   \         
  4 Navy                  ( 3- 0) ( 2- 0)  148.14     \ 1 1     |    \        
  5 SMU                   ( 3- 1) ( 0- 0)  146.80      \        |     \       
  6 Tulane                ( 2- 2) ( 0- 1)  143.42       \       |    1 \      
  7 Memphis               ( 3- 0) ( 0- 0)  138.97        \      |       \     
  8 Cincinnati            ( 2- 2) ( 0- 1)  137.05         \     |    1   \    
  9 Tulsa                 ( 1- 3) ( 0- 0)  136.84          \    |         \   
 10 Connecticut           ( 1- 1) ( 0- 0)  124.53           \   |          \  
 11 Temple                ( 2- 2) ( 0- 1)  123.45            \  |  1        \ 
 12 East Carolina         ( 0- 3) ( 0- 0)  122.32             \ |            \

American Southwest Conference

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 Mary Hardin-Baylor    ( 3- 0) ( 2- 0)  103.14  \ 1  1     | \         
  2 Hardin-Simmons        ( 3- 0) ( 2- 0)  101.31   \    1  1 |  \        
  3 Sul Ross St           ( 2- 1) ( 1- 1)   94.70    \    1   | 1 \       
  4 East Texas Baptist    ( 3- 0) ( 2- 0)   91.39     \1   1  |    \      
  5 Southwestern TX       ( 2- 2) ( 2- 1)   75.46      \ 11   |    1\     
  6 Texas Lutheran        ( 1- 2) ( 1- 1)   71.70       \  1  | 1    \    
  7 Louisiana College     ( 1- 2) ( 0- 2)   69.08        \    |  1  1 \   
  8 McMurry               ( 1- 3) ( 1- 2)   48.85         \ 1 |   1 1  \  
  9 Belhaven              ( 1- 2) ( 0- 2)   41.65          \  |    1 1  \ 
 10 Howard Payne          ( 0- 3) ( 0- 2)   37.92           \ |  1     1 \

Atlantic Coast Conference

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234 | 12345678901234
  1 Clemson               ( 4- 0) ( 2- 0)  171.21  \     1      1 | \             
  2 Duke                  ( 4- 0) ( 1- 0)  159.12   \       1     |  \            
  3 Wake Forest           ( 4- 0) ( 1- 0)  157.86    \          1 |   \           
  4 Miami FL              ( 2- 0) ( 0- 0)  156.46     \           |    \          
  5 Virginia Tech         ( 4- 0) ( 0- 0)  156.41      \          |     \         
  6 Georgia Tech          ( 2- 1) ( 1- 0)  153.33       \     1   |      \        
  7 Louisville            ( 3- 1) ( 1- 1)  151.71        \  1     | 1     \       
  8 Florida St            ( 0- 2) ( 0- 1)  150.27         \       |        \1     
  9 North Carolina St     ( 3- 1) ( 1- 0)  149.19         1\      |         \     
 10 North Carolina        ( 1- 3) ( 0- 2)  146.77           \     |  1    1  \    
 11 Virginia              ( 3- 1) ( 0- 0)  142.02            \    |           \   
 12 Pittsburgh            ( 1- 3) ( 0- 1)  137.46             \   |      1     \  
 13 Syracuse              ( 2- 2) ( 0- 0)  136.64              \  |             \ 
 14 Boston College        ( 1- 3) ( 0- 2)  132.05               \ | 1 1          \

Big 10 Conference

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234 | 12345678901234
  1 Wisconsin             ( 3- 0) ( 0- 0)  167.46  \              | \             
  2 Michigan              ( 4- 0) ( 1- 0)  164.24   \   1         |  \            
  3 Ohio State            ( 3- 1) ( 1- 0)  162.16    \     1      |   \           
  4 Penn State            ( 4- 0) ( 1- 0)  155.83     \1          |    \          
  5 Iowa                  ( 3- 1) ( 0- 1)  152.77      \          |    1\         
  6 Purdue                ( 2- 2) ( 0- 1)  151.56       \         |  1   \        
  7 Minnesota             ( 3- 0) ( 0- 0)  149.70        \        |       \       
  8 Maryland              ( 2- 1) ( 0- 0)  147.86         \       |        \      
  9 Indiana               ( 2- 1) ( 0- 1)  146.87          \      |   1     \     
 10 Michigan St           ( 2- 1) ( 0- 0)  145.00           \     |          \    
 11 Northwestern          ( 2- 1) ( 0- 0)  142.20            \    |           \   
 12 Nebraska              ( 2- 2) ( 1- 0)  141.21             \ 1 |            \  
 13 Illinois              ( 2- 1) ( 0- 0)  132.60              \  |             \ 
 14 Rutgers               ( 1- 3) ( 0- 1)  130.97               \ |            1 \

Big 12 Conference

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 TCU                   ( 4- 0) ( 1- 0)  167.73  \ 1        | \         
  2 Oklahoma              ( 4- 0) ( 1- 0)  165.34   \      1  |  \        
  3 Oklahoma St           ( 3- 1) ( 0- 1)  163.69    \        | 1 \       
  4 Texas Tech            ( 3- 0) ( 0- 0)  151.45     \       |    \      
  5 Kansas St             ( 2- 1) ( 0- 0)  150.30      \      |     \     
  6 West Virginia         ( 3- 1) ( 1- 0)  148.65       \   1 |      \    
  7 Texas                 ( 1- 2) ( 0- 0)  148.64        \    |       \   
  8 Iowa St               ( 2- 1) ( 0- 0)  145.78         \   |        \  
  9 Baylor                ( 0- 4) ( 0- 1)  137.10          \  |  1      \ 
 10 Kansas                ( 1- 3) ( 0- 1)  120.26           \ |      1   \

Big Sky Conference

Rnk Team                  ( All ) ( Conf)   Mod    1234567890123 | 1234567890123
  1 Weber St              ( 3- 1) ( 2- 0)  143.89  \ 1 1         | \            
  2 Montana St            ( 1- 2) ( 1- 0)  135.52   \       1    |  \           
  3 Sacramento St         ( 2- 2) ( 1- 1)  128.12    \    1      | 1 \          
  4 Eastern Washington    ( 2- 2) ( 1- 0)  126.92     \  1       |    \         
  5 UC-Davis              ( 2- 2) ( 1- 1)  126.37      \      1  | 1   \        
  6 Northern Arizona      ( 1- 2) ( 1- 0)  124.70       \      1 |      \       
  7 Montana               ( 2- 2) ( 0- 1)  121.54        \       |    1  \      
  8 Southern Utah         ( 2- 2) ( 0- 1)  120.63         \      |   1    \     
  9 Idaho St              ( 2- 2) ( 0- 1)  120.50          \     |         \ 1  
 10 North Dakota          ( 1- 3) ( 0- 1)  117.58           \    |  1       \   
 11 Northern Colorado     ( 2- 1) ( 1- 0)  117.34          1 \   |           \  
 12 Portland St           ( 0- 3) ( 0- 1)  114.90             \  |     1      \ 
 13 Cal Poly SLO          ( 0- 4) ( 0- 1)  104.33              \ |      1      \

Big South

Rnk Team                  ( All ) ( Conf)   Mod    123456 | 123456
  1 Liberty               ( 3- 1) ( 0- 0)  125.55  \      | \     
  2 Charleston Southern   ( 1- 2) ( 0- 0)  120.29   \     |  \    
  3 Kennesaw St           ( 2- 1) ( 0- 0)  115.68    \    |   \   
  4 Monmouth NJ           ( 3- 1) ( 0- 0)  112.00     \   |    \  
  5 Gardner-Webb          ( 0- 4) ( 0- 0)  103.29      \  |     \ 
  6 Presbyterian          ( 2- 2) ( 0- 0)   94.36       \ |      \

Centennial Conference

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 Franklin & Marshall   ( 4- 0) ( 3- 0)   80.85  \ 11   1   | \         
  2 Johns Hopkins         ( 4- 0) ( 3- 0)   78.21   \1     11 |  \        
  3 Susquehanna           ( 2- 2) ( 1- 2)   73.87    \ 1      | 11\       
  4 McDaniel              ( 3- 1) ( 2- 1)   73.21     \  1  1 | 1  \      
  5 Muhlenberg            ( 3- 1) ( 2- 1)   68.75      \  11  |   1 \     
  6 Ursinus               ( 4- 0) ( 3- 0)   63.99       \11 1 |      \    
  7 Gettysburg            ( 0- 4) ( 0- 3)   57.69        \    |    1 1\ 1 
  8 Juniata               ( 1- 3) ( 0- 3)   55.86         \   | 1   11 \  
  9 Dickinson             ( 1- 3) ( 1- 2)   50.94        1 \  |  1  1   \ 
 10 Moravian              ( 0- 4) ( 0- 3)   47.29           \ |  1 1 1   \

Central Intercollegiate Athletic Association

Rnk Team                  ( All ) ( Conf)   Mod    123456789012 | 123456789012
  1 Bowie St              ( 4- 0) ( 3- 0)  115.20  \ 1  11      | \           
  2 Virginia St           ( 3- 0) ( 2- 0)   99.44   \1     1    |  \          
  3 Winston-Salem St      ( 2- 2) ( 1- 2)   94.06    \1         | 11\         
  4 Virginia Union        ( 2- 2) ( 1- 1)   86.37     \1        |   1\        
  5 Fayetteville St       ( 1- 3) ( 1- 2)   74.87      \  1     |    1\    1  
  6 Shaw                  ( 1- 3) ( 0- 1)   74.01       \       | 1    \      
  7 St Augustine's        ( 1- 3) ( 1- 1)   70.06        \    1 | 1     \     
  8 Chowan                ( 1- 3) ( 1- 1)   67.67         \  1  |     1  \    
  9 Johnson C. Smith      ( 0- 4) ( 0- 2)   66.02          \    |  1      \1  
 10 Elizabeth City St     ( 3- 1) ( 2- 0)   62.08      1   1\   |          \  
 11 Livingstone           ( 0- 4) ( 0- 1)   56.70            \  |        1  \ 
 12 Lincoln PA            ( 0- 4) ( 0- 1)   33.04             \ |       1    \

Central States Football League

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 Langston              ( 3- 0) ( 2- 0)   80.03  \   11    | \        
  2 OK Panhandle St       ( 3- 1) ( 2- 0)   68.57   \  11    |  \       
  3 Arizona Christian     ( 4- 0) ( 2- 0)   66.56    \  1 1  |   \      
  4 SW Assem of God       ( 3- 1) ( 2- 0)   61.85     \  1 1 |    \     
  5 Lyon                  ( 2- 3) ( 0- 2)   54.61      \     | 11  \    
  6 Bacone                ( 0- 5) ( 0- 3)   40.26       \    | 111  \   
  7 Texas College         ( 0- 4) ( 0- 2)   33.34        \   |    1  \1 
  8 Wayland Baptist       ( 1- 3) ( 1- 1)   29.91        1\  |   1    \ 
  9 Texas Wesleyan        ( 0- 4) ( 0- 1)   23.05          \ |    1    \

College Conference of Illinois and Wisconsin

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 Wheaton               ( 4- 0) ( 2- 0)  102.87  \ 1    1  | \        
  2 North Central         ( 3- 0) ( 2- 0)   89.46   \ 1 1    |  \       
  3 Carthage              ( 3- 1) ( 1- 1)   87.80    \   1   | 1 \      
  4 Illinois Wesleyan     ( 3- 1) ( 1- 1)   79.96     \1     |  1 \     
  5 North Park            ( 1- 3) ( 0- 2)   61.36      \     |    1\  1 
  6 Millikin              ( 2- 1) ( 0- 1)   60.48       \    |  1   \   
  7 Augustana IL          ( 0- 4) ( 0- 2)   55.66        \   |   1   \ 1
  8 Elmhurst              ( 1- 3) ( 1- 1)   54.65      1  \  | 1      \ 
  9 Carroll WI            ( 1- 2) ( 1- 0)   51.42        1 \ |         \

Colonial Athletic Association

Rnk Team                  ( All ) ( Conf)   Mod    123456789012 | 123456789012
  1 James Madison         ( 4- 0) ( 1- 0)  142.94  \  1         | \           
  2 Stony Brook           ( 3- 1) ( 2- 0)  131.83   \        11 |  \          
  3 Richmond              ( 2- 2) ( 0- 1)  127.14    \          |   \  1      
  4 Maine                 ( 1- 2) ( 0- 2)  126.38     \         | 1  \   1    
  5 Albany NY             ( 3- 1) ( 1- 0)  124.41      \    1   |     \       
  6 Elon                  ( 3- 1) ( 1- 0)  123.40    1  \       |      \      
  7 William & Mary        ( 2- 1) ( 0- 0)  121.21        \      |       \     
  8 New Hampshire         ( 3- 1) ( 2- 0)  119.72     1   \   1 |        \    
  9 Delaware              ( 2- 1) ( 0- 0)  119.45          \    |         \   
 10 Villanova             ( 2- 2) ( 0- 1)  118.74           \   |     1    \  
 11 Towson                ( 2- 2) ( 0- 1)  116.86            \  |  1        \ 
 12 Rhode Island          ( 1- 3) ( 0- 2)  113.71             \ |  1     1   \

Commonwealth Coast Football

Rnk Team                  ( All ) ( Conf)   Mod    123456 | 123456
  1 Western New England   ( 2- 2) ( 0- 0)   66.26  \      | \     
  2 Salve Regina          ( 3- 1) ( 0- 0)   62.63   \     |  \    
  3 Endicott              ( 1- 3) ( 0- 0)   57.98    \    |   \   
  4 Curry                 ( 3- 1) ( 0- 0)   57.93     \   |    \  
  5 Nichols               ( 2- 2) ( 0- 0)   35.11      \  |     \ 
  6 Becker                ( 0- 4) ( 0- 0)   20.88       \ |      \

Conference USA

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234 | 12345678901234
  1 Texas-San Antonio     ( 3- 0) ( 0- 0)  147.20  \              | \             
  2 Southern Miss         ( 2- 1) ( 0- 0)  137.17   \             |  \            
  3 Marshall              ( 2- 1) ( 0- 0)  135.31    \            |   \           
  4 North Texas           ( 2- 2) ( 1- 0)  134.56     \       1   |    \          
  5 Louisiana Tech        ( 2- 2) ( 1- 0)  134.03      \1         |     \         
  6 Western Kentucky      ( 2- 2) ( 0- 1)  130.12       \         |     1\        
  7 Middle Tennessee St   ( 2- 2) ( 0- 0)  128.70        \        |       \       
  8 Old Dominion          ( 2- 2) ( 0- 0)  128.35         \       |        \      
  9 Florida Atlantic      ( 1- 3) ( 0- 0)  127.73          \      |         \     
 10 Florida Int'l         ( 2- 1) ( 1- 0)  120.35           \1    |          \    
 11 Rice                  ( 1- 3) ( 1- 1)  119.13            \  1 |          1\   
 12 Alabama-Birmingham    ( 2- 2) ( 0- 1)  116.13             \   |    1       \  
 13 UNC-Charlotte         ( 0- 4) ( 0- 0)  110.04              \  |             \ 
 14 UTEP                  ( 0- 4) ( 0- 1)  101.11               \ |           1  \

Division I FBS Independents

Rnk Team                  ( All ) ( Conf)   Mod    1234 | 1234
  1 Notre Dame            ( 3- 1) ( 0- 0)  163.36  \    | \   
  2 Army                  ( 2- 2) ( 0- 0)  135.75   \   |  \  
  3 Brigham Young         ( 1- 3) ( 0- 0)  130.11    \  |   \ 
  4 Massachusetts         ( 0- 5) ( 0- 0)  121.74     \ |    \

Division II Independents

Rnk Team                  ( All ) ( Conf)   Mod    12 | 12
  1 North Greenville      ( 3- 1) ( 0- 0)   87.52  \  | \ 
  2 UNC-Pembroke          ( 1- 3) ( 0- 0)   86.64   \ |  \

Division III Independents

Rnk Team                  ( All ) ( Conf)   Mod    12 | 12
  1 Washington MO         ( 1- 3) ( 0- 0)   67.18  \  | \ 
  2 Finlandia             ( 0- 2) ( 0- 0)    8.06   \ |  \

Eastern Collegiate Football Conference

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 Husson                ( 2- 1) ( 1- 0)   66.69  \   1    | \       
  2 SUNY-Maritime         ( 3- 0) ( 0- 0)   60.82   \       |  \      
  3 Castleton             ( 1- 2) ( 0- 0)   40.90    \      |   \     
  4 Mount Ida             ( 1- 2) ( 0- 0)   40.72     \     |    \    
  5 Dean                  ( 1- 2) ( 0- 1)   33.77      \    | 1   \   
  6 Gallaudet             ( 0- 3) ( 0- 0)   30.02       \   |      \  
  7 Alfred St             ( 0- 3) ( 0- 0)   29.34        \  |       \ 
  8 Anna Maria            ( 0- 3) ( 0- 0)   25.12         \ |        \

Empire 8

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 Brockport St          ( 4- 0) ( 2- 0)   94.40  \  1 1   | \       
  2 Alfred                ( 3- 0) ( 1- 0)   74.90   \ 1     |  \      
  3 Buffalo St            ( 3- 0) ( 1- 0)   69.85    \    1 |   \     
  4 Utica                 ( 1- 3) ( 0- 2)   69.38     \     | 11 \    
  5 Hartwick              ( 2- 2) ( 1- 1)   64.68      \1   |     \ 1 
  6 St John Fisher        ( 0- 4) ( 0- 2)   62.35       \   | 1   1\  
  7 Cortland St           ( 2- 1) ( 1- 0)   60.47      1 \  |       \ 
  8 Morrisville St        ( 2- 1) ( 0- 1)   57.23         \ |   1    \

Frontier Conference

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 Montana Tech          ( 4- 0) ( 4- 0)  116.25  \ 1  111 | \       
  2 Southern Oregon       ( 4- 0) ( 4- 0)  104.74   \ 1111  |  \      
  3 Rocky Mountain        ( 3- 2) ( 3- 1)   99.84    \ 1 11 | 1 \     
  4 Montana-Western       ( 2- 3) ( 2- 2)   92.03     \1  1 |  1 \ 1  
  5 Coll of Idaho         ( 1- 4) ( 1- 3)   84.31      \1   |  111\   
  6 Eastern Oregon        ( 1- 3) ( 1- 3)   82.61     1 \   | 11  1\  
  7 Carroll MT            ( 1- 3) ( 1- 3)   79.83        \1 | 111   \ 
  8 Montana St-Northern   ( 0- 4) ( 0- 4)   44.79         \ | 1 11  1\

Great American Conference

Rnk Team                  ( All ) ( Conf)   Mod    123456789012 | 123456789012
  1 Arkansas Tech         ( 4- 0) ( 4- 0)  123.02  \   11  1  1 | \           
  2 SE Oklahoma St        ( 4- 0) ( 4- 0)  119.26   \ 1  1 1  1 |  \          
  3 NW Oklahoma St        ( 2- 2) ( 2- 2)  112.89    \ 11       |   \1  1     
  4 Ouachita Baptist      ( 3- 1) ( 3- 1)  111.87    1\     11  |  1 \        
  5 Southern Arkansas     ( 2- 2) ( 2- 2)  107.40      \  1 1   | 1 1 \       
  6 Henderson St          ( 2- 2) ( 2- 2)  106.40       \ 1 1   | 1 1  \      
  7 Arkansas-Monticello   ( 2- 2) ( 2- 2)  103.91    1   \   1  |  1    \  1  
  8 Harding               ( 1- 3) ( 1- 3)   96.49         \   1 |     11 \1   
  9 Southern Nazarene     ( 2- 2) ( 2- 2)   95.78         1\ 1  | 11      \   
 10 SW Oklahoma St        ( 1- 3) ( 1- 3)   88.64        1  \   |    111   \  
 11 East Central OK       ( 1- 3) ( 1- 3)   79.65            \1 |    1  1 1 \ 
 12 Oklahoma Baptist      ( 0- 4) ( 0- 4)   63.56             \ | 11     1  1\

Great Lakes Intercollegiate Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 Ashland               ( 3- 1) ( 2- 0)  132.62  \1  1      | \         
  2 Ferris St             ( 2- 1) ( 1- 1)  132.59   \      1  | 1\        
  3 Grand Valley St       ( 3- 1) ( 3- 0)  125.46    \ 11   1 |   \       
  4 Tiffin                ( 3- 1) ( 2- 0)  111.49     \  1  1 |    \      
  5 Northwood             ( 2- 2) ( 0- 2)  110.47      \      | 1 1 \     
  6 Michigan Tech         ( 2- 2) ( 1- 1)  108.15       \ 1   |   1  \    
  7 Wayne St MI           ( 2- 2) ( 1- 1)  105.81        \1   |    1  \   
  8 Saginaw Valley St     ( 2- 2) ( 0- 2)   97.77         \   |      11\  
  9 Northern Michigan     ( 1- 2) ( 1- 1)   89.01          \1 |  1      \ 
 10 Davenport             ( 0- 4) ( 0- 3)   85.97           \ |   11    1\

Great Lakes Valley Conference

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 Indianapolis          ( 4- 0) ( 1- 0)  122.86  \1       | \       
  2 SW Baptist            ( 2- 2) ( 1- 1)   97.09   \   1   | 1\      
  3 Missouri S&T          ( 2- 2) ( 1- 0)   96.16    \ 1    |   \     
  4 McKendree             ( 3- 1) ( 1- 0)   96.02     \  1  |    \    
  5 Truman St             ( 1- 3) ( 1- 1)   90.17      \  1 |   1 \   
  6 Quincy                ( 2- 2) ( 1- 1)   83.65       \ 1 |  1   \  
  7 William Jewell        ( 0- 4) ( 0- 1)   76.03        \  |    1  \ 
  8 Lincoln MO            ( 1- 3) ( 0- 2)   67.24         \ |     11 \

Great Midwest Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 Findlay               ( 3- 1) ( 0- 0)  119.45  \        | \       
  2 Ohio Dominican        ( 1- 3) ( 1- 0)  106.62   \     1 |  \      
  3 Hillsdale             ( 2- 2) ( 0- 0)  105.49    \      |   \     
  4 Walsh                 ( 0- 4) ( 0- 0)   71.62     \     |    \    
  5 Alderson Broaddus     ( 1- 3) ( 0- 0)   69.11      \    |     \   
  6 Kentucky Wesleyan     ( 1- 2) ( 0- 0)   68.44       \   |      \  
  7 Malone                ( 0- 3) ( 0- 0)   66.79        \  |       \ 
  8 Lake Erie             ( 0- 4) ( 0- 1)   63.18         \ |  1     \

Great Northwest Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    12345 | 12345
  1 Humboldt St           ( 3- 0) ( 3- 0)  116.83  \ 111 | \    
  2 Central Washington    ( 4- 0) ( 2- 0)  113.33   \11  |  \   
  3 Azusa Pacific         ( 2- 2) ( 1- 2)  106.26    \ 1 | 11\  
  4 Western Oregon        ( 1- 3) ( 0- 2)  106.05     \  | 11 \ 
  5 Simon Fraser          ( 0- 4) ( 0- 2)   59.29      \ | 1 1 \

Great Plains Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 Northwestern IA       ( 4- 0) ( 2- 0)  104.71  \   1   1 | \        
  2 Morningside           ( 4- 0) ( 1- 0)  102.20   \ 1      |  \       
  3 Hastings              ( 3- 0) ( 0- 0)   92.13    \       |   \      
  4 Dordt                 ( 2- 2) ( 0- 2)   82.95     \      |  1 \  1  
  5 Concordia NE          ( 2- 2) ( 1- 1)   77.21      \1    | 1   \    
  6 Doane                 ( 3- 1) ( 1- 1)   76.10       \ 1  |     1\   
  7 Midland U.            ( 4- 0) ( 2- 0)   72.50     1  \ 1 |       \  
  8 Dakota Wesleyan       ( 2- 2) ( 0- 1)   71.83         \  |      1 \ 
  9 Briar Cliff           ( 0- 5) ( 0- 2)   31.87          \ | 1     1 \

Gulf South Conference

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 West Alabama          ( 3- 1) ( 2- 0)  127.06  \   1  1  | \        
  2 Delta St              ( 4- 0) ( 2- 0)  117.39   \1     1 |  \       
  3 West Georgia          ( 3- 1) ( 0- 1)  110.32    \       |  1\      
  4 Florida Tech          ( 3- 1) ( 2- 0)  109.22     \   11 |    \     
  5 North Alabama         ( 1- 2) ( 1- 1)  107.38      \1    | 1   \    
  6 Valdosta St           ( 1- 2) ( 1- 1)   95.96       \1   |     1\   
  7 West Florida          ( 2- 1) ( 0- 1)   95.03        \   |      1\  
  8 Mississippi College   ( 0- 4) ( 0- 2)   73.32         \  | 1  1   \ 
  9 Shorter               ( 0- 4) ( 0- 2)   61.61          \ |  1 1    \

Heart of America Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    123456789012 | 123456789012
  1 Benedictine KS        ( 4- 1) ( 4- 1)   91.38  \    1111    | \1          
  2 Baker                 ( 5- 0) ( 5- 0)   88.30  1\1 1     11 |  \          
  3 Grand View            ( 4- 1) ( 4- 1)   79.63    \   1111   |  1\         
  4 Peru St               ( 4- 1) ( 4- 1)   77.23     \ 1 111   |    \  1     
  5 William Penn          ( 3- 2) ( 3- 2)   69.77      \ 11 1   |  1  \1      
  6 MidAmerica Nazarene   ( 3- 2) ( 3- 2)   67.71      1\    11 | 1  1 \      
  7 Evangel               ( 2- 3) ( 2- 3)   66.65     1  \    1 | 1 1 1 \     
  8 Missouri Valley       ( 1- 4) ( 1- 4)   60.42         \  1  | 1 111  \    
  9 Avila                 ( 2- 3) ( 2- 3)   49.97          \ 11 | 1 11    \   
 10 Central Methodist     ( 1- 4) ( 1- 4)   45.47           \ 1 |   111    \1 
 11 Graceland             ( 1- 4) ( 1- 4)   34.79           1\  |  1   1 11 \ 
 12 Culver-Stockton       ( 0- 5) ( 0- 5)   24.65             \ |  1   11 11 \

Heartland Collegiate Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 Franklin              ( 2- 2) ( 2- 0)   69.74  \    11   | \        
  2 Mt St Joseph          ( 2- 2) ( 1- 1)   60.19   \ 1      |  \   1   
  3 Rose-Hulman           ( 3- 1) ( 2- 0)   57.44    \ 1 1   |   \      
  4 Manchester            ( 1- 2) ( 0- 1)   51.14     \      |  1 \     
  5 Hanover               ( 1- 3) ( 1- 1)   50.71      \  1  |   1 \    
  6 Bluffton              ( 1- 3) ( 1- 1)   46.01   1   \    | 1    \   
  7 Defiance              ( 0- 4) ( 0- 2)   37.75        \   | 1 1   \  
  8 Anderson              ( 1- 3) ( 1- 1)   23.35         \1 |     1  \ 
  9 Earlham               ( 0- 3) ( 0- 1)   14.46          \ |        1\

Iowa Intercollegiate Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 Wartburg              ( 3- 0) ( 1- 0)   85.07  \ 1       | \        
  2 Loras                 ( 2- 2) ( 1- 1)   78.09   \      1 |  \ 1     
  3 Simpson               ( 2- 2) ( 1- 1)   73.68    \ 1     | 1 \      
  4 Dubuque               ( 3- 1) ( 1- 1)   73.21   1 \      |    \ 1   
  5 Coe                   ( 3- 1) ( 1- 1)   72.45      \  1  |   1 \    
  6 Luther                ( 2- 1) ( 1- 0)   68.92     1 \    |      \   
  7 Central IA            ( 2- 2) ( 1- 1)   61.03        \1  |       \ 1
  8 Nebraska Wesleyan     ( 0- 4) ( 0- 2)   57.49         \  |     1 1\ 
  9 Buena Vista           ( 2- 1) ( 1- 1)   51.93        1 \ |  1      \

Ivy League

Rnk Team                  ( All ) ( Conf)   Mod    12345678 | 12345678
  1 Yale                  ( 2- 0) ( 0- 0)  126.76  \        | \       
  2 Pennsylvania          ( 2- 0) ( 0- 0)  126.09   \       |  \      
  3 Dartmouth             ( 2- 0) ( 0- 0)  116.30    \      |   \     
  4 Princeton             ( 2- 0) ( 0- 0)  113.69     \     |    \    
  5 Columbia              ( 2- 0) ( 0- 0)  109.47      \    |     \   
  6 Harvard               ( 1- 1) ( 1- 0)  109.45       \1  |      \  
  7 Brown                 ( 1- 1) ( 0- 1)   96.30        \  |      1\ 
  8 Cornell               ( 0- 0) ( 0- 0)    3.03         \ |        \

Kansas Collegiate Athletic Conference

Rnk Team                  ( All ) ( Conf)   Mod    1234567890 | 1234567890
  1 Tabor                 ( 2- 1) ( 2- 0)   87.38  \    1  1  | \         
  2 Kansas Wesleyan       ( 2- 2) ( 1- 1)   76.06   \     1   |  \1       
  3 Sterling              ( 3- 1) ( 2- 0)   69.96   1\1       |   \       
  4 Southwestern KS       ( 1- 3) ( 1- 1)   64.81     \     1 |   1\      
  5 Friends               ( 1- 3) ( 1- 1)   62.19      \  1   |     \1    
  6 Ottawa                ( 1- 3) ( 1- 1)   59.37      1\     | 1    \    
  7 Bethany KS            ( 3- 0) ( 2- 0)   53.06        \ 11 |       \   
  8 St Mary KS            ( 1- 3) ( 0- 2)   44.86         \   |  1  1  \  
  9 Bethel KS             ( 0- 3) ( 0- 2)   43.74          \  | 1     1 \ 
 10 McPherson             ( 1- 2) ( 0- 2)   39.37           \ |    1  1  \

Liberty League

Rnk Team                  ( All ) ( Conf)   Mod    123456 | 123456
  1 Hobart                ( 3- 1) ( 0- 0)   83.59  \      | \     
  2 RPI                   ( 3- 1) ( 0- 0)   76.40   \     |  \    
  3 Ithaca                ( 1- 2) ( 1- 0)   69.71    \1   |   \   
  4 St Lawrence           ( 1- 2) ( 0- 1)   55.24     \   |   1\  
  5 Union NY              ( 3- 1) ( 0- 0)   55.02      \  |     \ 
  6 Rochester             ( 1- 2) ( 0- 0)   35.31       \ |      \

Lone Star Conference

Rnk Team                  ( All ) ( Conf)   Mod    123456789 | 123456789
  1 TAMU-Commerce         ( 4- 0) ( 2- 0)  122.04  \    11   | \        
  2 Midwestern St         ( 2- 0) ( 1- 0)  114.00   \    1   |  \       
  3 Angelo St             ( 2- 2) ( 0- 2)  111.98    \       |   \1 1   
