BCMoore Rankings - NCAA Football
08/24/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 36 Evangel 17 NA 12 Grand View 37 0.00 15.57 20
08/26/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 16 Coll of Idaho 14 NA 39 Montana-Western 16 0.00 -6.34 2
NA 15 Faulkner 63 NA 82 Kentucky Christian 8 0.00 -39.27 -55
NA 48 Missouri Valley 17 NA 5 Benedictine KS 42 0.00 30.37 25
NA 1 Morningside 41 NA 23 St Francis IL 24 0.00 -30.32 -17
NA 8 Southeastern FL 62 NA 45 Union KY 21 0.00 -19.89 -41
NA 60 St Andrews 7 NA 4 Lindsey Wilson 43 0.00 40.29 36
NA 29 William Penn 27 NA 11 Baker 31 0.00 15.47 4
08/31/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 6 Concordia MI 25 2 96 Davenport 6 0.00 -1.10 -19
NA 7 Marian IN 27 NA 13 St Xavier 32 0.00 -5.58 5
09/02/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 11 Baker 48 NA 12 Grand View 41 0.00 -1.86 -7
NA 56 Bethel TN 13 NA 8 Southeastern FL 62 0.00 30.34 49
NA 16 Coll of Idaho 14 1B 68 Northern Colorado 41 0.00 32.07 27
NA 42 Eastern Oregon 21 NA 9 Southern Oregon 31 0.00 22.85 10
NA 36 Evangel 10 NA 5 Benedictine KS 37 0.00 25.75 27
NA 14 Georgetown KY 40 NA 15 Faulkner 39 0.00 -0.23 -1
NA 4 Lindsey Wilson 47 NA 54 Warner U. 3 0.00 -31.12 -44
NA 1 Morningside 65 NA 30 Tabor 14 0.00 -32.80 -51
NA 10 Northwestern IA 41 NA 73 Ottawa 16 0.00 -40.53 -25
NA 3 Reinhardt 53 NA 88 Cincinnati Christian 7 0.00 -80.08 -46
NA 2 St Francis IN 55 NA 72 Jamestown 7 0.00 -56.54 -48
09/09/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 11 Baker 67 NA 77 Culver-Stockton 7 0.00 -44.05 -60
NA 5 Benedictine KS 72 NA 65 Avila 14 0.00 -39.14 -58
NA 6 Concordia MI 34 NA 55 Trinity Int'l 20 0.00 -27.68 -14
NA 20 Dickinson St 3 NA 10 Northwestern IA 37 0.00 12.45 34
NA 12 Grand View 59 NA 70 Central Methodist 7 0.00 -33.83 -52
NA 3 Reinhardt 54 NA 15 Faulkner 31 0.00 -20.94 -23
NA 43 Robert Morris IL 28 NA 7 Marian IN 49 0.00 24.01 21
NA 9 Southern Oregon 41 NA 16 Coll of Idaho 25 0.00 -7.98 -16
NA 23 St Francis IL 23 NA 2 St Francis IN 68 0.00 30.24 45
NA 13 St Xavier 48 NA 61 Missouri Baptist 13 0.00 -24.84 -35
2 72 Truman St 30 NA 1 Morningside 35 0.00 17.90 5
09/16/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 5 Benedictine KS 55 NA 50 MidAmerica Nazarene 20 0.00 -26.70 -35
ZZ 5 Bluefield VA 21 NA 8 Southeastern FL 46 0.00 26.12 25
NA 6 Concordia MI 38 NA 33 Olivet Nazarene 16 0.00 -18.05 -22
NA 28 Concordia NE 21 NA 10 Northwestern IA 35 0.00 15.56 14
NA 31 Dordt 23 NA 1 Morningside 62 0.00 37.61 39
NA 42 Eastern Oregon 20 NA 16 Coll of Idaho 28 0.00 12.70 8
NA 85 Graceland 14 NA 11 Baker 66 0.00 60.72 52
NA 12 Grand View 69 NA 65 Avila 7 0.00 -28.96 -62
NA 87 Lindenwood-Bellevill 0 NA 13 St Xavier 45 0.00 61.02 45
NA 4 Lindsey Wilson 68 NA 45 Union KY 26 0.00 -26.76 -42
NA 64 Point U. 7 NA 14 Georgetown KY 25 0.00 29.90 18
NA 9 Southern Oregon 52 NA 39 Montana-Western 28 0.00 -16.49 -24
NA 2 St Francis IN 49 NA 52 St Ambrose 21 0.00 -38.44 -28
09/23/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 11 Baker 44 NA 5 Benedictine KS 37 0.00 8.33 -7
NA 56 Bethel TN 0 NA 3 Reinhardt 33 0.00 43.45 33
NA 38 Carroll MT 14 NA 9 Southern Oregon 35 0.00 20.74 21
NA 16 Coll of Idaho 7 NA 17 Rocky Mountain 31 0.00 1.91 24
NA 15 Faulkner 38 NA 60 St Andrews 20 0.00 -19.09 -18
NA 14 Georgetown KY 24 ZZ 5 Bluefield VA 13 0.00 -14.19 -11
NA 7 Marian IN 40 NA 33 Olivet Nazarene 21 0.00 -16.49 -19
NA 48 Missouri Valley 24 NA 12 Grand View 37 0.00 20.18 13
NA 10 Northwestern IA 63 NA 79 Briar Cliff 26 0.00 -47.52 -37
NA 43 Robert Morris IL 26 NA 6 Concordia MI 34 0.00 25.57 8
NA 8 Southeastern FL 30 NA 4 Lindsey Wilson 43 0.00 9.04 13
NA 13 St Xavier 23 NA 2 St Francis IN 48 0.00 24.87 25
09/30/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 5 Benedictine KS 76 NA 70 Central Methodist 7 0.00 -44.01 -69
NA 22 Cumberland TN 28 NA 14 Georgetown KY 38 0.00 6.96 10
NA 12 Grand View 38 NA 50 MidAmerica Nazarene 24 0.00 -16.52 -14
NA 87 Lindenwood-Bellevill 0 NA 6 Concordia MI 65 0.00 70.33 65
NA 4 Lindsey Wilson 56 NA 88 Cincinnati Christian 7 0.00 -73.84 -49
NA 1 Morningside 48 NA 10 Northwestern IA 20 0.00 -18.80 -28
NA 51 Peru St 42 NA 11 Baker 65 0.00 25.13 23
NA 3 Reinhardt 62 NA 64 Point U. 28 0.00 -46.28 -34
NA 17 Rocky Mountain 23 NA 9 Southern Oregon 24 0.00 12.57 1
NA 2 St Francis IN 31 NA 7 Marian IN 24 0.00 -12.79 -7
NA 34 Taylor 20 NA 13 St Xavier 24 0.00 13.23 4
NA 59 Webber Int'l 21 NA 15 Faulkner 48 0.00 21.98 27
10/07/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 75 Ave Maria 13 NA 15 Faulkner 35 0.00 40.01 22
NA 16 Coll of Idaho 21 NA 38 Carroll MT 6 0.00 -6.26 -15
NA 6 Concordia MI 18 NA 2 St Francis IN 35 0.00 15.56 17
NA 41 Cumberlands KY 7 NA 3 Reinhardt 53 0.00 36.43 46
NA 27 Dakota Wesleyan 21 NA 1 Morningside 76 0.00 35.66 55
NA 14 Georgetown KY 41 NA 56 Bethel TN 7 0.00 -18.40 -34
NA 10 Northwestern IA 24 NA 46 Midland U. 21 0.00 -18.81 -3
NA 52 St Ambrose 24 NA 7 Marian IN 61 0.00 27.82 37
NA 54 Warner U. 14 NA 8 Southeastern FL 55 0.00 28.58 41
10/14/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 5 Benedictine KS 56 NA 85 Graceland 0 0.00 -62.55 -56
NA 6 Concordia MI 66 NA 61 Missouri Baptist 21 0.00 -34.15 -45
NA 27 Dakota Wesleyan 10 NA 10 Northwestern IA 29 0.00 14.69 19
NA 4 Lindsey Wilson 64 NA 82 Kentucky Christian 23 0.00 -56.14 -41
NA 50 MidAmerica Nazarene 14 NA 11 Baker 48 0.00 24.87 34
NA 39 Montana-Western 27 NA 16 Coll of Idaho 59 0.00 10.67 32
NA 1 Morningside 70 NA 79 Briar Cliff 10 0.00 -68.49 -60
NA 51 Peru St 7 NA 12 Grand View 47 0.00 21.11 40
NA 8 Southeastern FL 49 NA 15 Faulkner 35 0.00 -7.83 -14
NA 9 Southern Oregon 31 NA 42 Eastern Oregon 27 0.00 -18.52 -4
NA 2 St Francis IN 36 NA 25 Siena Heights 9 0.00 -26.29 -27
NA 34 Taylor 14 NA 7 Marian IN 56 0.00 20.98 42
NA 55 Trinity Int'l 13 NA 13 St Xavier 38 0.00 22.70 25
NA 45 Union KY 6 NA 3 Reinhardt 56 0.00 37.33 50
10/21/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 11 Baker 57 NA 65 Avila 17 0.00 -32.98 -40
NA 16 Coll of Idaho 7 NA 9 Southern Oregon 36 0.00 12.31 29
NA 77 Culver-Stockton 7 NA 5 Benedictine KS 52 0.00 54.54 45
NA 22 Cumberland TN 41 NA 4 Lindsey Wilson 44 0.00 21.44 3
NA 12 Grand View 61 NA 85 Graceland 9 0.00 -52.36 -52
NA 26 Hastings 16 NA 1 Morningside 56 0.00 35.29 40
NA 82 Kentucky Christian 0 NA 14 Georgetown KY 59 0.00 46.00 59
NA 7 Marian IN 36 NA 6 Concordia MI 39 0.00 3.73 3
NA 10 Northwestern IA 31 NA 35 Doane 24 0.00 -15.51 -7
NA 52 St Ambrose 28 NA 13 St Xavier 41 0.00 20.07 13
NA 2 St Francis IN 56 NA 61 Missouri Baptist 23 0.00 -47.54 -33
NA 59 Webber Int'l 7 NA 8 Southeastern FL 56 0.00 31.98 49
10/28/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 5 Benedictine KS 42 NA 29 William Penn 29 0.00 -17.30 -13
NA 70 Central Methodist 0 NA 11 Baker 49 0.00 42.19 49
NA 16 Coll of Idaho 38 NA 42 Eastern Oregon 20 0.00 -8.37 -18
NA 77 Culver-Stockton 12 NA 12 Grand View 47 0.00 44.36 35
NA 31 Dordt 23 NA 10 Northwestern IA 41 0.00 16.65 18
NA 15 Faulkner 49 NA 54 Warner U. 34 0.00 -14.24 -15
NA 14 Georgetown KY 31 NA 19 Campbellsville 24 0.00 -1.65 -7
NA 87 Lindenwood-Bellevill 0 NA 2 St Francis IN 70 0.00 83.72 70
NA 4 Lindsey Wilson 35 NA 56 Bethel TN 17 0.00 -32.88 -18
NA 46 Midland U. 15 NA 1 Morningside 36 0.00 44.10 21
NA 39 Montana-Western 19 NA 9 Southern Oregon 44 0.00 20.82 25
NA 3 Reinhardt 44 NA 53 Pikeville 21 0.00 -36.78 -23
NA 25 Siena Heights 21 NA 7 Marian IN 27 0.00 15.67 6
NA 13 St Xavier 30 NA 23 St Francis IL 28 0.00 -3.20 -2
NA 34 Taylor 14 NA 6 Concordia MI 31 0.00 22.54 17
11/04/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 11 Baker 22 NA 48 Missouri Valley 27 0.00 -19.88 5
ZZ 5 Bluefield VA 0 NA 3 Reinhardt 54 0.00 39.23 54
NA 15 Faulkner 54 NA 88 Cincinnati Christian 3 0.00 -56.97 -51
NA 14 Georgetown KY 14 NA 4 Lindsey Wilson 37 0.00 16.64 23
NA 12 Grand View 30 NA 5 Benedictine KS 27 0.00 12.35 -3
NA 61 Missouri Baptist 0 NA 7 Marian IN 62 0.00 36.92 62
NA 21 Montana Tech 35 NA 16 Coll of Idaho 64 0.00 2.82 29
NA 1 Morningside 41 NA 35 Doane 10 0.00 -36.48 -31
NA 33 Olivet Nazarene 29 NA 13 St Xavier 30 0.00 13.08 1
NA 8 Southeastern FL 77 NA 78 Edward Waters 12 0.00 -47.05 -65
NA 9 Southern Oregon 38 NA 86 Montana St-Northern 17 0.00 -61.41 -21
NA 34 Taylor 20 NA 2 St Francis IN 40 0.00 35.94 20
11/11/2017
Cl Rnk Visitor Score Cl Rnk Home Score Pre Post Act
NA 75 Ave Maria 0 NA 8 Southeastern FL 65 0.00 50.01 65
NA 11 Baker 26 NA 36 Evangel 6 0.00 -15.26 -20
NA 5 Benedictine KS 66 NA 51 Peru St 17 0.00 -26.96 -49
NA 19 Campbellsville 28 NA 4 Lindsey Wilson 49 0.00 20.46 21
NA 88 Cincinnati Christian 6 NA 14 Georgetown KY 54 0.00 63.70 48
NA 78 Edward Waters 3 NA 15 Faulkner 49 0.00 41.39 46
NA 12 Grand View 14 NA 29 William Penn 33 0.00 -7.11 19
NA 7 Marian IN 63 NA 87 Lindenwood-Bellevill 0 0.00 -64.43 -63
NA 86 Montana St-Northern 22 NA 16 Coll of Idaho 45 0.00 55.60 23
NA 1 Morningside 35 NA 28 Concordia NE 0 0.00 -32.19 -35
NA 10 Northwestern IA 31 NA 26 Hastings 12 0.00 -10.00 -19
NA 3 Reinhardt 54 NA 60 St Andrews 12 0.00 -42.19 -42
NA 25 Siena Heights 0 NA 6 Concordia MI 37 0.00 17.23 37
NA 9 Southern Oregon 24 NA 21 Montana Tech 10 0.00 -8.64 -14
NA 13 St Xavier 31 NA 43 Robert Morris IL 7 0.00 -11.93 -24