BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


Navy

Class: 1A Class Rank: 35 Conference: American Athletic Conference Record: (1-0) Overall: (2-0) Overall Strength =  149.64

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 09/01/2017 Away    W   160.89  42  19   1A  93 (  1-  2) Florida Atlantic       12.37     10.63                      
  2 09/09/2017 Home    W * 138.38  23  21   1A  56 (  1-  2) Tulane                -10.15     12.15                      
  3 09/23/2017 Home      *                  1A  94 (  2-  1) Cincinnati                       21.08             
  4 09/30/2017 Away      *                  1A  60 (  1-  2) Tulsa                             6.22             
  5 10/07/2017 Home                         1A  38 (  1-  1) Air Force                         2.08             
  6 10/14/2017 Away      *                  1A  66 (  2-  0) Memphis                           8.51             
  7 10/21/2017 Home      *                  1A  37 (  1-  0) Central Florida                   1.91             
  8 11/02/2017 Away      *                  1A 101 (  2-  1) Temple                           21.28             
  9 11/11/2017 Home      *                  1A  50 (  2-  1) SMU                               5.41             
 10 11/18/2017 Away                         1A  18 (  2-  1) Notre Dame                       -6.21             
 11 11/24/2017 Away      *                  1A  34 (  2-  0) Houston                          -1.00             
 12 12/09/2017 Neutral                      1A  70 (  2-  1) Army                             11.33             
      Averages             149.64  32.5 20.0

Best game:  160.89 = 23 point win over Florida Atlantic
Worst game: 138.38 = 2 point win over Tulane
Team stdev:  15.92