BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.


-----------------------------------------------


North Carolina A&T

Class: 1B Class Rank: 14 Conference: Mid-Eastern Athletic Conference Record: (0-0) Overall: (1-0) Overall Strength =  126.32

  N Date       Location  C  Stren Pts Opp O Cl Rnk ( W - L ) Opponent               Resid M Predict
  1 09/02/2017 Away    W   141.84  45   3   1B  95 (  0-  1) Gardner-Webb           15.52 *   26.48                      
  2 09/09/2017 Home                          2 118 (  1-  0) Mars Hill                        46.47             
  3 09/16/2017 Away                         1A 121 (  0-  1) UNC-Charlotte                    10.07             
  4 09/23/2017 Away      *                  1B 105 (  0-  1) Morgan St                        33.00             
  5 09/30/2017 Away      *                  1B  77 (  0-  0) South Carolina St                21.87             
  6 10/07/2017 Home      *                  1B 114 (  0-  1) Delaware St                      42.56             
  7 10/14/2017 Away      *                  1B  81 (  1-  1) Florida A&M                      24.05             
  8 10/21/2017 Home      *                  1B  65 (  0-  1) Bethune-Cookman                  19.15             
  9 11/04/2017 Away      *                  1B 108 (  0-  1) Norfolk St                       38.34             
 10 11/11/2017 Home      *                  1B 112 (  0-  0) Savannah St                      41.55             
 11 11/18/2017 Home      *                  1B  94 (  0-  1) North Carolina Centr             29.19             
      Averages             141.84  45.0  3.0

Best game:  141.84 = 42 point win over Gardner-Webb
Worst game: 141.84 = 42 point win over Gardner-Webb
Team stdev:   0.00