BCMoore Rankings - NCAA Football

08/26/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B  70 Chattanooga           13 1B  13 Jacksonville St       27   0.00  23.09  14


08/31/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B 111 Delaware St            3 1B  11 Delaware              22   0.00  45.69  19
1B  66 Duquesne              13 1B   6 South Dakota St       51   0.00  35.68  38
1B   5 Western Illinois      41 1B  86 Tennessee Tech        14   0.00 -39.02 -27


09/01/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B  17 Richmond              34 1B   8 Sam Houston St        48   0.00  12.34  14


09/02/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B   9 Central Arkansas      19 1A  40 Kansas St             55   0.00  15.41  36
1B  12 Eastern Washington    10 1A  25 Texas Tech            56   0.00  23.96  46
1B  15 Furman                23 1B  27 Wofford               24   0.00  -4.05   1
1B   7 James Madison         34 1A 125 East Carolina         14   0.00 -27.15 -20
1B 115 Mississippi Valley S   7 1B   1 North Dakota St       72   0.00  68.83  65
1B  10 Montana St             0 1A  14 Washington St         31   0.00  28.97  31
NA  30 Montana-Western        0 1B   4 Weber St              76   0.00  76.33  76
1B  14 Northern Arizona      24 1A  37 Arizona               62   0.00  21.36  38
1B   3 South Dakota          77 1B  98 Drake                  7   0.00 -45.45 -70
1B  16 UC-Davis              17 1A  26 San Diego St          38   0.00  25.89  21
1B   2 Youngstown St         21 1A  81 Pittsburgh            28   0.00  -6.39   7


09/07/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B   8 Sam Houston St        44 1B  59 Prairie View A&M      31   0.00 -26.64 -13


09/09/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B   9 Central Arkansas      41 1B  81 Murray St             13   0.00 -28.90 -28
1B  11 Delaware               0 1A  27 Virginia Tech         27   0.00  22.60  27
1B  49 East Tennessee St     10 1B   7 James Madison         52   0.00  29.63  42
1B  19 Elon                  34 1B  15 Furman                31   0.00   5.90  -3
1B  13 Jacksonville St       10 1A  32 Georgia Tech          37   0.00  22.17  27
1B   1 North Dakota St       40 1B  12 Eastern Washington    13   0.00 -19.59 -27
1B  91 Robert Morris PA       0 1B   2 Youngstown St         30   0.00  46.83  30
1B  82 San Diego              7 1B  16 UC-Davis              35   0.00  27.42  28
1B   3 South Dakota          35 1A 103 Bowling Green         27   0.00 -16.87  -8
1B   6 South Dakota St       31 1B  10 Montana St            27   0.00  -6.36  -4
1B   4 Weber St              20 1A  55 California            33   0.00   2.63  13
1B   5 Western Illinois      38 1B  14 Northern Arizona      20   0.00 -11.65 -18


09/16/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B  71 Central Conn St        9 1B   2 Youngstown St         59   0.00  38.70  50
ZZ   2 Cornell NY            14 1B  11 Delaware              41   0.00  32.14  27
1B  98 Drake                 10 1B   6 South Dakota St       51   0.00  48.21  41
1B  12 Eastern Washington    56 1B 100 Fordham               21   0.00 -33.83 -35
1B  15 Furman                16 1A  29 North Carolina St     49   0.00  25.39  33
1B  83 Norfolk St            14 1B   7 James Madison         75   0.00  40.31  61
1B  44 North Dakota           7 1B   3 South Dakota          45   0.00  30.43  38
1B  39 SE Louisiana           6 1B   9 Central Arkansas      38   0.00  19.61  32
1B  16 UC-Davis              37 1B  46 Portland St           14   0.00 -11.58 -23
1B   4 Weber St              31 1B  30 Sacramento St         24   0.00 -18.89  -7


09/23/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B  12 Eastern Washington    48 1B  20 Montana               41   0.00  -4.44  -7
1B  15 Furman                45 1B  62 Colgate               14   0.00 -17.43 -31
1B  42 Liberty               10 1B  13 Jacksonville St       31   0.00  17.08  21
1B  75 Maine                 10 1B   7 James Madison         28   0.00  36.79  18
1B  10 Montana St            49 1B  44 North Dakota          21   0.00 -16.38 -28
1B  43 Nicholls St           17 1B   8 Sam Houston St        66   0.00  25.19  49
1B  14 Northern Arizona      28 1B  69 Cal Poly SLO          10   0.00 -18.86 -18
1B  91 Robert Morris PA       0 1B   1 North Dakota St       56   0.00  55.49  56
1B  16 UC-Davis               3 1B   4 Weber St              41   0.00  16.19  38
1B   5 Western Illinois      52 1A 117 Coastal Carolina      10   0.00 -22.47 -42


09/30/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B  49 East Tennessee St     35 1B  15 Furman                56   0.00  17.37  21
1B  13 Jacksonville St       34 1B  86 Tennessee Tech         7   0.00 -27.34 -27
1B   7 James Madison         20 1B  11 Delaware              10   0.00  -7.06 -10
1B  95 Missouri St           11 1B   1 North Dakota St       38   0.00  58.04  27
1B  44 North Dakota          24 1B  16 UC-Davis              48   0.00  15.44  24
1B  63 Northern Colorado     20 1B  14 Northern Arizona      48   0.00  22.09  28
1B  30 Sacramento St         31 1B  12 Eastern Washington    52   0.00  11.67  21
1B   8 Sam Houston St        30 1B   9 Central Arkansas      41   0.00  -1.87  11
1B   6 South Dakota St        7 1B   2 Youngstown St         19   0.00   4.25  12
1B   3 South Dakota          38 1B   5 Western Illinois      33   0.00   1.18  -5
1B   4 Weber St              25 1B  10 Montana St            17   0.00  -6.89  -8


10/07/2017

Cl Rnk Visitor            Score Cl Rnk Home               Score    Pre   Post Act
1B   9 Central Arkansas      27 1B  93 Houston Baptist        7   0.00 -34.56 -20
1B  11 Delaware              24 1B  21 Stony Brook           20   0.00  -5.42  -4
1B  12 Eastern Washington    41 1B  16 UC-Davis              38   0.00  -0.62  -3
1B  15 Furman                41 1B  70 Chattanooga           17   0.00 -18.76 -24
1B  26 Illinois St           16 1B  14 Northern Arizona      37   0.00   7.69  21
1B  13 Jacksonville St       34 1B  38 Austin Peay           14   0.00 -11.09 -20
1B   1 North Dakota St       52 1B  54 Indiana St             0   0.00 -39.83 -52
1B  46 Portland St           22 1B  10 Montana St            30   0.00  20.88   8
1B  36 Southern Illinois     14 1B   6 South Dakota St       49   0.00  25.28  35
1B 103 Stephen F. Austin     16 1B   8 Sam Houston St        27   0.00  44.76  11
1B   5 Western Illinois      38 1B  28 Northern Iowa         29   0.00 -18.14  -9
1B   2 Youngstown St         28 1B   3 South Dakota          31   0.00   1.35   3