BCMoore Rankings - NCAA Football
Date Class Rank Visitor ScoreClass Rank Home Score Pre Post Act
08/24/2017 NA 25 Dakota Wesleyan 39 NA 32 Dakota St 56 0.00 -2.46 17
08/24/2017 NA 14 Rocky Mountain 28 NA 20 Dickinson St 43 0.00 -4.69 15
08/24/2017 NA 55 Evangel 17 NA 31 Grand View 37 0.00 14.84 20
08/26/2017 NA 47 William Penn 27 NA 19 Baker 31 0.00 15.92 4
08/26/2017 NA 58 Missouri Valley 17 NA 12 Benedictine KS 42 0.00 32.37 25
08/26/2017 NA 75 Edward Waters 13 NA 49 Bethel TN 19 0.00 23.88 6
08/26/2017 1B 77 Portland St 6 1A 101 Brigham Young 20 0.00 24.11 14
08/26/2017 1B 39 Colgate 20 1B 66 Cal Poly SLO 14 0.00 -7.16 -6
08/26/2017 NA 83 Culver-Stockton 0 NA 79 Central Methodist 31 0.00 8.56 31
08/26/2017 NA 72 Ave Maria 36 NA 86 Cincinnati Christian 21 0.00 -14.87 -15
08/26/2017 1A 122 Oregon St 27 1A 79 Colorado St 58 0.00 20.69 31
08/26/2017 ZZ 5 Bluefield VA 17 NA 18 Cumberland TN 24 0.00 14.16 7
08/26/2017 1B 117 Texas Southern 7 1B 91 Florida A&M 29 0.00 18.22 22
08/26/2017 NA 60 MidAmerica Nazarene 48 NA 87 Graceland 25 0.00 -30.38 -23
08/26/2017 1B 63 Chattanooga 13 1B 16 Jacksonville St 27 0.00 18.58 14
08/26/2017 NA 24 Hastings 31 NA 70 Jamestown 3 0.00 -28.11 -28
08/26/2017 NA 16 Faulkner 63 NA 80 Kentucky Christian 8 0.00 -41.34 -55
08/26/2017 NA 57 St Andrews 7 NA 4 Lindsey Wilson 43 0.00 41.18 36
08/26/2017 NA 63 Missouri Baptist 7 NA 66 Lyon 28 0.00 -0.57 21
08/26/2017 1A 116 Hawaii 38 1A 99 Massachusetts 35 0.00 10.81 -3
08/26/2017 NA 11 Coll of Idaho 14 NA 21 Montana-Western 16 0.00 -6.24 2
08/26/2017 NA 41 Kansas Wesleyan 24 NA 37 Olivet Nazarene 31 0.00 4.49 7
08/26/2017 NA 73 Avila 14 NA 62 Peru St 31 0.00 13.44 17
08/26/2017 NA 76 Bacone 7 NA 44 Robert Morris IL 22 0.00 28.65 15
08/26/2017 1A 41 South Florida 42 1A 129 San Jose St 22 0.00 -37.46 -20
08/26/2017 NA 2 Morningside 41 NA 30 St Francis IL 24 0.00 -27.09 -17
08/26/2017 OT 3 Trinity Bible 0 NA 74 St Mary KS 49 0.00 45.61 49
08/26/2017 1A 124 Rice 7 1A 15 Stanford 62 0.00 43.27 55
08/26/2017 NA 8 Southeastern FL 62 NA 38 Union KY 21 0.00 -17.93 -41
08/26/2017 NA 77 Briar Cliff 26 NA 64 Waldorf 62 0.00 14.68 36
08/26/2017 NA 61 Point U. 10 NA 53 Webber Int'l 7 0.00 9.60 -3
08/30/2017 2 52 NW Oklahoma St 28 2 16 Ouachita Baptist 31 0.00 16.78 3
08/31/2017 2 57 McKendree 2 2 27 Angelo St 42 0.00 13.50 40
08/31/2017 1A 102 New Mexico St 31 1A 49 Arizona St 37 0.00 19.82 6
08/31/2017 1B 91 Florida A&M 7 1A 87 Arkansas 49 0.00 32.70 42
08/31/2017 2 21 Southern Arkansas 21 2 6 Arkansas Tech 28 0.00 12.26 7
08/31/2017 3 151 Millsaps 37 3 146 Belhaven 42 0.00 3.40 5
08/31/2017 NA 82 Mayville St 27 3 181 Buena Vista 31 0.00 16.04 4
08/31/2017 2 40 Ohio Dominican 34 2 51 California PA 36 0.00 -1.78 2
08/31/2017 3 211 Methodist 0 1B 105 Campbell 70 0.00 55.23 70
08/31/2017 NA 42 Pikeville 7 2 62 Carson-Newman 48 0.00 32.09 41
08/31/2017 2 145 St Augustine's 0 2 54 Catawba 49 0.00 33.25 49
08/31/2017 1A 104 Florida Int'l 17 1A 11 Central Florida 61 0.00 36.76 44
08/31/2017 1B 47 Rhode Island 27 1A 89 Central Michigan 30 0.00 20.12 3
08/31/2017 2 13 Pittsburg St 23 2 9 Central Missouri 28 0.00 5.09 5
08/31/2017 2 32 Lindenwood 14 2 12 Central Oklahoma 35 0.00 12.09 21
08/31/2017 1B 43 Austin Peay 14 1A 105 Cincinnati 26 0.00 11.46 12
08/31/2017 2 123 Mississippi College 29 2 134 Clark Atlanta 32 0.00 -1.98 3
08/31/2017 3 227 Alfred St 7 3 193 Coast Guard 34 0.00 18.67 27
08/31/2017 2 163 Western St CO 23 2 41 Colorado Mesa 49 0.00 49.24 26
08/31/2017 2 72 Colorado Mines 7 2 37 Colorado St-Pueblo 38 0.00 14.71 31
08/31/2017 2 110 WV Wesleyan 23 2 147 Concord 18 0.00 -12.86 -5
08/31/2017 2 128 Minot St 0 2 102 Concordia-St Paul 24 0.00 8.85 24
08/31/2017 1B 74 Holy Cross 20 1A 115 Connecticut 27 0.00 17.04 7
08/31/2017 NA 9 Concordia MI 25 2 104 Davenport 6 0.00 -0.59 -19
08/31/2017 1B 111 Delaware St 3 1B 15 Delaware 22 0.00 43.12 19
08/31/2017 3 15 Wesley 19 3 5 Delaware Valley 24 0.00 12.08 5
08/31/2017 2 84 SW Baptist 21 2 60 Eastern New Mexico 23 0.00 8.93 2
08/31/2017 2 119 East Stroudsburg 20 2 73 Fairmont St 16 0.00 14.87 -4
08/31/2017 3 58 Stevenson 7 3 16 Frostburg St 33 0.00 17.85 26
08/31/2017 1B 62 Tennessee St 17 1A 114 Georgia St 10 0.00 14.10 -7
08/31/2017 2 109 Virginia-Wise 41 2 112 Glenville St 29 0.00 1.80 -12
08/31/2017 2 48 Henderson St 28 2 10 Harding 20 0.00 19.59 -8
08/31/2017 1B 17 Sacramento St 6 1A 110 Idaho 28 0.00 -2.41 22
08/31/2017 2 71 Western Oregon 6 1B 50 Idaho St 37 0.00 18.90 31
08/31/2017 1A 2 Ohio State 49 1A 44 Indiana 21 0.00 -18.79 -28
08/31/2017 2 8 Ashland 23 2 15 Indiana PA 26 0.00 -3.72 3
08/31/2017 1B 73 Eastern Illinois 22 1B 94 Indiana St 20 0.00 -5.11 -2
08/31/2017 2 2 Grand Valley St 20 2 22 Indianapolis 24 0.00 -13.31 4
08/31/2017 3 137 Moravian 27 3 133 King's PA 30 0.00 2.88 3
08/31/2017 2 18 West Alabama 46 2 97 Lenoir-Rhyne 7 0.00 -25.94 -39
08/31/2017 2 5 Minn St-Mankato 35 2 157 Mary 7 0.00 -58.16 -28
08/31/2017 1A 111 Louisiana-Monroe 29 1A 35 Memphis 37 0.00 27.89 8
08/31/2017 1B 116 Jacksonville FL 7 1B 40 Mercer 48 0.00 33.45 41
08/31/2017 2 82 Truman St 14 2 69 Michigan Tech 38 0.00 5.96 24
08/31/2017 2 150 Quincy 6 2 31 Midwestern St 53 0.00 45.36 47
08/31/2017 3 243 Greenville 3 3 88 Millikin 76 0.00 63.58 73
08/31/2017 1A 83 Buffalo 7 1A 55 Minnesota 17 0.00 10.50 10
08/31/2017 2 79 Upper Iowa 44 2 167 Minnesota-Crookston 7 0.00 -35.01 -37
08/31/2017 2 30 Sioux Falls 26 2 34 Minnesota-Duluth 7 0.00 0.83 -19
08/31/2017 2 1 Fort Hays St 48 2 106 Missouri Southern 7 0.00 -40.60 -41
08/31/2017 NA 22 Carroll MT 28 NA 13 Montana Tech 45 0.00 10.17 17
08/31/2017 NA 80 Kentucky Christian 14 1B 123 Morehead St 56 0.00 36.40 42
08/31/2017 2 165 Kentucky Wesleyan 7 1B 81 Murray St 67 0.00 47.05 60
08/31/2017 2 29 Missouri Western 3 2 66 Nebraska-Kearney 14 0.00 -10.18 11
08/31/2017 1B 29 Maine 23 1B 31 New Hampshire 24 0.00 0.16 1
08/31/2017 2 101 Dixie St 22 2 152 New Mexico Highlands 23 0.00 -19.03 1
08/31/2017 1B 37 McNeese St 35 1B 44 Nicholls St 37 0.00 -1.79 2
08/31/2017 2 98 Tusculum 33 2 61 North Greenville 34 0.00 13.74 1
08/31/2017 2 14 Washburn 31 2 135 Northeastern St OK 7 0.00 -36.49 -24
08/31/2017 2 74 Wayne St NE 16 2 91 Northern St SD 23 0.00 -2.34 7
08/31/2017 2 26 Emporia St 0 2 3 NW Missouri St 34 0.00 17.13 34
08/31/2017 3 139 McMurry 0 NA 46 OK Panhandle St 10 0.00 9.14 10
08/31/2017 1A 93 Tulsa 24 1A 12 Oklahoma St 59 0.00 32.53 35
08/31/2017 1B 22 Kennesaw St 23 1B 27 Samford 28 0.00 0.42 5
08/31/2017 1B 52 Duquesne 13 1B 3 South Dakota St 51 0.00 31.33 38
08/31/2017 2 47 SE Oklahoma St 58 2 77 Southern Nazarene 0 0.00 -7.15 -58
08/31/2017 NA 7 Marian IN 27 NA 15 St Xavier 32 0.00 -5.44 5
08/31/2017 2 67 St Cloud St 41 2 111 SW Minnesota St 26 0.00 -10.78 -15
08/31/2017 1B 4 Western Illinois 41 1B 86 Tennessee Tech 14 0.00 -35.98 -27
08/31/2017 2 115 Clarion 0 1B 42 Tennessee-Martin 36 0.00 34.34 36
08/31/2017 3 174 Allegheny 38 3 220 Thiel 6 0.00 -14.14 -32
08/31/2017 2 20 Findlay 28 2 46 Tiffin 13 0.00 -7.84 -15
08/31/2017 1B 33 Elon 13 1A 60 Toledo 47 0.00 22.57 34
08/31/2017 3 183 Manchester 12 3 19 Trine 35 0.00 44.06 23
08/31/2017 2 131 Winston-Salem St 34 2 136 UNC-Pembroke 31 0.00 1.38 -3
08/31/2017 1B 45 North Dakota 16 1A 34 Utah 37 0.00 35.78 21
08/31/2017 2 153 St Anselm 7 1B 89 Wagner 37 0.00 37.35 30
08/31/2017 1B 100 Presbyterian 7 1A 23 Wake Forest 51 0.00 59.06 44
08/31/2017 2 90 Bentley 9 2 44 West Chester 51 0.00 15.78 42
08/31/2017 2 122 Fort Valley St 9 2 19 West Georgia 34 0.00 34.72 25
08/31/2017 2 124 Urbana 21 2 126 West Liberty 24 0.00 1.48 3
08/31/2017 2 117 South Dakota Tech 42 2 133 William Jewell 27 0.00 -2.74 -15
08/31/2017 2 38 Bemidji St 20 2 17 Winona St 30 0.00 11.64 10
09/01/2017 3 35 Salisbury 35 3 83 Albright 38 0.00 -9.18 3
09/01/2017 1B 97 Fordham 6 1A 57 Army 64 0.00 46.20 58
09/01/2017 3 109 MIT 28 3 225 Becker 0 0.00 -33.75 -28
09/01/2017 3 117 Gettysburg 24 3 142 Bridgewater VA 27 0.00 -2.15 3
09/01/2017 1A 79 Colorado St 3 1A 71 Colorado 17 0.00 2.12 14
09/01/2017 3 172 Fitchburg St 30 3 114 Curry 33 0.00 16.06 3
09/01/2017 1A 126 UNC-Charlotte 7 1A 82 Eastern Michigan 24 0.00 26.19 17
09/01/2017 1A 47 Navy 42 1A 39 Florida Atlantic 19 0.00 5.14 -23
09/01/2017 3 169 FDU-Florham 38 3 141 New Jersey 24 0.00 10.04 -14
09/01/2017 3 194 Westfield St 13 3 222 Nichols 19 0.00 -8.65 6
09/01/2017 2 7 TAMU-Commerce 8 2 39 North Alabama 7 0.00 -13.57 -1
09/01/2017 1A 30 Boston College 23 1A 67 Northern Illinois 20 0.00 -10.28 -3
09/01/2017 1A 9 Washington 30 1A 86 Rutgers 14 0.00 -26.48 -16
09/01/2017 1B 13 Richmond 34 1B 20 Sam Houston St 48 0.00 -1.36 14
09/01/2017 1B 60 Central Conn St 7 1A 61 Syracuse 50 0.00 32.32 43
09/01/2017 3 192 Mount Ida 12 3 128 UMass-Dartmouth 10 0.00 19.53 -2
09/01/2017 3 14 Johns Hopkins 32 3 26 Washington and Lee 29 0.00 -3.50 -3
09/01/2017 1A 73 Utah St 10 1A 6 Wisconsin 59 0.00 31.95 49
09/01/2017 3 237 Anna Maria 0 3 66 WPI 48 0.00 56.36 48
09/02/2017 3 63 Ohio Northern 35 3 122 Adrian 31 0.00 -8.76 -4
09/02/2017 1B 119 VMI 0 1A 91 Air Force 62 0.00 51.61 62
09/02/2017 1A 32 Florida St 7 1A 8 Alabama 24 0.00 15.58 17
09/02/2017 2 96 Tuskegee 14 1B 115 Alabama St 6 0.00 -1.33 -8
09/02/2017 1B 110 Alabama A&M 7 1A 109 Alabama-Birmingham 38 0.00 37.73 31
09/02/2017 2 42 Valdosta St 12 2 75 Albany St GA 29 0.00 -7.44 17
09/02/2017 2 120 Miles 21 1B 79 Alcorn St 50 0.00 22.67 29
09/02/2017 2 59 Saginaw Valley St 42 2 148 Alderson Broaddus 24 0.00 -27.70 -18
09/02/2017 3 149 North Park 33 3 234 Anderson 7 0.00 -35.18 -26
09/02/2017 3 236 Greensboro 7 OT 1 Apprentice 39 0.00 13.58 32
09/02/2017 1B 25 Northern Arizona 24 1A 45 Arizona 62 0.00 22.63 38
09/02/2017 2 155 Simon Fraser 28 NA 45 Arizona Christian 34 0.00 5.91 6
09/02/2017 2 89 SW Oklahoma St 20 2 45 Arkansas-Monticello 19 0.00 15.26 -1
09/02/2017 2 138 Morehouse 10 1B 120 Arkansas-Pine Bluff 23 0.00 5.95 13
09/02/2017 1A 118 Georgia Southern 7 1A 5 Auburn 41 0.00 49.74 34
09/02/2017 3 242 Northwestern MN 7 3 204 Augsburg 42 0.00 34.31 35
09/02/2017 2 94 Minn St-Moorhead 38 2 85 Augustana SD 7 0.00 4.72 -31
09/02/2017 3 37 Carthage 24 3 186 Aurora 0 0.00 -32.61 -24
09/02/2017 NA 38 Union KY 55 NA 72 Ave Maria 28 0.00 -23.35 -27
09/02/2017 3 158 Austin 31 NA 76 Bacone 18 0.00 -12.45 -13
09/02/2017 1B 56 Liberty 48 1A 84 Baylor 45 0.00 24.36 -3
09/02/2017 3 214 Lake Forest 37 3 240 Beloit 27 0.00 -24.13 -10
09/02/2017 2 166 Livingstone 15 2 130 Benedict 28 0.00 24.79 13
09/02/2017 3 21 Wheaton 57 3 160 Benedictine IL 14 0.00 -30.09 -43
09/02/2017 NA 55 Evangel 10 NA 12 Benedictine KS 37 0.00 27.61 27
09/02/2017 NA 77 Briar Cliff 23 NA 68 Bethany KS 36 0.00 10.38 13
09/02/2017 NA 29 Dordt 44 NA 78 Bethel KS 10 0.00 -34.19 -34
09/02/2017 3 99 Dubuque 32 3 127 Bethel MN 26 0.00 -1.84 -6
09/02/2017 2 137 Adams St 41 2 129 Black Hills St 47 0.00 6.18 6
09/02/2017 2 100 Stonehill 44 2 86 Bloomsburg 28 0.00 7.17 -16
09/02/2017 1A 65 Troy 13 1A 43 Boise St 24 0.00 9.77 11
09/02/2017 2 118 Merrimack 41 1B 92 Bryant 49 0.00 17.60 8
09/02/2017 1B 118 Marist 6 1B 101 Bucknell 45 0.00 16.26 39
09/02/2017 3 147 Bridgewater St MA 19 3 119 Buffalo St 20 0.00 7.62 1
09/02/2017 3 136 Mt St Joseph 38 3 176 Capital 21 0.00 -8.38 -17
09/02/2017 3 216 Macalester 31 3 228 Carleton 20 0.00 -8.29 -11
09/02/2017 3 12 Whitworth 56 3 79 Central IA 13 0.00 -18.71 -43
09/02/2017 2 158 Elizabeth City St 34 2 162 Central St OH 23 0.00 0.92 -11
09/02/2017 2 169 Lincoln PA 28 2 168 Cheyney 56 0.00 32.12 28
09/02/2017 3 13 Case Western Reserve 34 3 170 Chicago 14 0.00 -37.05 -20
09/02/2017 2 142 Fayetteville St 24 2 146 Chowan 21 0.00 -1.42 -3
09/02/2017 NA 3 Reinhardt 53 NA 86 Cincinnati Christian 7 0.00 -70.35 -46
09/02/2017 1A 125 Kent St 3 1A 4 Clemson 56 0.00 55.68 53
09/02/2017 1A 99 Massachusetts 28 1A 121 Coastal Carolina 38 0.00 -8.54 10
09/02/2017 3 244 Finlandia 6 3 230 Concordia WI 42 0.00 30.44 36
09/02/2017 3 247 Iowa Wesleyan 25 3 233 Cornell IA 62 0.00 29.54 37
09/02/2017 3 159 Augustana IL 32 3 82 Cortland St 34 0.00 16.71 2
09/02/2017 3 221 Hamline 51 3 249 Crown 0 0.00 -49.22 -51
09/02/2017 NA 18 Cumberland TN 42 NA 36 Cumberlands KY 40 0.00 -6.50 -2
09/02/2017 3 185 Brevard 7 1B 122 Davidson 30 0.00 29.88 23
09/02/2017 3 57 Baldwin Wallace 42 3 206 Defiance 2 0.00 -31.82 -40
09/02/2017 2 56 Tarleton St 16 2 33 Delta St 34 0.00 10.83 18
09/02/2017 3 30 Southwestern TX 31 3 56 Denison 49 0.00 -7.00 18
09/02/2017 1B 8 South Dakota 77 1B 82 Drake 7 0.00 -29.01 -70
09/02/2017 1B 71 North Carolina Centr 7 1A 40 Duke 60 0.00 42.83 53
09/02/2017 1B 2 James Madison 34 1A 107 East Carolina 14 0.00 -18.68 -20
09/02/2017 2 113 Limestone 10 1B 84 East Tennessee St 31 0.00 19.99 21
09/02/2017 2 164 Lake Erie 3 2 78 Edinboro 30 0.00 37.36 27
09/02/2017 3 145 Loras 41 3 188 Elmhurst 9 0.00 -11.43 -32
09/02/2017 3 155 Ferrum 13 3 138 Emory & Henry 8 0.00 5.12 -5
09/02/2017 3 46 Framingham St 41 3 154 Endicott 10 0.00 -20.09 -31
09/02/2017 3 223 Knox 28 3 229 Eureka 21 0.00 -3.75 -7
09/02/2017 NA 10 Georgetown KY 40 NA 16 Faulkner 39 0.00 -3.90 -1
09/02/2017 1A 24 Michigan 33 1A 70 Florida 17 0.00 -15.79 -16
09/02/2017 ZZ 7 Virginia U-Lynchburg 0 2 53 Florida Tech 44 0.00 64.00 44
09/02/2017 2 92 Chadron St 25 2 127 Fort Lewis 19 0.00 -7.44 -6
09/02/2017 1B 107 Incarnate Word 0 1A 52 Fresno St 66 0.00 53.07 66
09/02/2017 NA 39 Midland U. 29 NA 59 Friends 24 0.00 -10.33 -5
09/02/2017 1B 32 North Carolina A&T 45 1B 93 Gardner-Webb 3 0.00 -18.91 -42
09/02/2017 3 93 Marietta 26 3 161 Geneva 25 0.00 -10.43 -1
09/02/2017 1A 63 Appalachian St 10 1A 3 Georgia 31 0.00 30.00 21
09/02/2017 NA 73 Avila 44 NA 87 Graceland 19 0.00 -18.03 -25
09/02/2017 NA 19 Baker 48 NA 31 Grand View 41 0.00 -2.83 -7
09/02/2017 3 241 Westminster MO 0 3 153 Gustavus Adolphus 38 0.00 49.85 38
09/02/2017 3 135 Averett 17 3 110 Hampden-Sydney 20 0.00 6.74 3
09/02/2017 3 50 Centre 27 3 173 Hanover 14 0.00 -25.73 -13
09/02/2017 3 81 Western Conn St 48 3 125 Hartwick 47 0.00 -5.14 -1
09/02/2017 1B 41 Western Carolina 18 1A 116 Hawaii 41 0.00 5.49 23
09/02/2017 NA 66 Lyon 28 3 64 Hendrix 56 0.00 24.18 28
09/02/2017 3 6 Brockport St 34 3 25 Hobart 20 0.00 -10.92 -14
09/02/2017 3 89 Guilford 38 3 101 Huntingdon AL 24 0.00 0.24 -14
09/02/2017 3 86 Union NY 7 3 38 Husson 20 0.00 14.15 13
09/02/2017 1A 128 Ball St 21 1A 108 Illinois 24 0.00 18.69 3
09/02/2017 3 113 Rose-Hulman 33 3 209 Illinois College 32 0.00 -21.98 -1
09/02/2017 1B 103 Butler 0 1B 9 Illinois St 45 0.00 40.43 45
09/02/2017 3 22 UW-Whitewater 10 3 45 Illinois Wesleyan 17 0.00 -3.85 7
09/02/2017 1A 72 Wyoming 3 1A 14 Iowa 24 0.00 23.17 21
09/02/2017 1B 7 Northern Iowa 24 1A 18 Iowa St 42 0.00 19.85 18
09/02/2017 3 43 Alfred 20 3 34 Ithaca 17 0.00 3.94 -3
09/02/2017 NA 1 St Francis IN 55 NA 70 Jamestown 7 0.00 -57.95 -48
09/02/2017 3 4 UW-Oshkosh 23 3 24 John Carroll 17 0.00 -15.55 -6
09/02/2017 2 76 Wingate 38 2 159 Johnson C. Smith 18 0.00 -29.69 -20
09/02/2017 3 175 Grove City 31 3 124 Juniata 42 0.00 14.65 11
09/02/2017 1B 57 SE Missouri St 16 1A 117 Kansas 38 0.00 10.32 22
09/02/2017 1B 11 Central Arkansas 19 1A 33 Kansas St 55 0.00 21.87 36
09/02/2017 NA 26 Concordia NE 13 NA 41 Kansas Wesleyan 28 0.00 -5.82 15
09/02/2017 2 58 Slippery Rock 42 2 143 Kentucky St 21 0.00 -25.94 -21
09/02/2017 2 25 Assumption 31 2 43 Kutztown 28 0.00 -5.65 -3
09/02/2017 3 78 Puget Sound 25 3 103 La Verne 33 0.00 -2.32 8
09/02/2017 3 162 Birmingham-Southern 29 3 165 LaGrange 25 0.00 0.84 -4
09/02/2017 3 187 Carroll WI 29 3 98 Lakeland 43 0.00 23.35 14
09/02/2017 2 160 Lincoln MO 14 NA 35 Langston 30 0.00 12.87 16
09/02/2017 NA 65 Presentation 40 3 232 Lawrence 10 0.00 -24.49 -30
09/02/2017 3 29 Franklin & Marshall 48 3 112 Lebanon Valley 7 0.00 -18.03 -41
09/02/2017 1B 30 Villanova 38 1B 80 Lehigh 35 0.00 -16.89 -3
09/02/2017 NA 37 Olivet Nazarene 39 NA 88 Lindenwood-Bellevill 14 0.00 -45.57 -25
09/02/2017 2 105 Virginia Union 13 2 50 LIU Post 42 0.00 17.96 29
09/02/2017 1B 36 SE Louisiana 48 1A 123 Louisiana-Lafayette 51 0.00 -1.65 3
09/02/2017 NA 69 Wayland Baptist 20 3 72 Louisiana College 59 0.00 25.98 39
09/02/2017 1B 75 Northwestern St 24 1A 88 Louisiana Tech 52 0.00 29.18 28
09/02/2017 1A 101 Brigham Young 0 1A 29 LSU 27 0.00 23.68 27
09/02/2017 3 226 Rockford 18 3 239 MacMurray 22 0.00 -9.68 4
09/02/2017 1A 92 Miami OH 26 1A 78 Marshall 31 0.00 7.56 5
09/02/2017 3 42 Berry 30 3 152 Maryville TN 24 0.00 -20.41 -6
09/02/2017 3 164 Catholic 10 3 105 McDaniel 30 0.00 14.42 20
09/02/2017 NA 85 Texas Wesleyan 14 NA 67 McPherson 43 0.00 22.69 29
09/02/2017 3 178 Misericordia 35 3 116 Merchant Marine 56 0.00 17.40 21
09/02/2017 2 70 Hillsdale 19 2 88 Mercyhurst 11 0.00 -2.49 -8
09/02/2017 1B 65 Bethune-Cookman 13 1A 16 Miami FL 41 0.00 48.57 28
09/02/2017 1A 106 Bowling Green 10 1A 25 Michigan St 35 0.00 30.04 25
09/02/2017 NA 83 Culver-Stockton 13 NA 60 MidAmerica Nazarene 52 0.00 25.89 39
09/02/2017 1A 85 Vanderbilt 28 1A 96 Middle Tennessee St 6 0.00 -2.59 -22
09/02/2017 3 246 Martin Luther 14 3 248 Minnesota-Morris 7 0.00 -3.78 -7
09/02/2017 1A 119 South Alabama 27 1A 62 Mississippi 47 0.00 23.66 20
09/02/2017 1B 70 Charleston Southern 0 1A 27 Mississippi St 49 0.00 46.57 49
09/02/2017 1B 46 Missouri St 43 1A 48 Missouri 72 0.00 31.86 29
09/02/2017 2 24 West Florida 20 2 64 Missouri S&T 16 0.00 -12.32 -4
09/02/2017 NA 47 William Penn 27 NA 58 Missouri Valley 21 0.00 -6.53 -6
09/02/2017 3 74 Hope 20 3 102 Monmouth IL 27 0.00 -3.19 7
09/02/2017 1B 104 Lafayette 12 1B 48 Monmouth NJ 31 0.00 21.95 19
09/02/2017 1B 108 Valparaiso 23 1B 12 Montana 45 0.00 39.06 22
09/02/2017 3 208 Norwich 20 3 148 Morrisville St 34 0.00 20.09 14
09/02/2017 3 184 North Carolina Wesle 0 3 2 Mount Union 58 0.00 66.24 58
09/02/2017 3 203 Wilkes 19 3 32 Muhlenberg 62 0.00 43.87 43
09/02/2017 3 179 Waynesburg 0 3 132 Muskingum 19 0.00 14.46 19
09/02/2017 1A 81 Arkansas St 36 1A 74 Nebraska 43 0.00 4.23 7
09/02/2017 3 44 Concordia-Moorhead 34 3 163 Nebraska Wesleyan 14 0.00 -23.06 -20
09/02/2017 1B 78 Abilene Christian 14 1A 112 New Mexico 38 0.00 20.13 24
09/02/2017 2 83 Virginia St 14 1B 95 Norfolk St 10 0.00 6.72 -4
09/02/2017 1A 50 California 35 1A 66 North Carolina 30 0.00 -2.43 -5
09/02/2017 NA 44 Robert Morris IL 31 3 20 North Central 33 0.00 22.87 2
09/02/2017 1B 124 Mississippi Valley S 7 1B 1 North Dakota St 72 0.00 82.40 65
09/02/2017 1B 96 Lamar 14 1A 94 North Texas 59 0.00 33.15 45
09/02/2017 NA 11 Coll of Idaho 14 1B 51 Northern Colorado 41 0.00 27.05 27
09/02/2017 1A 95 Nevada 20 1A 26 Northwestern 31 0.00 26.25 11
09/02/2017 1A 76 Temple 16 1A 10 Notre Dame 49 0.00 28.08 33
09/02/2017 3 219 Kalamazoo 6 3 157 Oberlin 24 0.00 24.12 18
09/02/2017 1B 85 Hampton 0 1A 58 Ohio U. 59 0.00 41.96 59
09/02/2017 3 70 Otterbein 36 3 134 Ohio Wesleyan 15 0.00 -9.10 -21
09/02/2017 1A 130 UTEP 7 1A 7 Oklahoma 56 0.00 62.87 49
09/02/2017 2 87 East Central OK 55 2 99 Oklahoma Baptist 34 0.00 -2.38 -21
09/02/2017 1B 38 Albany NY 17 1A 120 Old Dominion 31 0.00 1.50 14
09/02/2017 3 48 Heidelberg 40 3 131 Olivet 24 0.00 -15.83 -16
09/02/2017 1B 10 Southern Utah 21 1A 31 Oregon 77 0.00 20.47 56
09/02/2017 1B 77 Portland St 32 1A 122 Oregon St 35 0.00 13.92 3
09/02/2017 NA 6 Northwestern IA 41 NA 71 Ottawa 16 0.00 -42.82 -25
09/02/2017 2 125 Millersville 20 2 144 Pace 28 0.00 -8.01 8
09/02/2017 1A 100 Akron 0 1A 1 Penn State 52 0.00 47.23 52
09/02/2017 NA 79 Central Methodist 20 NA 62 Peru St 40 0.00 18.43 20
09/02/2017 1B 6 Youngstown St 21 1A 51 Pittsburgh 28 0.00 8.27 7
09/02/2017 3 198 Castleton 7 3 73 Plymouth St 31 0.00 31.87 24
09/02/2017 NA 17 Campbellsville 51 NA 61 Point U. 33 0.00 -24.13 -18
09/02/2017 1A 22 Louisville 35 1A 28 Purdue 28 0.00 -2.54 -7
09/02/2017 3 150 Dickinson 6 3 55 Randolph-Macon 41 0.00 20.96 35
09/02/2017 3 87 Trinity TX 7 3 28 Redlands 32 0.00 18.53 25
09/02/2017 3 218 Concordia IL 28 3 215 Ripon 20 0.00 5.32 -8
09/02/2017 1B 99 Dayton 10 1B 112 Robert Morris PA 13 0.00 -7.39 3
09/02/2017 NA 84 Montana St-Northern 25 NA 14 Rocky Mountain 32 0.00 57.31 7
09/02/2017 3 67 Widener 0 3 130 Rowan 6 0.00 -9.52 6
09/02/2017 3 207 William Paterson 0 3 51 RPI 45 0.00 40.60 45
09/02/2017 1B 121 Stetson 3 1B 87 Sacred Heart 42 0.00 26.30 39
09/02/2017 3 111 Worcester St 28 3 107 Salve Regina 35 0.00 3.01 7
09/02/2017 2 108 Western New Mexico 20 1B 28 San Diego 34 0.00 39.10 14
09/02/2017 1B 26 UC-Davis 17 1A 54 San Diego St 38 0.00 19.70 21
09/02/2017 1B 66 Cal Poly SLO 13 1A 129 San Jose St 34 0.00 1.38 21
09/02/2017 2 68 Bowie St 48 2 154 Seton Hill 7 0.00 -31.05 -41
