BCMoore Rankings - NCAA Football
Team Connection Report
Group 1
1 Penn State 1A 189.03 186.47
2 Clemson 1A 183.93 183.56
3 Ohio State 1A 183.39 185.64
4 Georgia 1A 183.39 180.65
5 Auburn 1A 182.54 177.21
6 Wisconsin 1A 182.22 181.55
7 Oklahoma 1A 182.19 181.47
8 Washington 1A 178.50 179.63
9 Notre Dame 1A 177.60 177.73
10 Alabama 1A 176.08 182.78
11 Oklahoma St 1A 175.61 175.70
12 TCU 1A 175.11 174.44
13 Central Florida 1A 174.90 174.24
14 Stanford 1A 173.78 171.95
15 Iowa 1A 173.74 173.50
16 Virginia Tech 1A 172.87 173.19
17 Miami FL 1A 172.72 171.00
18 Iowa St 1A 170.72 171.50
19 Southern Cal 1A 170.39 169.87
20 Michigan 1A 170.23 170.23
21 Louisville 1A 170.13 169.37
22 Northwestern 1A 170.13 171.01
23 Wake Forest 1A 169.68 168.48
24 Texas 1A 169.04 168.24
25 North Carolina St 1A 168.49 168.49
26 Michigan St 1A 167.62 167.62
27 Purdue 1A 167.48 167.48
28 Boston College 1A 167.22 167.22
29 Mississippi St 1A 166.56 167.19
30 Washington St 1A 166.23 166.23
31 North Dakota St 1B 166.04 163.59
32 Oregon 1A 165.18 167.64
33 Texas Tech 1A 164.76 164.76
34 Georgia Tech 1A 164.71 164.71
35 Florida St 1A 164.60 165.45
36 LSU 1A 164.56 164.04
37 West Virginia 1A 164.54 163.06
38 Utah 1A 164.27 162.86
39 Memphis 1A 164.24 166.46
40 Kansas St 1A 163.86 164.56
41 Duke 1A 163.18 163.97
42 South Florida 1A 163.07 161.62
43 Indiana 1A 162.89 161.99
44 Arizona 1A 161.97 162.80
45 Boise St 1A 161.63 161.63
46 Arizona St 1A 161.17 161.17
47 Florida Atlantic 1A 161.05 160.66
48 Toledo 1A 160.80 161.26
49 California 1A 160.35 160.35
50 Missouri 1A 160.15 160.15
51 Pittsburgh 1A 159.76 159.55
52 UCLA 1A 159.43 159.43
53 James Madison 1B 159.42 160.35
54 San Diego St 1A 159.33 160.40
55 South Dakota St 1B 159.23 159.28
56 South Carolina 1A 158.72 158.72
57 Minnesota 1A 158.58 158.58
58 Navy 1A 158.52 158.52
59 Houston 1A 157.64 157.88
60 Fresno St 1A 157.26 158.27
61 Texas A&M 1A 157.00 157.00
62 Ohio U. 1A 156.99 158.38
63 Army 1A 156.47 155.61
64 Virginia 1A 156.43 156.43
65 Syracuse 1A 156.42 156.42
66 Northern Illinois 1A 156.20 156.50
67 SMU 1A 155.76 156.30
68 Western Illinois 1B 155.52 155.40
69 Maryland 1A 155.40 154.11
70 North Carolina 1A 155.31 155.31
71 Mississippi 1A 154.88 152.15
72 Utah St 1A 153.52 151.96
73 Colorado 1A 153.36 153.58
74 Weber St 1B 153.30 155.61
75 Youngstown St 1B 153.28 151.98
76 Troy 1A 153.08 151.21
77 Nebraska 1A 152.99 154.98
78 Northern Iowa 1B 152.68 152.49
79 Florida 1A 152.20 152.20
80 Western Michigan 1A 151.94 151.69
81 Tulane 1A 151.27 150.48
82 Colorado St 1A 151.07 152.06
83 Wyoming 1A 150.97 150.08
84 Kentucky 1A 150.93 151.18
85 Eastern Michigan 1A 150.88 150.88
86 South Dakota 1B 150.74 154.50
87 Central Michigan 1A 150.66 150.66
88 Arkansas St 1A 150.63 149.64
89 Buffalo 1A 150.60 150.60
90 Marshall 1A 150.41 150.41
91 Temple 1A 149.78 149.78
92 Appalachian St 1A 149.60 151.25
93 Illinois St 1B 149.59 147.56
94 Baylor 1A 149.58 149.58
95 Rutgers 1A 149.42 150.15
96 Vanderbilt 1A 148.34 145.59
97 Southern Utah 1B 147.85 147.85
98 Arkansas 1A 147.69 148.93
99 Akron 1A 146.86 145.84
100 Air Force 1A 146.83 147.97
101 Miami OH 1A 146.67 146.54
102 Fort Hays St 2 146.59 144.26
103 Tennessee 1A 146.19 145.62
104 North Texas 1A 145.80 146.58
105 Tulsa 1A 145.80 145.57
106 Grand Valley St 2 145.70 145.25
107 Central Arkansas 1B 145.28 146.08
108 Nevada 1A 145.27 145.27
109 Sam Houston St 1B 144.79 143.49
110 Richmond 1B 144.42 144.42
111 Stony Brook 1B 144.16 144.16
112 Delaware 1B 143.98 142.47
113 Jacksonville St 1B 143.98 143.98
114 Southern Miss 1A 143.95 145.11
115 Louisiana Tech 1A 143.76 143.76
116 Texas-San Antonio 1A 143.67 143.67
117 Sacramento St 1B 143.60 143.12
118 Eastern Washington 1B 143.51 143.51
119 Middle Tennessee St 1A 143.40 143.40
120 Massachusetts 1A 143.29 143.29
121 Ferris St 2 143.27 142.35
122 NW Missouri St 2 143.25 143.62
123 Furman 1B 142.94 141.99
124 Yale 1B 142.88 141.85
125 Kennesaw St 1B 142.87 140.64
126 Montana 1B 142.53 141.65
127 Florida Int'l 1A 142.43 141.61
128 Brigham Young 1A 142.18 142.42
129 Arkansas Tech 2 142.18 142.14
130 UNLV 1A 142.06 143.13
131 Bowling Green 1A 141.89 141.01
132 Montana St 1B 141.81 141.81
133 Cincinnati 1A 141.29 141.29
134 Southern Illinois 1B 141.27 140.91
135 Northern Arizona 1B 141.02 141.02
136 UC-Davis 1B 140.99 140.99
137 Illinois 1A 140.90 144.17
138 Ashland 2 140.46 142.15
139 East Carolina 1A 140.40 136.15
140 Samford 1B 140.26 139.98
141 Alabama-Birmingham 1A 140.11 139.45
142 Minn St-Mankato 2 139.99 137.26
143 New Mexico St 1A 139.80 139.80
144 Maine 1B 139.32 139.32
145 Harding 2 139.15 139.95
146 Central Missouri 2 138.62 138.21
147 New Hampshire 1B 138.55 138.55
148 TAMU-Commerce 2 138.51 138.49
149 San Diego 1B 138.50 134.58
150 Villanova 1B 138.49 140.87
151 New Mexico 1A 137.92 137.92
152 Western Kentucky 1A 137.79 137.79
153 Idaho 1A 137.71 137.71
154 Louisiana-Monroe 1A 137.66 138.81
155 Connecticut 1A 137.43 138.61
156 Indiana PA 2 136.77 133.47
157 Central Oklahoma 2 136.68 136.87
158 North Carolina A&T 1B 136.68 138.83
159 Elon 1B 136.60 136.60
160 Central Washington 2 136.26 135.65
161 Oregon St 1A 136.19 137.97
162 Pittsburg St 2 136.14 138.11
163 Princeton 1B 135.98 134.57
164 Kansas 1A 135.97 137.34
165 Hawaii 1A 135.80 135.80
166 Ouachita Baptist 2 135.70 135.70
167 Wofford 1B 135.61 135.49
168 SE Louisiana 1B 135.54 135.54
169 McNeese St 1B 135.20 135.20
170 Albany NY 1B 135.12 135.12
171 Georgia St 1A 134.81 134.63
172 Mary Hardin-Baylor 3 134.42 130.23
173 Colgate 1B 134.33 134.33
174 Washburn 2 134.01 133.29
175 Old Dominion 1A 133.81 134.12
176 Georgia Southern 1A 133.61 134.60
177 South Alabama 1A 132.92 134.31
178 Winona St 2 132.77 133.23
179 Southern Arkansas 2 132.42 132.42
180 Western Carolina 1B 132.33 132.40
181 Mercer 1B 132.29 135.82
182 Tennessee-Martin 1B 132.24 132.52
183 Austin Peay 1B 132.23 133.61
184 Coastal Carolina 1A 132.10 132.10
185 West Alabama 2 132.06 132.40
186 Nicholls St 1B 131.14 131.14
187 North Dakota 1B 131.12 132.31
188 Findlay 2 131.03 131.00
189 Missouri St 1B 130.77 131.51
190 Assumption 2 130.61 136.05
191 Rhode Island 1B 130.39 130.39
192 West Georgia 2 130.32 129.14
193 Louisiana-Lafayette 1A 130.28 130.28
194 Kent St 1A 130.23 130.65
195 Indianapolis 2 129.96 130.49
196 Monmouth NJ 1B 129.93 129.93
197 Pennsylvania 1B 129.69 129.69
198 Idaho St 1B 129.68 129.68
199 Towson 1B 129.58 129.58
200 Northern Colorado 1B 129.57 129.57
201 Dartmouth 1B 129.50 129.21
202 Duquesne 1B 129.48 128.95
203 William & Mary 1B 129.24 129.24
204 Azusa Pacific 2 129.07 131.89
205 Rice 1A 128.69 127.52
206 Emporia St 2 128.44 128.44
207 Missouri Western 2 127.69 127.69
208 Angelo St 2 127.68 128.86
209 Liberty 1B 127.34 127.53
210 SE Missouri St 1B 127.32 127.32
211 Columbia 1B 127.28 127.28
212 West Florida 2 127.22 124.31
213 Humboldt St 2 127.04 126.71
214 Lindenwood 2 127.02 127.02
215 Shippensburg 2 126.82 125.98
216 Sioux Falls 2 126.75 124.75
217 Central Conn St 1B 126.37 127.45
218 Midwestern St 2 126.35 128.09
219 UNC-Charlotte 1A 126.02 126.54
220 The Citadel 1B 125.84 126.03
221 Shepherd 2 125.76 125.11
222 San Jose St 1A 125.45 124.86
223 Minnesota-Duluth 2 125.32 125.51
224 Tennessee St 1B 125.25 124.25
225 Eastern Kentucky 1B 125.23 125.23
226 Bethune-Cookman 1B 125.22 126.38
227 Chattanooga 1B 125.09 125.66
228 Ball St 1A 125.00 123.39
229 Cal Poly SLO 1B 124.78 124.78
230 Mount Union 3 124.77 129.23
231 Delta St 2 124.75 123.91
232 Harvard 1B 124.56 124.56
233 Texas St-San Marcos 1A 124.55 124.33
234 Colorado St-Pueblo 2 124.43 123.81
235 Howard 1B 124.37 124.37
236 Charleston Southern 1B 124.22 127.45
237 St Francis IN NA 124.13 118.79
238 Ohio Dominican 2 123.71 122.11
239 Arkansas-Monticello 2 123.53 123.53
240 Bemidji St 2 123.52 123.47
241 Grambling St 1B 123.42 123.30
242 North Carolina Centr 1B 123.14 121.96
243 SE Oklahoma St 2 122.81 122.81
244 West Chester 2 122.79 122.41
245 Kutztown 2 122.74 124.33
246 Colorado Mesa 2 122.70 123.95
247 North Alabama 2 122.67 123.97
248 St Francis PA 1B 122.62 126.02
249 Henderson St 2 122.44 122.44
250 Eastern Illinois 1B 122.44 123.20
251 Holy Cross 1B 122.41 122.41
252 NW Oklahoma St 2 121.39 121.39
253 Cornell NY ZZ 121.39 121.39
254 Hardin-Simmons 3 121.33 121.73
255 Morningside NA 121.20 127.46
256 Northwestern St 1B 121.15 121.15
257 Stephen F. Austin 1B 121.15 120.56
258 Portland St 1B 120.98 119.73
259 Reinhardt NA 120.95 120.24
260 Tiffin 2 120.91 121.53
261 Valdosta St 2 120.77 125.72
262 Abilene Christian 1B 120.65 121.17
263 California PA 2 120.41 116.28
264 LIU Post 2 120.01 120.38
265 UTEP 1A 119.93 122.63
266 UW-Oshkosh 3 119.89 117.42
267 Northwood 2 119.72 119.72
268 Lehigh 1B 119.56 119.56
269 Gannon 2 119.46 119.46
270 Alcorn St 1B 119.46 121.53
271 Murray St 1B 119.39 121.01
272 Drake 1B 119.21 115.78
273 Prairie View A&M 1B 119.16 115.28
274 Delaware Valley 3 118.26 114.77
275 East Tennessee St 1B 117.95 118.19
276 Slippery Rock 2 117.89 117.89
277 Catawba 2 117.76 117.76
278 Brockport St 3 117.72 117.60
279 Florida Tech 2 117.65 115.03
280 Tennessee Tech 1B 117.58 118.35
281 Hampton 1B 117.44 117.01
282 Sacred Heart 1B 117.39 117.39
283 Lindsey Wilson NA 117.39 115.02
284 Saginaw Valley St 2 116.95 116.95
285 Tarleton St 2 116.84 116.35
286 McKendree 2 116.77 114.53
287 Wagner 1B 116.62 116.34
288 Southern U. 1B 116.41 115.13
289 South Carolina St 1B 116.40 116.52
290 Southern Oregon NA 116.38 114.09
291 Florida A&M 1B 116.06 115.23
292 Eastern New Mexico 2 115.86 115.86
293 Bryant 1B 115.80 115.80
294 Linfield 3 115.71 115.75
295 North Greenville 2 115.65 115.65
296 Notre Dame OH 2 115.46 115.46
297 Nebraska-Kearney 2 115.42 115.16
298 Savannah St 1B 115.28 112.28
299 Wayne St MI 2 115.17 115.17
300 Carson-Newman 2 115.11 115.95
301 Indiana St 1B 115.04 114.60
302 Gardner-Webb 1B 115.02 115.61
303 Lamar 1B 114.68 113.26
304 Norfolk St 1B 114.62 113.44
305 Michigan Tech 2 114.27 112.65
306 St Cloud St 2 114.24 113.17
307 Fordham 1B 114.22 112.92
308 Bowie St 2 114.08 123.27
309 Missouri S&T 2 114.06 115.37
310 Hillsdale 2 113.96 116.91
311 Southern Nazarene 2 113.31 113.31
312 East Texas Baptist 3 113.17 114.21
313 Dayton 1B 112.81 112.81
314 Western Oregon 2 112.53 111.72
315 Fairmont St 2 112.52 112.52
316 Edinboro 2 112.40 112.96
317 Presbyterian 1B 112.35 113.66
318 Colorado Mines 2 112.07 115.37
319 Bucknell 1B 112.01 112.01
320 Wayne St NE 2 111.81 111.81
321 East Central OK 2 111.69 111.69
322 SW Oklahoma St 2 111.65 110.61
323 Albany St GA 2 111.62 110.30
324 Houston Baptist 1B 111.59 112.88
325 Butler 1B 111.49 110.88
326 St Thomas 3 111.05 111.80
327 Northern Michigan 2 110.91 112.25
328 Wingate 2 110.77 110.77
329 Bloomsburg 2 110.69 109.10
330 Lafayette 1B 110.39 108.01
331 Upper Iowa 2 110.15 110.15
332 Truman St 2 110.13 109.93
333 Newberry 2 110.11 109.40
334 Mercyhurst 2 110.10 110.10
335 Virginia St 2 109.91 111.57
336 Campbell 1B 109.63 110.56
337 Springfield 3 109.45 108.52
338 SW Baptist 2 109.42 112.63
339 Morgan St 1B 109.19 107.21
340 UW-La Crosse 3 109.09 104.65
341 Augustana SD 2 109.01 109.01
342 Bentley 2 108.85 108.85
343 Northwestern IA NA 108.64 106.56
344 Incarnate Word 1B 108.55 106.58
345 Wesley 3 108.44 109.92
346 Whitworth 3 108.42 106.89
347 Johns Hopkins 3 108.38 110.91
348 Southeastern FL NA 108.17 118.99
349 Case Western Reserve 3 108.06 100.99
350 Valparaiso 1B 107.99 109.26
351 Frostburg St 3 107.66 109.60
352 Marian IN NA 107.45 110.01
353 Northern St SD 2 107.14 106.81
354 Chadron St 2 107.10 107.10
355 Oklahoma Baptist 2 106.98 107.03
356 West Virginia St 2 106.93 106.93
357 Brown 1B 106.92 107.94
358 TAMU-Kingsville 2 106.74 106.74
359 Minn St-Moorhead 2 106.64 106.64
360 George Fox 3 106.59 107.63
361 Concordia MI NA 106.29 107.47
362 Westfield st ZZ 106.01 106.01
363 Georgetown KY NA 105.88 104.32
364 Wartburg 3 105.81 104.92
365 Stonehill 2 105.52 102.00
366 Tuskegee 2 105.19 105.19
367 Trine 3 105.07 99.24
368 Coll of Idaho NA 104.76 102.87
369 Southern Conn St 2 104.67 104.67
370 North Central 3 104.46 106.07
371 Lenoir-Rhyne 2 104.42 104.42
372 Tusculum 2 104.34 104.34
373 Wheaton 3 104.27 110.96
374 Davenport 2 103.91 104.25
375 Dixie St 2 103.79 103.79
376 Alabama A&M 1B 103.76 103.48
377 Montana Tech NA 103.75 107.36
378 Missouri Southern 2 103.64 99.74
379 Concordia-St Paul 2 103.61 103.09
380 Benedictine KS NA 103.48 104.58
381 Rocky Mountain NA 103.43 101.22
382 Virginia Union 2 103.38 100.28
383 Hobart 3 103.26 102.94
384 Texas Lutheran 3 103.25 103.69
385 Charleston WV 2 103.24 103.24
386 Delaware St 1B 103.21 106.14
387 Robert Morris PA 1B 103.16 105.70
388 Georgetown DC 1B 102.96 104.23
389 UW-Whitewater 3 102.78 102.45
390 Franklin & Marshall 3 102.49 104.70
391 Western New Mexico 2 102.42 103.32
392 John Carroll 3 102.34 103.80
393 Washington and Lee 3 102.32 102.32
394 Wittenberg 3 102.26 101.89
395 Redlands 3 102.18 105.11
396 Virginia-Wise 2 102.06 104.05
397 Southwestern TX 3 102.06 104.35
398 WV Wesleyan 2 101.91 101.91
399 Clarion 2 101.87 101.60
400 Jackson St 1B 101.76 102.85
401 Jacksonville FL 1B 101.52 101.12
402 Glenville St 2 101.52 101.52
403 Alabama St 1B 101.47 105.85
404 New Haven 2 101.17 101.38
405 Merrimack 2 101.11 99.94
406 SW Minnesota St 2 101.09 99.90
407 East Stroudsburg 2 101.00 100.88
408 Muhlenberg 3 100.68 100.94
409 UW-Platteville 3 100.64 100.64
410 Limestone 2 100.17 100.17
411 Mars Hill 2 100.02 98.54
412 Texas Southern 1B 100.00 99.81
413 Millersville 2 99.86 101.34
414 Faulkner NA 99.85 100.54
415 South Dakota Tech 2 99.82 99.82
416 Ithaca 3 99.82 99.94
417 St Xavier NA 99.65 97.50
418 Campbellsville NA 99.36 98.63
419 Urbana 2 99.28 99.28
420 Miles 2 99.07 98.51
421 Fort Valley St 2 98.82 99.58
422 Franklin 3 98.79 94.27
423 Salisbury 3 98.78 100.25
424 West Texas A&M 2 98.78 100.45
425 Husson 3 98.61 98.02
426 West Liberty 2 98.35 98.35
427 Alfred 3 98.29 97.90
428 Mississippi College 2 98.10 96.65
429 Marist 1B 98.00 98.99
430 Pacific Lutheran 3 97.85 97.85
431 Chapman 3 97.76 94.57
432 St John's MN 3 97.68 101.53
433 Framingham St 3 97.67 96.26
434 Cumberland TN NA 97.67 97.08
435 Carthage 3 97.64 96.22
436 Berry 3 97.58 97.58
437 VMI 1B 97.46 100.85
438 UW-Stout 3 97.38 97.38
439 Fort Lewis 2 97.32 97.32
440 Minot St 2 97.11 95.97
441 Wash & Jeff 3 96.94 96.34
442 Concordia-Moorhead 3 96.82 90.98
443 Illinois Wesleyan 3 96.75 96.10
444 RPI 3 96.73 97.65
445 Lock Haven 2 96.63 96.26
446 Sul Ross St 3 96.49 99.11
447 Montana-Western NA 96.17 94.87
448 Baker NA 96.15 97.60
449 Susquehanna 3 96.01 96.01
450 Dickinson St NA 96.00 97.27
451 Centre 3 95.95 95.15
452 Carroll MT NA 95.92 95.52
453 Heidelberg 3 95.88 93.38
454 Black Hills St 2 95.84 95.84
455 Arkansas-Pine Bluff 1B 95.67 97.01
456 Benedict 2 95.66 95.66
457 Tabor NA 95.38 93.65
458 Winston-Salem St 2 95.36 95.19
459 Northeastern St OK 2 95.23 100.19
460 William Jewell 2 94.94 93.38
461 Hastings NA 94.87 93.91
462 Dakota Wesleyan NA 94.47 92.95
463 Clark Atlanta 2 94.34 94.34
464 UNC-Pembroke 2 94.25 94.25
465 Eastern Oregon NA 94.12 93.70
466 Cal Lutheran 3 94.06 92.72
467 Randolph-Macon 3 93.85 94.49
468 Concordia NE NA 93.65 93.30
469 Stetson 1B 93.29 93.35
470 American Int'l 2 93.27 93.72
471 Siena Heights NA 92.75 93.10
472 Dordt NA 92.66 90.96
473 Walsh 2 92.56 90.59
474 Denison 3 92.43 91.64
475 Stevenson 3 92.40 95.15
476 Western New England 3 92.33 92.16
477 Morehouse 2 92.08 92.08
478 Texas-Permian Basin 2 92.02 88.33
479 Adams St 2 92.00 89.16
480 Kean 3 91.92 93.64
481 St Francis IL NA 91.80 93.29
482 Christopher Newport 3 91.75 88.69
483 Westminster PA 3 91.66 91.66
484 Baldwin Wallace 3 91.49 90.70
485 WPI 3 91.07 90.08
486 Davidson 1B 91.02 89.47
487 Grand View NA 90.81 94.43
488 Hendrix 3 90.66 90.66
489 Ohio Northern 3 90.61 91.80
490 Widener 3 90.58 90.58
491 Carnegie Mellon 3 90.47 89.54
492 Fayetteville St 2 90.12 90.12
493 SW Assem of God NA 89.93 90.03
494 Pacific OR 3 89.93 89.93
495 Dakota St NA 89.67 87.73
496 Plymouth St 3 89.54 86.30
497 Doane NA 89.33 89.81
498 Morehead St 1B 89.29 90.72
499 Pace 2 89.16 88.48
500 Washington MO 3 89.11 89.11
501 Louisiana College 3 88.96 88.77
502 Thomas More 3 88.95 94.06
503 Cumberlands KY NA 88.93 87.55
504 Langston NA 88.91 86.84
505 Otterbein 3 88.75 89.33
506 Hope 3 88.36 92.00
507 Ursinus 3 88.26 88.26
508 Shenandoah 3 88.23 87.57
509 Kentucky St 2 88.18 88.18
510 Western Conn St 3 88.01 88.01
511 Union KY NA 87.95 85.18
512 Cortland St 3 87.83 87.83
513 Puget Sound 3 87.75 88.65
514 Olivet Nazarene NA 87.61 83.78
515 Mississippi Valley S 1B 87.34 87.61
516 Albright 3 87.25 87.25
517 Wabash 3 87.22 87.22
518 Central IA 3 87.17 87.17
519 St Augustine's 2 87.05 89.36
520 Union NY 3 86.87 86.87
521 Alderson Broaddus 2 86.68 86.20
522 Concord 2 86.65 87.30
523 Chowan 2 86.39 90.21
524 Bluefield VA ZZ 86.02 86.02
525 Trinity TX 3 85.99 85.99
526 Taylor NA 85.78 88.40
527 Midland U. NA 85.76 88.06
528 Lycoming 3 85.64 85.64
529 Guilford 3 85.54 86.34
530 Kansas Wesleyan NA 85.53 85.59
531 Millikin 3 85.46 86.32
532 Claremont-Mudd-Scrip 3 85.16 84.35
533 Pomona-Pitzer 3 84.57 84.57
534 Utica 3 84.53 86.67
535 UW-River Falls 3 84.51 87.73
536 DePauw 3 84.47 84.47
537 Marietta 3 84.38 82.03
538 Valley City St NA 84.32 86.58
539 Shaw 2 84.17 81.32
540 Pikeville NA 84.13 85.73
541 Arizona Christian NA 84.10 88.12
542 Robert Morris IL NA 84.00 84.00
543 UW-Stevens Point 3 83.99 84.07
544 Quincy 2 83.67 80.79
545 OK Panhandle St NA 83.63 85.24
546 Simpson 3 83.61 83.55
547 SUNY-Maritime 3 83.57 83.89
548 Lakeland 3 83.55 81.14
549 Salve Regina 3 83.51 86.22
550 Dubuque 3 83.43 83.43
551 Huntingdon AL 3 83.34 84.08
552 Montclair St 3 83.32 80.28
553 McDaniel 3 83.13 83.13
554 La Verne 3 83.11 83.11
555 MIT 3 82.95 83.41
556 Worcester St 3 82.90 81.84
557 Monmouth IL 3 82.83 82.87
558 Shorter 2 82.61 85.45
559 Seton Hill 2 82.45 86.40
560 William Penn NA 82.45 82.07
561 New Mexico Highlands 2 82.43 76.73
562 St Anselm 2 82.42 83.44
563 Curry 3 82.38 81.45
564 Bethel TN NA 82.35 82.07
565 Lebanon Valley 3 82.27 82.25
566 Hampden-Sydney 3 82.24 81.68
567 Luther 3 82.03 80.65
568 Merchant Marine 3 81.99 81.99
569 Warner U. NA 81.73 80.12
570 Rose-Hulman 3 81.54 82.33
571 Buffalo St 3 81.48 81.56
572 Gettysburg 3 81.34 79.33
573 Wooster 3 81.31 81.31
574 St John Fisher 3 80.74 81.09
575 Hartwick 3 80.61 81.06
576 Simon Fraser 2 80.43 76.08
577 Rhodes 3 80.40 80.40
578 Webber Int'l NA 80.31 79.42
579 St Ambrose NA 80.15 81.14
580 Juniata 3 80.06 79.08
581 Lane 2 79.96 79.96
582 Adrian 3 79.65 81.46
583 UMass-Dartmouth 3 79.64 79.64
584 Mary 2 79.53 85.73
585 Sterling NA 79.49 79.01
586 Malone 2 79.42 81.96
587 Elizabeth City St 2 79.28 75.24
588 St Norbert 3 79.27 76.38
589 Bethel MN 3 79.22 82.91
590 St Lawrence 3 79.18 80.69
591 Johnson C. Smith 2 79.03 78.91
592 Rowan 3 78.70 78.95
593 St Andrews NA 78.66 78.66
594 Southwestern KS NA 78.61 78.47
595 King's PA 3 78.60 78.95
596 Lincoln MO 2 78.49 80.73
597 Evangel NA 78.33 77.73
598 Moravian 3 77.91 78.44
599 Olivet 3 77.89 77.89
600 Averett 3 77.82 78.62
601 Central St OH 2 77.81 77.81
602 Trinity Int'l NA 77.73 77.73
603 Muskingum 3 77.67 77.86
604 Ohio Wesleyan 3 77.64 77.64
605 Mt St Joseph 3 77.45 79.50
606 New Jersey 3 77.18 77.16
607 Emory & Henry 3 77.15 77.15
608 McMurry 3 76.98 76.77
609 Bridgewater VA 3 76.66 76.66
610 Lewis & Clark OR ZZ 76.65 76.65
611 Coe 3 76.44 76.00
612 Willamette 3 76.43 74.57
613 Morrisville St 3 76.21 76.48
614 Bridgewater St MA 3 76.16 76.16
615 Belhaven 3 76.14 78.11
616 Loras 3 76.12 76.12
617 Lake Erie 2 76.08 74.42
618 Western St CO 2 75.83 80.30
619 Dickinson 3 75.34 73.13
620 Endicott 3 75.19 75.80
621 North Park 3 74.99 72.80
622 Millsaps 3 74.90 74.90
623 Maryville TN 3 74.86 74.29
624 Kentucky Wesleyan 2 74.76 72.28
625 Ferrum 3 74.33 73.52
626 Gustavus Adolphus 3 74.27 75.29
627 Sewanee 3 73.75 73.75
628 Missouri Valley NA 73.59 74.26
629 Livingstone 2 73.34 71.83
630 Oberlin 3 73.17 73.17
631 Friends NA 73.12 73.12
632 Point U. NA 73.08 74.63
633 MidAmerica Nazarene NA 73.01 73.01
634 Minnesota-Crookston 2 72.81 78.81
635 Austin 3 72.74 72.74
636 Augustana IL 3 72.51 70.68
637 Birmingham-Southern 3 72.04 72.04
638 Geneva 3 72.03 72.03
639 Peru St NA 71.76 71.76
640 Benedictine IL 3 71.76 70.01
641 Nebraska Wesleyan 3 71.43 72.91
642 Missouri Baptist NA 71.41 69.56
643 Catholic 3 71.39 70.54
644 Howard Payne 3 70.57 63.30
645 LaGrange 3 70.55 71.12
646 Cheyney 2 70.11 66.52
647 Albion 3 69.68 73.35
648 Wilmington 3 69.48 66.23
649 FDU-Florham 3 69.47 68.47
650 Waldorf NA 69.35 69.35
651 Presentation NA 68.79 68.80
652 Lyon NA 68.78 70.01
653 Fitchburg St 3 68.69 68.69
654 Chicago 3 68.63 69.80
655 Hanover 3 67.73 69.23
656 Grove City 3 67.52 67.90
657 Allegheny 3 67.52 67.78
658 McPherson NA 67.47 67.47
659 Misericordia 3 66.74 64.18
660 Bluffton 3 66.64 68.69
661 Capital 3 66.48 67.98
662 Waynesburg 3 65.98 63.12
663 Alma 3 65.21 64.88
664 Wayland Baptist NA 65.15 65.15
665 Bethany KS NA 65.08 63.77
666 Buena Vista 3 64.58 64.18
667 Jamestown NA 64.45 64.81
668 Southern Virginia 3 64.39 64.98
669 North Carolina Wesle 3 63.65 65.50
670 Ottawa NA 63.56 64.99
671 Manchester 3 63.42 63.25
672 Brevard 3 63.33 65.78
673 Mass Maritime 3 63.03 62.28
674 Aurora 3 62.64 62.64
675 Carroll WI 3 62.60 61.93
676 Mount Ida 3 62.41 63.18
677 Elmhurst 3 62.36 65.75
678 Ave Maria NA 62.24 62.41
679 Coast Guard 3 62.20 63.50
680 UW-Eau Claire 3 61.96 68.83
681 Bethany WV 3 61.81 62.96
682 Westfield St 3 61.78 64.20
683 Gallaudet 3 60.90 61.68
684 Edward Waters NA 60.87 62.07
685 Avila NA 60.65 55.90
686 Castleton 3 59.97 59.11
687 Dean 3 59.94 60.32
688 St Mary KS NA 59.73 61.75
689 Hiram 3 59.69 59.80
690 Wilkes 3 59.39 62.78
691 Kenyon 3 59.02 59.77
692 Maine Maritime 3 58.82 51.85
693 Kentucky Christian NA 58.57 56.57
694 Norwich 3 58.37 59.72
695 William Paterson 3 58.19 55.41
696 Rochester 3 58.18 58.78
697 Augsburg 3 57.97 61.34
698 Bacone NA 57.92 61.80
699 Defiance 3 57.56 58.34
700 Illinois College 3 57.19 53.33
701 Briar Cliff NA 57.00 60.74
702 Virginia U-Lynchburg ZZ 56.58 56.58
703 Methodist 3 56.58 52.24
704 Bethel KS NA 56.18 54.48
705 Whittier 3 55.88 59.63
706 Central Methodist NA 55.69 51.68
707 St Vincent 3 55.46 58.83
708 Lake Forest 3 54.63 56.69
709 Ripon 3 54.59 57.43
710 Macalester 3 54.12 54.12
711 Texas College NA 53.11 51.45
712 St Olaf 3 52.41 46.51
713 Concordia IL 3 51.58 52.51
714 Kalamazoo 3 51.23 52.15
715 Thiel 3 51.10 51.95
716 Mayville St NA 50.97 48.97
717 Nichols 3 50.77 51.15
718 Hamline 3 50.04 43.46
719 Knox 3 49.57 49.30
720 Culver-Stockton NA 49.48 50.43
721 Montana St-Northern NA 48.35 63.28
722 Wisconsin Lutheran 3 48.10 46.92
723 Apprentice OT 47.83 48.90
724 Texas Wesleyan NA 47.30 44.92
725 Becker 3 46.85 45.62
726 Alfred St 3 45.86 43.53
727 Rockford 3 45.60 45.05
728 Cincinnati Christian NA 45.03 51.21
729 Carleton 3 43.49 45.56
730 Eureka 3 43.48 43.75
731 Occidental 3 43.14 43.14
